Search by Code
Search by Multiple Terms
Search by Vehicle
Search by Dimension

Search: By Vehicle

Search


Serie Engine kW HP Year of Manufacture
1.9 TDI BKC, BLS, BXE 77 105 2003/05 → 2009/09
2.0 TDI BKD, BMM, CBAB, CFFB, CLJA 103 140 2003/05 →
1.6 BGU, BSE, BSF, CCSA, CMXA 75 102 2003/05 →
2.0 FSI AXW,BLR/X/Y/MB/VY/VZ 110 150 2003/05 →
3.2 V6 quattro BDB, BMJ, BUB 184 250 2003/09 →
1.6 FSI BAG, BLF, BLP 85 115 2003/09 → 2007/09
2.0 TFSI AXX,BPY,BWA,CAWB,CBFA,CCTA/ZA 147 200 2004/09 →
2.0 TDI BMN, CBBB, CFGB 125 170 2006/03 →
1.8 TFSI BYT, BZB, CDAA 118 160 2006/11 →
2.0 TFSI BHZ, CDLA 195 265 2006/11 →
2.0 TFSI BZC, CDLC 188 256 2007/02 →
2.0 TDI BUY 120 163 2006/06 → 2008/06
1.6 TDI CAYB 66 90 2009/05 →
1.4 TFSI CZCC 85 116 2016/02 →
1.4 TFSI CAXC, CMSA 92 125 2007/09 →
1.6 TDI CAYC 77 105 2009/05 →
1.2 TFSI CBZB 77 105 2009/12 →
2.0 TDI AZV, CBAA , CFFA 100 136 2003/05 →
2.5 TFSI quattro CEPA 250 340 2011/03 →
   Oil
CS 0175
   Air
CP 0242
   Cabin
CK 0048