Search by Code
Search by Multiple Terms
Search by Vehicle
Search by Dimension

Search: By Vehicle

Search


Serie Engine kW HP Year of Manufacture
1.4 TFSI CMBA, CXSA 90 122 2012/08 →
1.8 TFSI CJSA, CJSB 132 179 2012/08 →
2.0 TDI CRBC, CRLB, DBGA, DEJA 110 150 2012/08 →
1.4 TFSI CPTA 103 140 2012/10 →
2.0 TDI CRFA, DEJB 81 110 2012/12 →
1.6 TDI CLHA 77 105 2012/09 →
2.0 TDI CRFC 105 143 2012/08 →
2.0 TDI CUPA, CUNA 135 184 2012/08 →
2.0 TFSI S3 CJXC 221 300 2012/11 →
1.2 TFSI CJZA 77 105 2013/02 →
2.0 TFSI S3 CJXB 206 280 2013/02 →
2.0 TDI CRBD, CRLC 100 136 2013/05 →
1.4 TFSI CXSB, CZCA 92 125 2012/04 →
2.0 TFSI S3 CJXC 221 300 2014/03 →
1.6 TDI CRKB, CXXB, DBKA 81 110 2013/09 →
1.8 TFSI CNSB 125 170 2013/11 →
2.0 TFSI CNTC, CHHB 162 220 2013/11 →
1.4 TFSI g-tron CPWA 81 110 2013/11 →
1.4 e-tron CUKB, CXUA 110 150 2014/05 →
1.4 TFSI CUKB, CZEA 110 150 2014/05 →
1.2 TFSI CYVB 81 110 2014/05 →
2.0 TFSI S3 CJXF 210 286 2014/05 →
2.5 TFSI RS3 CZGB 270 367 2015/03 →
1.0 TFSI CHZD 85 115 2016/05 →
2.0 TFSI CZPB 140 190 2016/05 →
2.0 TFSI S3 CJXG, DJHA 228 310 2016/05 →
2.0 TFSI S3 CJXD, DJHB 213 290 2016/05 →
2.0 TFSI S3 CYFB 215 292 2016/05 →
2.5 TFSI RS3 DAZA 294 400 2017/03 →
1.5 TFSI DADA 110 150 2017/05 →
1.6 TDI DDYA 85 116 2017/02 →
   Oil
CS 0175
   Air
CP 0165
   Cabin
CK 0164
CK 0164 K