Serie | Engine | kW | HP | Year of Manufacture |
---|---|---|---|---|
2.0 TFSI | CYRB | 185 | 252 | 2016/11 → |
2.0 TFSI | CVKB | 140 | 190 | 2016/09 → |
3.0 TFSI S5 | CWGD | 260 | 353 | 2016/07 → |
3.0 TDI | CSWB | 160 | 218 | 2016/11 → |
2.0 TFSI | CYRC | 183 | 249 | 2016/06 → |
3.0 TDI | DCPC | 210 | 286 | 2016/09 → |
2.0 TDI | DESA, DETA | 140 | 190 | 2016/10 → |
3.0 TFSI RS5 | DECA | 331 | 450 | 2017/04 → |
2.0 TDI | CZHA, DEUA | 110 | 150 | 2017/01 → |
1.4 TFSI | CVNA | 110 | 150 | 2017/01 → |
2.0 TFSI g-tron | CVLA | 125 | 170 | 2017/02 → |
3.0 TDI quattro | CRTC | 200 | 272 | 2017/02 → |
2.0 TDI | DEUB | 100 | 136 | 2017/05 → |
Oil |
---|
CS 0175 |