Search by Code
Search by Multiple Terms
Search by Vehicle
Search by Dimension

Search: By Vehicle

Search


Serie Engine kW HP Year of Manufacture
1.6 BGU, BSE, BSF, CCSA, CHGA,CMXA 75 102 2004/04 →
2.0 FSI BHD,BLR,BLY,BVY,BVZ 110 150 2004/04 → 2009/03
1.9 TDI BKC, BJB, BLS, BXE 77 105 2004/04 →
2.0 TDI BKD, BMM, CFHC 103 140 2004/04 →
2.0 Turbo FSI BWA 147 200 2006/05 → 2009/09
2.0 TDI FR BMN, CEGA, CFJA 125 170 2006/01 →
1.4 16V BXW, CGGB 63 86 2006/05 →
1.8 TFSI BYT, BZB, CDAA 118 160 2006/11 →
1.4 TSI CAXC 92 125 2007/09 →
2.0 TDI AZV 100 136 2004/04 → 2007/12
1.6 TDI CAYC 77 105 2009/11 →
1.9 TDI BXF 66 90 2009/09 →
1.2 TSI CBZB 77 105 2010/05 →
2.0 TFSI CCZB 155 211 2010/05 →
1.6 TDI CAYB 66 90 2010/11 →
   Oil
CS 0202 MG
   Air
CH 1299
CH 1299 1
   Cabin
CK 0048
CK 0048 K