Search by Code
Search by Multiple Terms
Search by Vehicle
Search by Dimension

Search: By Vehicle

Search


Serie Engine kW HP Year of Manufacture
1.6 BSE, BSF, CCSA, CHGA/LPG, CMXA 75 102 2005/08 →
1.9 TDI BKC, BLS, BXE 77 105 2005/08 →
2.0 TDI BKD, BMM, CFHC, CLCB 103 140 2005/08 →
2.0 FSI BLR, BLY, BVY, BVZ 110 150 2005/08 → 2010/05
2.0 TDI AZV 100 136 2005/08 → 2010/05
2.0 TFSI BWA 136 185 2005/11 → 2006/05
2.0 TDI FR BMN, CEGA, CFJA 125 170 2006/01 →
1.4 BXW, CGGB 63 86 2006/06 →
2.0 TFSI FR BWA 147 200 2006/06 → 2009/06
2.0 TFSI CUPRA BWJ, CDLD 177 240 2006/11 →
1.8 TFSI BYT, BZB, CDAA 118 160 2007/08 →
1.4 TSI CAXC 92 125 2007/09 →
1.9 TDI BXF 66 90 2007/07 →
2.0 TFSI CUPRA R CDLA 195 265 2009/07 →
2.0 TFSI FR CCZB 155 211 2009/07 →
1.6 TDI CAYC 77 105 2009/12 →
1.2 TSI CBZB 77 105 2010/02 →
1.6 TDI CAYB 66 90 2010/11 →
   Oil
CS 0202 MG
   Air
CH 1299
CH 1299 1
   Cabin
CK 0048
CK 0048 K