Search by Code
Search by Multiple Terms
Search by Vehicle
Search by Dimension

Search: By Vehicle

Search


Serie Engine kW HP Year of Manufacture
1.2 BZG, CGPA 51 70 2008/05 →
1.4 16V BXW, CGGB 63 86 2008/05 →
1.6 16V BTS 77 105 2008/05 →
2.0 CEKA 85 115 2008/09 →
1.9 TDI BXJ 66 90 2008/07 → 2010/07
1.9 TDI BLS 77 105 2008/05 → 2010/07
1.4 TDI BMS 59 80 2008/07 → 2010/07
1.6 TDI CAYB 66 90 2009/05 →
1.6 TDI CAYC, CLNA 77 105 2009/05 →
1.4 TSI CAVF, CNUB, CTHF, CTJB 110 150 2009/06 →
1.4 TSI Cupra CAVE, CTHE, CTJC 132 180 2009/06 →
1.2 CGPB, CHFA 44 60 2009/08 →
2.0 TDI CFHD 105 143 2010/01 →
1.2 TDI CFWA 55 75 2010/05 →
1.2 TSI CBZB 77 105 2010/06 →
1.6 TDI CAYA 55 75 2010/05 → 2011/06
1.6 LPG CNKA 60 82 2011/05 →
1.2 TSI CBZA 63 86 2012/09 →
1.4 TSI CPTA 103 140 2013/11 →
1.0 CHYB 55 75 2015/05 →
1.0 TFSI CHZB 70 95 2015/05 →
1.0 TFSI CHZC 81 110 2015/05 →
1.4 TDI CUSA 55 75 2015/07 →
1.4 TDI CUSB 66 90 2015/05 →
1.4 TDI CUTA 77 105 2015/05 →
1.2 TSI CJZC 66 90 2015/05 →
1.6 MPI CWVB 66 90 2015/05 →
1.6 MPI CWVA 81 110 2015/05 →
1.2 TSI CJZD 81 110 2015/09 →
1.4 TSI CZEA 110 150 2015/11 →
1.8 TSI Cupra DAJA 141 192 2015/11 →
   Oil
CS 0175
   Air
CP 0242
   Cabin
CK 0167