Search by Code
Search by Multiple Terms
Search by Vehicle
Search by Dimension

Search: By Vehicle

Search


Serie Engine kW HP Year of Manufacture
1.2 TSI CJZB, CYVA 63 86 2013/01 →
1.2 TSI CJZA 77 105 2013/01 →
2.0 RS CHHA 169 230 2015/05 →
1.4 TSI CMBA 90 122 2013/01 →
1.6 TDI CLHA 77 105 2013/01 →
2.0 TDI CKFC, CYKA, CRMB, DCYA, DFFA 110 150 2013/01 →
2.0 TDI CRVA 81 110 2013/01 →
1.2 TSI CYVB 81 110 2015/05 →
1.8 TSI CJSA, CJSB 132 180 2013/01 →
1.6 TDI CLHB, CXXA, DDYB, DGTB 66 90 2013/01 →
2.0 TDI / RS CUPA, CUNA, DJGA 135 184 2013/07 →
2.0 RS CHHB 162 220 2013/07 →
1.6 MPI CWVA 81 110 2014/01 →
1.6 TDI CRKB, CXXB, DBKA 81 110 2013/01 →
1.4 TSI G-TEC / TGI CNG CPWA 81 110 2013/11 →
1.4 TSI CHPB, CZDA 110 150 2014/08 →
1.0 TSI CHZD, DKRA 85 115 2016/05 →
1.5 TSI DADA 110 150 2017/03 →
1.6 TDI DDYA, DGTA 85 115 2017/02 →
1.5 TSI DHFA 96 131 2017/06 →
2.0 RS DHGA, DLBA 180 245 2017/02 →
2.0 TSI DKZA 140 190 2017/02 →
   Oil
CS 0175
   Air
CP 0242
   Cabin
CK 0164
CK 0164 K