Search by Code
Search by Multiple Terms
Search by Vehicle
Search by Dimension

Search: By Vehicle

Search


Serie Engine kW HP Year of Manufacture
1.4 TSI CAXA 90 122 2010/11 →
1.8 TSI CDAA 118 160 2010/11 →
1.4 TSI EcoFuel CDGA 110 150 2010/11 →
2.0 TSI CCZB 155 211 2010/11 →
1.6 TDI CAYC 77 105 2010/11 →
2.0 TDI CFFB 103 140 2010/11 →
2.0 TDI CFFA 100 136 2010/11 →
2.0 TDI CFGB 125 170 2010/11 →
3.6 FSI BWS 220 300 2010/11 →
1.4 TSI CKMA 118 160 2010/11 →
1.8 TSI CDAB 112 152 2011/03 →
2.0 TDI CFGC 130 177 2013/01 →
1.8 TSI CPKA, CPRA 125 170 2013/08 →
   Oil
CS 0202 MG
   Cabin
CK 0048
CK 0048 K