Search by Code
Search by Multiple Terms
Search by Vehicle
Search by Dimension

Search: By Vehicle

Search


Serie Engine kW HP Year of Manufacture
1.4 TSI CMBA, CPVA, CXSA 90 122 2012/11 →
1.4 TSI CHPA, CPTA 103 140 2012/11 →
1.6 TDI CLHA 77 105 2012/11 →
2.0 TDI CKFC, CRBC/LB/MB, DFEA, DEJA 110 150 2012/11 →
1.2 TSI CJZB 63 86 2012/11 →
1.2 TSI CJZA 77 105 2012/11 →
1.6 TDI CLHB, CRKA 66 90 2012/11 →
2.0 TDI CRBB 105 143 2012/11 →
1.6 TDI CRKB, CXXB 81 110 2012/11 →
2.0 TDI CRVA, CYKB, DEJB 81 110 2012/11 →
2.0 GTD CUNA 135 184 2013/04 →
2.0 GTI CHHA 169 230 2013/04 →
2.0 GTI CHHB, CNTC 162 220 2013/04 →
1.4 TSI CNG Eco CPWA 81 110 2013/07 →
2.0 R CJXC 221 300 2013/11 →
2.0 R CJXB, CJXD 206 280 2013/11 →
1.2 TSI CYVB 81 110 2013/10 →
1.4 TSI CZCA, CPVB 92 125 2014/05 →
e-Golf EAGA 85 116 2014/03 →
1.4 TSI CZEA, CZDA, CHPB, CUKB 110 150 2014/05 →
1.4 GTE (Hybrid) CUKB 150 204 2014/05 →
2.0 TSI CNTA 155 211 2013/11 →
1.6 CWVA 81 110 2014/05 →
2.0 R CYFB, DJJA 215 292 2014/11 →
1.8 TSI CJSB 132 179 2014/12 →
1.0 TSI CHZD 85 116 2015/05 →
2.0 GTI CJXE 195 265 2016/02 →
2.0 GTI Clubsport S, 2.0 R CJYG 228 310 2016/09 →
1.5 TSI DADA 110 150 2017/04 →
1.0 TSI CHZK 63 86 2017/01 →
e-Golf EAZA 100 136 2016/12 →
1.5 TSI DACA 96 131 2017/07 →
2.0 GTI DLBA 180 265 2017/03 →
1.6 TDI DDYA 85 116 2016/11 →
   Oil
CS 0175
   Cabin
CK 0164
CK 0164 K