Serie | Engine | kW | HP | Year of Manufacture |
---|---|---|---|---|
1.0 MPI | CHYB | 55 | 75 | 2017/07 → |
1.0 MPI | CHYC, DFNB | 48 | 65 | 2017/07 → |
1.0 TSI | CHZJ, DKJA | 85 | 116 | 2017/09 → |
1.0 TSI | CHZL | 70 | 95 | 2017/07 → |
1.0 TGI CNG | DBYA | 66 | 90 | 2017/07 → |
2.0 GTI | CZPC, DKZC | 147 | 200 | 2017/11 → |
1.6 TDI | DGTC | 59 | 80 | 2017/11 → |
1.6 TDI | DGTD | 70 | 95 | 2017/11 → |
1.5 TSI | DADA | 110 | 150 | 2018/09 → |
1.0 MPI | DFNA | 59 | 80 | 2018/09 → |
Oil |
---|
CS 0175 |