Search by Code
Search by Multiple Terms
Search by Vehicle
Search by Dimension

Search: By Vehicle

Search


Serie Engine kW HP Year of Manufacture
1.4 CGGA 59 80 2008/10 →
1.6 BSE, BSF, CCSA, CHGA, CMXA 75 102 2008/10 →
1.4 TSI CAXA 90 122 2008/10 →
1.4 TSI CAVD, CNWA, CTHD, CTKA 118 160 2008/10 →
2.0 TDI CBAA/AB,CBDB,CFFA/FB,CFHC,CJAA 103 140 2008/10 →
2.0 TDI CBDC, CLCA, CUUA 81 110 2008/10 →
2.0 TSI GTI CCZB 155 210 2009/04 →
2.0 TDI GTD CBBB, CFGB 125 170 2009/04 →
1.6 TDI CAYB 66 90 2009/05 →
1.6 TDI, 1.6 TDI Blue Motion CAYC 77 105 2009/05 →
1.2 TSI CBZB 77 105 2009/11 →
2.0 TSI R CDLA, CDLF 199 270 2009/11 →
1.2 TSI CBZA 63 86 2010/05 →
2.5 V5 CBTA, CBUA 125 170 2009/07 →
1.8 TSFI CDAA 118 160 2009/06 →
2.0 TSI R CDLC, CRZA 188 256 2009/11 →
2.0 TSI GTI Ed. 35 GDLD 173 235 2011/06 →
2.0 TSI CCZA 147 200 2009/07 →
Blue E-Motion 2010/12 →
2.0 TDI CUUB 110 150 2013/11 →
1.4 TSI CZCA, CXSB 92 125 2013/11 →
1.4 TSI CHPB, CZDA 110 150 2013/11 →
   Oil
CS 0175
   Air
CP 0242
   Cabin
CK 0048