Search by Code
Search by Multiple Terms
Search by Vehicle
Search by Dimension

Search: By Vehicle

Search


Serie Engine kW HP Year of Manufacture
1.2 CGPA 51 70 2009/06 →
1.4 16V CGGB 63 85 2009/06 → 2014/05
1.6 TDI CAYB 66 90 2009/06 → 2014/05
1.2 CGPB, CHFA 44 60 2009/06 →
1.6 TDI CAYA 55 75 2009/06 → 2014/05
1.6 TDI CAYC, CLNA 77 105 2009/06 → 2014/05
1.2 TSI CBZB 77 105 2009/11 →
1.2 TDI, TDI BlueMotion CFWA 55 75 2010/01 → 2014/05
1.4 GTI CAVE 132 180 2010/06 → 2014/05
1.4 BiFuel CGGB 60 82 2010/04 → 2011/01
1.4 Blue GT CPTA 103 140 2012/09 → 2014/05
1.2 TSI CBZC, CJZC 66 90 2011/05 →
1.6 BiFuel CNKA 60 82 2011/01 → 2014/05
1.0 CHYA 44 60 2014/02 →
2.0 TSI R-WRC CDLJ 162 220 2013/09 → 2014/05
1.0 CHYB 55 75 2014/02 →
1.2 TSI CJZD 81 110 2014/02 →
1.4 TSI CZEA 110 150 2014/05 →
1.4 TDI CUSA, CYZB 55 75 2014/04 →
1.4 TDI CUSB 66 90 2014/04 →
1.4 TDI CYZA 77 105 2014/04 →
1.6 CWVA 81 110 2014/07 →
1.0 TSI CHZB 70 95 2014/11 →
1.0 TSI CHZC 81 110 2014/11 →
1.8 GTI DAJA, DAJB 141 192 2014/11 →
1.6 CWVB 66 90 2014/06 →
1.6 CFNB 63 86 2010/05 →
   Oil
CS 0175
   Cabin
CK 0167