Search by Code
Search by Multiple Terms
Search by Vehicle
Search by Dimension

Search: By Vehicle

Search


Serie Engine kW HP Year of Manufacture
2.0 TDI AZV, BKD, BMM, CBDA,CBDB, CFHC 103 140 2003/10 → 2009/09
2.0 FSI AXW, BLR/X/Y,BVX/Y/Z 110 150 2003/12 → 2009/09
1.9 TDI BJB, BKC, BXE, BLS 77 105 2003/10 → 2009/09
1.4 16V BCA 55 75 2003/10 → 2006/06
1.6 FSI BAG, BLF, BLP 85 115 2003/10 → 2008/07
1.6 16V BGU, BSE, BSF, CCSA 75 102 2003/12 → 2009/09
1.4 FSI BKG, BLN 66 90 2003/12 → 2009/09
2.0 SDI BDK 55 75 2003/12 → 2009/09
1.9 TDI BRU, BXF, BXJ 66 90 2004/03 → 2009/09
2.0 GTI AXX, BPY,BWA, CAWB, CBFA, CCTA 147 200 2004/11 → 2009/09
3.2 R32 BUB, CBRA 184 250 2005/11 → 2009/09
1.4 TSI BLG 125 170 2005/11 → 2009/09
2.0 TDI BMN 125 170 2005/11 → 2009/09
1.4 TSI BMY 103 140 2006/06 → 2009/09
1.4 16V BUD, CGGA 59 80 2006/06 → 2009/09
2.0 TFSI GTI BYD 169 230 2006/11 → 2009/09
1.4 TSI CAXA 90 122 2007/06 →
1.4 TSI CAVD 118 160 2008/06 → 2009/09
2.0 TDI BVB 96 131 2005/11 → 2009/09
2.0 FSI BHY 115 156 2006/08 → 2008/11
   Oil
CS 0112
   Air
CP 0223
   Cabin
CK 0048
CK 0048 K