| Serie | Engine | kW | HP | Year of Manufacture |
|---|---|---|---|---|
| GX 117 | Tector F4A - Euro3 | 154 | 209 | 2002/05 → |
| GX 317 | MIDR 06.20.45 | 152 | 206 | 1995/09 → 2000/12 |
| GX 317 | Cursor 8 (F2BE0682D) | 180 | 245 | 2001/09 → |
| GX 217 | Volvo DH10A | 180 | 245 | 1996/08 → 2001/07 |
| GX 417 | Volvo DH10A | 210 | 285 | 1996/08 → 2001/07 |
| GX 127 | Tector F4A - Euro4 | 160 | 218 | 2006/03 → |
| GX 127 L | Tector F4A - Euro4 | 160 | 218 | 2006/03 → |
| GX 327 Hybride | Tector 6 Euro 5/EEV | 162 | 220 | 2010/09 → |
| GX 327 | Cursor8 (F2BE3682D) E3/4/5/EEV | 180 | 245 | 2005/01 → |
| GX 327 | Cursor8 (F2BE3682C) E4/5/EEV | 213 | 290 | 2005/01 → |
| GX 427 | Cursor8 (F2BE3682C) E4/5/EEV | 213 | 290 | 2007/09 → |
| GX 427 Hybride | Tector 6 Euro 5/EEV | 162 | 220 | 2010/09 → |
| GX 427 | Cursor 8 Euro4/5/EEV | 279 | 380 | 2007/09 → |
| GX 137, 137L, GX 137 Hybride | Tector 7 Euro 6 | 184 | 250 | 2013/10 → |
| GX 337, GX 337 Hybride | Tector 7 Euro 6 | 220 | 299 | 2013/10 → |
| GX 437 Hybride | Tector 7 Euro 6 | 220 | 299 | 2013/10 → |
| GX 77 H | MIDS 06.02.12 B | 117 | 159 | 1990/01 → |
| GX 107 | MIPS 06.20.45 | 152 | 206 | 1983/10 → 1996/12 |
| GX 187 | MIPS 06.20.45 | 152 | 206 | 1984/05 → 1996/12 |
| Air |
|---|
|
CS 2054
|
|
CR 0163
|
|
CH 1405 P2
|
| Other | |
|---|---|
|
CS 3003
Air Dryer |
|
|
CS 2004
Air Dryer |
|
|
CE 1394 MAB
Urea |
|
|
CE 1395 MAB
Urea |
|
|
CE 1396 MAB
Urea |
|
|
CE 1396 MAB KIT
Urea |
|
|
CS 2008
Air Dryer |