| Serie | Engine | kW | HP | Year of Manufacture |
|---|---|---|---|---|
| 90 E 25 | Tector 6 Euro 4/5 | 185 | 251 | 2006/05 → 2008/08 |
| 90 E 22 | Tector 6 Euro 4/5 | 160 | 217 | 2006/05 → 2008/08 |
| 120 E/EL 18 | Tector 4 Euro 4/5 | 134 | 182 | 2006/05 → 2008/08 |
| 140 E 18 | Tector 6 | 134 | 182 | 2005/05 → 2008/08 |
| 140 E 18 | Tector 4 Euro 4/5 | 134 | 182 | 2006/05 → 2008/08 |
| 140 E 21 | Tector 6 | 154 | 210 | 2005/05 → 2008/08 |
| 140 E 22 | Tector 6 Euro 4/5 | 160 | 217 | 2006/05 → 2008/08 |
| 140 E 25 | Tector 6 Euro 4/5 | 185 | 251 | 2006/05 → 2008/08 |
| 140 E 28 | Tector 6 Euro 4/5 | 205 | 279 | 2006/05 → 2008/08 |
| 150 E 18 | Tector 4 Euro 4/5 | 134 | 182 | 2006/05 → 2008/08 |
| 160 E 18 | Tector 4 Euro 4/5 | 134 | 182 | 2006/05 → 2008/08 |
| 160 E 22 | Tector 6 Euro 4/5 | 160 | 217 | 2006/05 → 2008/08 |
| 160 E 25 | Tector 6 Euro 4/5 | 185 | 251 | 2006/05 → 2008/08 |
| 160 E 28 | Tector 6 Euro 4/5 | 205 | 279 | 2006/05 → 2008/08 |
| 160 E 30 | Tector 6 Euro 4/5 | 220 | 299 | 2006/05 → 2008/08 |
| 160 E 21 | Tector 6 | 154 | 210 | 2003/06 → 2008/08 |
| 160 E 24 | Tector 6 | 176 | 240 | 2003/06 → 2008/08 |
| 180 E/EL 22 | Tector 6 Euro 4/5 | 160 | 217 | 2006/05 → 2008/08 |
| 140 E 24 | Tector 6 | 176 | 240 | 2003/06 → 2008/08 |
| 110 E/EL 25 | Tector 6 Euro 4/5 | 185 | 251 | 2006/05 → 2008/08 |
| 190 E/EL 25 | Tector 6 Euro 4/5 | 185 | 251 | 2006/05 → 2008/08 |
| 190 E/EL 28 | Tector 6 Euro 4/5 | 205 | 279 | 2006/05 → 2008/08 |
| 190 E/EL 30 | Tector 6 Euro 4/5 | 220 | 299 | 2006/05 → 2008/08 |
| 260 E 28 | Tector 6 | 202 | 275 | 2003/06 → 2008/08 |
| 260 E 28 | Tector 6 Euro 4/5 | 205 | 279 | 2006/05 → 2008/08 |
| 120 E/EL 20 CNG | Tector 6 CNG (F4BE0611A) | 147 | 200 | 2006/05 → 2008/08 |
| 60 E 13 | Tector 4 | 95 | 130 | 2003/06 → 2008/08 |
| 75 E 13 | Tector 4 | 95 | 130 | 2003/06 → 2008/08 |
| 65 E 15 | Tector 4 | 110 | 150 | 2003/06 → 2008/08 |
| 75 E 15 | Tector 4 | 110 | 150 | 2003/06 → 2008/08 |
| 80 E/EL 15 | Tector 4 | 110 | 150 | 2003/06 → 2008/08 |
| 75 E 17 | Tector 4 | 125 | 170 | 2003/06 → 2008/08 |
| 80 E/EL 17 | Tector 4 | 125 | 170 | 2003/06 → 2008/08 |
| 110 E/EL 17 | Tector 4 | 125 | 170 | 2003/06 → 2008/08 |
| 75 E 18 | Tector 6 | 134 | 182 | 2003/06 → 2008/08 |
| 80 E 18 | Tector 6 | 134 | 182 | 2003/06 → 2008/08 |
| 100 E 18 | Tector 6 | 134 | 182 | 2003/06 → 2008/08 |
| 60 E 15 | Tector 4 | 110 | 150 | 2003/06 → 2008/08 |
| 65 E 13 | Tector 4 | 95 | 130 | 2003/06 → 2008/08 |
| 90 E 18 | Tector 6 | 134 | 182 | 2003/06 → 2008/08 |
| 90 E 17 | Tector 4 | 125 | 170 | 2003/06 → 2008/08 |
| 100 E 17 | Tector 4 | 125 | 170 | 2003/06 → 2008/08 |
| 120 E/EL 18 | Tector 6 | 134 | 182 | 2003/06 → 2008/08 |
| 130 E 18 | Tector 6 | 134 | 182 | 2003/06 → 2008/08 |
| 80 E 21 | Tector 6 | 154 | 210 | 2003/06 → 2008/08 |
| 90 E 21 | Tector 6 | 154 | 210 | 2003/06 → 2008/08 |
| 100 E 21 | Tector 6 | 154 | 210 | 2003/06 → 2008/08 |
| 110 E/EL 21 | Tector 6 | 154 | 210 | 2003/06 → 2008/08 |
| 180 E/EL 21 | Tector 6 | 154 | 210 | 2003/06 → 2008/08 |
| 120 E/EL 21 | Tector 6 | 154 | 210 | 2003/06 → 2008/08 |
| 130 E 21 | Tector 6 | 154 | 210 | 2003/06 → 2008/08 |
| 150 E 21 | Tector 6 | 154 | 210 | 2003/06 → 2008/08 |
| 120 E/EL 24 | Tector 6 | 176 | 240 | 2003/06 → 2008/08 |
| 130 E 24 | Tector 6 | 176 | 240 | 2003/06 → 2008/08 |
| 150 E 24 | Tector 6 | 176 | 240 | 2003/06 → 2008/08 |
| 180 E/EL 24 | Tector 6 | 176 | 240 | 2003/06 → 2008/08 |
| 120 E/EL 28 | Tector 6 | 202 | 275 | 2003/06 → 2008/08 |
| 130 E 28 | Tector 6 | 202 | 275 | 2003/06 → 2008/08 |
| 150 E 28 | Tector 6 | 202 | 275 | 2003/06 → 2008/08 |
| 180 E/EL 28 | Tector 6 | 202 | 275 | 2003/06 → 2008/08 |
| 100 E 18 | Tector 4 Euro 4/5 | 134 | 182 | 2006/05 → 2008/08 |
| 100 E 19 | Tector 6 Euro 4/5 | 135 | 183 | 2006/05 → 2008/08 |
| 100 E 22 | Tector 6 Euro 4/5 | 160 | 217 | 2006/05 → 2008/08 |
| 110 E/EL 18 | Tector 4 Euro 4/5 | 134 | 182 | 2006/05 → 2008/08 |
| 120 E/EL 22 | Tector 6 Euro 4/5 | 160 | 217 | 2006/05 → 2008/08 |
| 120 E/EL 19 | Tector 6 Euro 4/5 | 135 | 183 | 2006/05 → 2008/08 |
| 110 E/EL 22 | Tector 6 Euro 4/5 | 160 | 217 | 2006/05 → 2008/08 |
| 120 E/EL 25 | Tector 6 Euro 4/5 | 185 | 251 | 2006/05 → 2008/08 |
| 130 E 28 | Tector 6 Euro 4/5 | 205 | 279 | 2006/05 → 2008/08 |
| 120 E/EL 30 | Tector 6 Euro 4/5 | 220 | 299 | 2006/05 → 2008/08 |
| 130 E 22 | Tector 6 Euro 4/5 | 160 | 217 | 2006/05 → 2008/08 |
| 130 E 30 | Tector 6 Euro 4/5 | 220 | 299 | 2006/05 → 2008/08 |
| 130 E 25 | Tector 6 Euro 4/5 | 185 | 251 | 2006/05 → 2008/08 |
| 150 E 22 | Tector 6 Euro 4/5 | 160 | 217 | 2006/05 → 2008/08 |
| 150 E 25 | Tector 6 Euro 4/5 | 185 | 251 | 2006/05 → 2008/08 |
| 180 E/EL 28 | Tector 6 Euro 4/5 | 205 | 279 | 2006/05 → 2008/08 |
| 150 E 30 | Tector 6 Euro 4/5 | 220 | 299 | 2006/05 → 2008/08 |
| 180 E/EL 25 | Tector 6 Euro 4/5 | 185 | 251 | 2006/05 → 2008/08 |
| 180 E/EL 30 | Tector 6 Euro 4/5 | 220 | 299 | 2006/05 → 2008/08 |
| 60 E 14 | Tector 4 Euro 4/5 | 103 | 140 | 2006/05 → 2008/08 |
| 60 E 16 | Tector 4 Euro 4/5 | 118 | 160 | 2006/05 → 2008/08 |
| 65 E 14 | Tector 4 Euro 4/5 | 103 | 140 | 2006/05 → 2008/08 |
| 65 E 16 | Tector 4 Euro 4/5 | 118 | 160 | 2006/05 → 2008/08 |
| 75 E 14 | Tector 4 Euro 4/5 | 103 | 140 | 2006/05 → 2008/08 |
| 80 E/EL 18 | Tector 4 Euro 4/5 | 130 | 177 | 2006/05 → 2008/08 |
| 75 E 16 | Tector 4 Euro 4/5 | 118 | 160 | 2006/05 → 2008/08 |
| 75 E 19 | Tector 6 Euro 4/5 | 135 | 183 | 2006/05 → 2008/08 |
| 80 E 19 | Tector 6 Euro 4/5 | 135 | 183 | 2006/05 → 2008/08 |
| 80 E 22 | Tector 6 Euro 4/5 | 160 | 217 | 2006/05 → 2008/08 |
| 90 E/EL 18 | Tector 4 Euro 4/5 | 130 | 177 | 2006/05 → 2008/08 |
| Oil |
|---|
|
CS 1636 |
| Air |
|---|
|
CH 1405 P2
|
| Other | |
|---|---|
|
CS 3003
Air Dryer |
|
|
CS 2004
Air Dryer |
|
|
CE 1394 MAB
Urea |
|
|
CE 1395 MAB
Urea |
|
|
CE 1396 MAB
Urea |
|
|
CE 1396 MAB KIT
Urea |
|
|
CS 2008
Air Dryer |