Search by Code
Search by Multiple Terms
Search by Vehicle
Search by Dimension

Search: By Vehicle

Search


Serie Engine kW HP Year of Manufacture
XR3032 ISM N843T-F (Tier4) 32,2
XR3032H ISM N843T-F (Tier4) 32,2
XR3037 ISM N843T-F (Tier4) 24 33
XR3037H ISM N843T-F (Tier4) 36,2
XR3135 L3C19-T (Tier4) 26 35
XR3135H L3C19-T (Tier4) 26 35
XR4040 ISM N844L-F (Tier4) 29 40
XR4040H ISM N844L-F (Tier4) 29 40
XR4046 ISM N844L-F (Tier4) 29 46
XR4046H ISM N844L-F (Tier4) 29 46
XR4040C ISM N844L-F (Tier4) 29 40
XR4040HC ISM N844L-F (Tier4) 29 40
XR4046C ISM N844L-F (Tier4) 29 46
XR4046HC ISM N844L-F (Tier4) 29 46
XR4140 L3C19-T (Tier4) 29 40
XR4140H L3C19-T (Tier4) 29 40
XR4140C L3C19-T (Tier4) 29 40
XR4140HC L3C19-T (Tier4) 29 40
XR4145 L3C19-T (Tier4) 29 45
XR4145H L3C19-T (Tier4) 29 45
XR4145C L3C19-T (Tier4) 29 45
XR4145HC L3C19-T (Tier4) 29 45
XR4150 L3C19-T (Tier4) 29 50
XR4150H L3C19-T (Tier4) 29 50
XR4150C L3C19-T (Tier4) 29 50
XR4150HC L3C19-T (Tier4) 29 50
XR4155 L3C19-T (Tier4) 29 55
XR4155H L3C19-T (Tier4) 29 55
XR4155C L3C19-T (Tier4) 29 55
XR4155HC L3C19-T (Tier4) 29 55
   Oil
CS 0223
   Air
CR 0103
CR 0104
CR 0103 FR
CR 0103 L
lineyard type
CR 0103 L FR
Nonflammable / lineyard type