Serie | Engine | kW | HP | Year of Manufacture |
---|---|---|---|---|
D3 C III | Cat 3204 / 3046 | |||
D3 C | Cat 3204 | |||
D3 G XL | Cat 3046 T | 52 | 71 | |
D3 G LGP | Cat 3046 T | 52 | 71 | |
D3 B | Cat 3204 | |||
D3 C/ D3 C Serie-II | Cat 3204 / 3046 | |||
D3 C LGP | Cat 3046 | |||
D3 C XL Serie III | Cat 3046 | |||
D3 C LGP XL III | Cat 3204 / 3046 | |||
D3 C LGP II | Cat 3204/ 3046 | |||
D3 B LGP | Cat 3204 | |||
D3B (27Y1->) | ||||
D3 G | Cat 3046 | |||
D3 C III | ||||
D3 C III | ||||
D3 G | ||||
D3 G | ||||
D3 K | ||||
D3 | ||||
D3 B | ||||
D3 C III LGP XL | ||||
D3 C | ||||
D3 C | ||||
D3 C | ||||
D3 B | ||||
D3 B | ||||
D3 B | ||||
D3C II | ||||
D3C III | ||||
D3C III | ||||
D3 C | ||||
D3 C | ||||
D3 C | ||||
D3 | Cat 3204 | |||
D3B (2PC1->) | ||||
D3C (5ZG1->, 6PF1->, 1PJ1->) | ||||
D3C (6SL1->) | ||||
D3C (7JF1->) | ||||
D3C (8BF1->) |
Oil |
---|
CS 1416 |
CS 1551 H MG Aluminum Cover |
CS 1618 H MG Aluminum Cover |
CS 1416 B |