Serie | Engine | kW | HP | Year of Manufacture |
---|---|---|---|---|
950 E | ||||
950 E | ||||
950 F | ||||
924 F | ||||
906 | Cat 3044C | 53 | 72 | |
908 | Cat 3044C | 60 | 82 | |
904 | Cat 3054 | |||
910 | Cat 3204 | |||
916 | ||||
916 | ||||
908 H | Cat 3044C DIT | 58 | 78 | |
910 E | Cat 3114 | |||
910 E | Cat 3204 | |||
910 F | Cat 3114 T | |||
910 G | Cat 3064 | |||
914 G | Cat 3054 T | 67 | 91 | 1998/01 → |
916 | Cat 3204 | |||
916 (2XB1-1228) | ||||
916 (9WB1-1228 / 9WB1229-1332) | ||||
918 F | Cat 3114 | |||
920 | ||||
920 | ||||
920 | ||||
920 | ||||
922 B | ||||
922/922 B | ||||
924 F | Cat 3114 | |||
924 G | Cat 3056 T | 85 | 115 | 1999/01 → |
924 G | Cat 3056E ATAAC | 97 | 132 | |
924 GZ | Cat 3056E ATAAC | 97 | 132 | |
926 | Cat 3204 | |||
926 E | Cat 3204 | |||
926 F | Cat 3204 | |||
926 (4NB1-2075) | ||||
928 F | Cat 3116 | |||
928 G | Cat 3116 T | 93 | 125 | 1998/01 → |
928 G | Cat 3056E ATAAC | 108 | 147 | |
950 | ||||
950 | Cat 3304 | |||
950 | ||||
950 B | Cat 3304 | |||
950 B | Cat 3304 | |||
950 E | Cat 3304 | |||
950 F | Cat 3116 | |||
950 F | Caterpillar | |||
950 F/ 950 F Series II | Cat 3116 | |||
950 G | Cat 3126 | |||
950 G II | Cat 3126B ATAAC-HEUI | 147 | 200 | |
950 G US | Cat 3126 | |||
950 H | CAT C7TA ACERT | 147 | 200 | 2005/01 → |
902 | Cat 3024 NA | 34 | 47 | 1999/01 → |
960 F | Cat 3116 | |||
962 G | Cat 3126 DITA | 149 | 203 | |
962 G II | Cat 3126B ATAAC-HEUI | 157 | 214 | |
962 G US | Cat 3126 | |||
962 H | Cat C7TA ACERT | 158 | 215 | 2006/01 → |
970 F | Cat 3306 | |||
966 | ||||
966 | ||||
966 | ||||
966 | ||||
966 | ||||
966 | ||||
966 A | ||||
966 C | Cat 3306 | |||
966 D | Cat 3306 | |||
966 E | Cat 3306 | |||
966 F | Cat 3306 | |||
966 F Series II | Cat 3306 | |||
966 G | Cat 3306 DITA | 175 | 239 | |
966 G II | Cat 3176C ATAAC-EUI | 194 | 265 | |
966 R | Cat 3306 | |||
971 G | ||||
972 G | Cat 3306 DITA | 198 | 270 | |
972 G II | Cat 3196 ATAAC-EUI | 213 | 290 | |
977 | ||||
977 | ||||
977 | ||||
977 | ||||
977 K | Cat 3306 | |||
977 L | Cat 3306 | |||
977 L | ||||
980 B | Cat 3306 | |||
980 C | Cat 3406 | |||
980 F | Cat 3406 C | |||
980 F Series II | Cat 3406 C | |||
980 G | Cat 3406 C | 229 | 312 | |
980 G Series II | Cat 3406 E | |||
980 | ||||
980 | ||||
980 | ||||
980 | ||||
980 | ||||
906 | Cat 3034 NA | 45 | 61 | 1999/01 → |
980 | ||||
988 | ||||
988 B | Cat 3408 | |||
988 B | ||||
988 F | Cat 3408 | |||
988 F Serie II | Cat 3408 E | |||
988 G | Cat 3456 ATAAC-EUI | 354 | 483 | |
990 | Cat 3412 | |||
990 II | Cat 3412E HEUI | 463 | 631 | |
992 C | Cat 3412 | |||
992 D | Cat 3412 | |||
992 G | 3508B EUI | 597 | 814 | |
992 G | D 348 | |||
992 | ||||
992 | ||||
994 | Cat 3516 | |||
994 D | Cat 3516B | 933 | 1272 | |
994 | 3516 B EUI | 933 | 1272 | |
998 A | ||||
998 B | ||||
930 | Cat 3304 | |||
950 G | ||||
930 | ||||
930 R | Cat 3304 | |||
930 T | Cat 3304 | |||
930 | ||||
944 | ||||
933 | Cat 3046 | |||
933 C | Cat 3046 | 52 | 71 | |
936 | Cat 3304 | |||
936 E | Cat 3304 | |||
936 F | Cat 3304 | |||
936 F | ||||
936 | ||||
938 F | Cat 3126 | |||
938 F BL / 938 F US | Cat 3126 | |||
938 G | Cat 3126 | |||
938 G II | Cat 3126B ATAAC-HEUI | 134 | 183 | |
944 | ||||
944 | ||||
988 H | Cat C18 | 354 | 481 | 2005/04 → |
980 H | Cat C15 ACERT | 257 | 349 | |
938 H | CAT C6.6 ACERT-Konzept | 134 | 182 | 2008/01 → |
966 H | Cat C11 ACERT | 193 | 262 | |
972 H | C13 ACERT | 214 | 291 | 2006/01 → |
908 | Cat 3054 T | 61 | 83 | 1999/01 → |
966 K | ||||
972 K | ||||
966 G | ||||
906 | ||||
908 | ||||
993 K | Cat C32 ACERT | 753 | 1024 | 2008/01 → |
994 F | ||||
939 C | ||||
963 D | ||||
973 D | ||||
906 H, 907 H, 908 H | ||||
914 G | ||||
914 G | ||||
914 G | ||||
914 G | ||||
914 G | ||||
914 G | ||||
914 G | ||||
914 G | ||||
914 G | ||||
914 G | ||||
918 F | ||||
918 F | ||||
924 F | ||||
924 F | ||||
924 F | ||||
924 F | ||||
924 G | ||||
924 G | ||||
924 G | ||||
924 G | ||||
924 G | ||||
924 G | ||||
924 G | ||||
924 G | ||||
924 G | ||||
924 GZ | ||||
924 GZ | ||||
924 GZ | ||||
924 GZ | ||||
924 GZ | ||||
924 GZ | ||||
924 GZ | ||||
924 GZ | ||||
924 GZ | ||||
924 H | ||||
924 H | ||||
924 H | ||||
924 H | ||||
924 H | ||||
924 HZ | ||||
924 HZ | ||||
924 F | ||||
924 F | ||||
924 G | ||||
924 G | ||||
924 GZ | ||||
928 F | ||||
928 F | ||||
928 F | ||||
928 G | ||||
928 G | ||||
928 G | ||||
928 G | ||||
924 HZ | ||||
928 F | ||||
928 F | ||||
928 F | ||||
928 G | ||||
928 G | ||||
928 G | ||||
928 G | ||||
928 G | ||||
928 G | ||||
928 G | ||||
928 G | ||||
928 G | ||||
928 H | ||||
928 HZ | ||||
928 HZ | ||||
928 HZ | ||||
928 HZ | ||||
930 G | ||||
930 G | ||||
930 G | ||||
930 G | ||||
930 H | ||||
930 H | ||||
930 H | ||||
930 H | ||||
930 H | ||||
930 H | ||||
938 F | ||||
938 F | ||||
938 F | ||||
938 F | ||||
938 G | ||||
938 G | ||||
938 G | ||||
938 G | ||||
938 G | ||||
938 G | ||||
938 G | ||||
938 G II | ||||
938 H | ||||
938 H | ||||
950 G | ||||
950 G II | ||||
950 G | ||||
950 G | ||||
950 G | ||||
950 G II | ||||
950 G II | ||||
910 | ||||
910 | ||||
910 F | Cat 3114T | |||
910 F | Cat 3114T | |||
962 G | ||||
962 G | ||||
962 G | ||||
962 G | ||||
962 G | ||||
962 G | ||||
962 G II | ||||
962 G II | ||||
962 G II | ||||
962 H | ||||
962 H | ||||
962 H | ||||
966 G | ||||
966 G | ||||
966 G | ||||
966 G | ||||
966 G | ||||
966 G | ||||
966 G II | ||||
966 G II | ||||
972 G | ||||
972 G | ||||
972 G | ||||
972 G | ||||
972 G | ||||
972 G | ||||
972 G II | ||||
972 G II | ||||
972 G II | ||||
980 G | ||||
980 G | ||||
980 G II | ||||
980 G II | ||||
980 G II | ||||
916 | ||||
926 E | ||||
988 F II | ||||
988 F II | ||||
988 G | ||||
988 G | ||||
988 G | ||||
988 H | ||||
988 H | ||||
988 H | ||||
990 H | ||||
992 K | ||||
994 | ||||
994 | ||||
994 | ||||
994 | ||||
994 | ||||
994 G | ||||
926 | ||||
926 E | CAT 3204 | |||
926 E | ||||
926 E | Cat 3204 | |||
926 E | Cat 3204 | |||
926 E | ||||
926 E | ||||
926 E | ||||
930 | ||||
930 R | ||||
930 R | ||||
930 T | ||||
930 T | ||||
936 | ||||
936/E | ||||
936 E | ||||
936 E | ||||
936 E | ||||
936 E | ||||
950 B | ||||
950 E | ||||
950 E | ||||
950 E | ||||
950 E | ||||
950 E | ||||
926 | ||||
926 | ||||
926 | ||||
926 | ||||
930 R | ||||
930 R | ||||
930 R | ||||
931 B | ||||
931C II | ||||
933 | ||||
933 | ||||
935 B | Cat 45V60736-UP | |||
935C II | ||||
935 C | Cat 45V69350-UP | |||
936 | ||||
936 | ||||
936 E | ||||
936 E | ||||
936 F | ||||
936 F | ||||
939 | Cat 5XK1-UP | |||
950 B | ||||
950 B | ||||
950 B | ||||
950 B | ||||
950 E | ||||
950 E |
Oil |
---|
CS 1416 |
CS 1551 H Aluminum Cover |
CS 1551 H MG Aluminum Cover |
CS 1416 B |
Fuel |
---|
CS 0046 M
|
CS 0046 M MB
High efficiency |