| Serie | Engine | kW | HP | Year of Manufacture |
|---|---|---|---|---|
| CB214 E | Cat 3013 C | 24 | 33 | |
| CB224 E | Cat 3013 C | 24 | 33 | |
| CB225 E Combi | Cat 3013 C | 24 | 33 | |
| CB434 D | Cat 3054 C | 62 | 85 | |
| CB534 D | Cat 3054 C T | 97 | 132 | |
| CB535 B Combi | Cat 3054T | 79 | 108 | |
| CB634 D | Cat 3116 T | 108 | 147 | |
| CB214 D | Cat 3013 | |||
| CB224 D | Hatz 2M40L | 23,5 | 31 | |
| CB334 D | Cat 3014/ Cat 3013 | 31,7 | 42 | |
| CB225 D | Cat 3013 | 23 | 31 | |
| CB335 D | Cat 3014 | 31 | 42 | |
| CB214 B | ||||
| CB224 B | ||||
| CB214 C | Hatz | |||
| CB224 C | Hatz | |||
| CB224 D | Cat 3013 | |||
| CB314 | ||||
| CB335 D | Cat 3013 | |||
| CB434 B | Cat 3054 | |||
| CB434 C | Cat 3054 | |||
| CB521 | Deutz F 5 L 912 | |||
| CB522 | Deutz F 4 L 912 | |||
| CB523 | Deutz F 5 L 912 | |||
| CB524 | Deutz F 5 L 912 | |||
| CB525 | Deutz F 5 L 912 | |||
| CB534 B | Cat 3054 | |||
| CB534 C | Cat 3054 | |||
| CB544 | Cat 3054 | |||
| CB545 | Cat 3054 | |||
| CB583 | Cat 3116 | |||
| CB614 | Cat 3208 | |||
| CB624 | ||||
| CB634 C | Cat 3116 | |||
| CB634 | Cat 3116 | |||
| CB523 B | ||||
| CB525 B | ||||
| CB14 | Cat C1.1 | 16 | 22 | |
| CB434 D | ||||
| CB534 B | ||||
| CB534 B | ||||
| CB534 C | ||||
| CB534 D | ||||
| CB535 B | ||||
| CB564 D | ||||
| CB546 D | ||||
| CB634 C | ||||
| CB634 C | ||||
| CB634 D | ||||
| CD44 | ||||
| CD54 | ||||
| CB634 C | ||||
| CB634 D | ||||
| CB 314 | 6HD134/6HD9-UP/6HD1-8 |
| Oil |
|---|
|
CS 1416 |
|
CS 1551 H Aluminum Cover |
|
CS 1551 H MG Aluminum Cover |
|
CS 1416 B |
| Fuel |
|---|
|
CS 0039 M
|
|
CS 0046 M
|
|
CS 0046 M MB
High efficiency |