| Serie | Engine | kW | HP | Year of Manufacture |
|---|---|---|---|---|
| 6220, 6220 A, 6220 SE, 6220L | 4045T | 66 | 90 | 2001/09 → 2007/12 |
| 6920, 6920 A, 6920 S | 6068T | 110 | 150 | 2001/09 → 2007/12 |
| 6420 L/S/SA/SE | 4045HLA73 | 88 | 120 | 2001/09 → 2007/12 |
| 6320 A/L/S/SA/SE | 4045T | 74 | 100 | 2001/09 → 2007/12 |
| 6520 A/L/SE | 6068D | 81 | 110 | 2001/09 → 2007/12 |
| 6710 (Forage Harvester) | ||||
| 6820, 6820A | 6068T | 99 | 135 | 2001/09 → 2007/12 |
| 6620 A/L/S/SE | 6068T | 92 | 125 | 2001/09 → 2007/12 |
| 6603 | John Deere 6068T | 89 | 120 | 2002/01 → 2008/12 |
| 6715 | John Deere | 77 | 105 | 2003/01 → |
| 6215 | 4045T | 53 | 72 | 2002/01 → 2005/01 |
| 6415 | 4045T | 63 | 85 | 2004/01 → 2010/12 |
| 6403 | 4045T | 72 | 98 | 1992/01 → 1997/10 |
| 6615 | John Deere | 70 | 95 | 2003/01 → |
| 6030 | 6531D | 129 | 176 | 1972/01 → 1977/12 |
| 6020 SE, 6020, 6120 | 55 | 75 | 2004/01 → 2007/12 | |
| 6675 | 31 | 42 | 1994/01 → 1998/12 | |
| 6810 (Forage Harvester) | ||||
| 6405 | John Deere 4045T | 79 | 107 | 1998/01 → 2002/12 |
| 6605 | John Deere 6068T | 90 | 122 | 1998/01 → 2002/12 |
| 6910 (Forage Harvester) | ||||
| 6610 (Forage Harvester) | 84 | 114 | 1997/01 → 2001/12 | |
| 6230, 6230 Premium | 4045T 4V-CR | 67 | 91 | 2006/10 → |
| 6330, 6330 Premium | 4045T 4V-CR | 73,5 | 100 | 2006/10 → |
| 6430, 6430 Premium | 4045HL481 | 82 | 111 | 2006/10 → |
| 6530, 6530 Premium | 6068 HL280 | 85 | 115 | 2006/10 → 2009/12 |
| 6630, 6630 Premium | 6068 HL480 | 96 | 130 | 2006/10 → 2008/12 |
| 6830, 6830 Premium | 6 cyl. | 99 | 135 | 2006/10 → |
| 6930, 6930 Premium | 6068 HL480 | 110 | 150 | 2006/10 → 2008/12 |
| 6130 | John Deere 4045 T 2V-CR | 59 | 83 | 2007/01 → |
| 6300 | 4039T | 1992/01 → 1997/12 | ||
| 6320, 6320L | John Deere | 77 | 99 | 2002/01 → |
| 6330 | PowerTech E 4045 HL480 | 78 | 105 | 2007/01 → |
| 6420, 6420 S, 6420L | John Deere 4045HL070 | 82 | 111 | 2002/01 → 2007/12 |
| 6500 | 4045T | 1995/01 → 1997/12 | ||
| 6515 | 6068 PowerTech Engine | 2004/01 → | ||
| 6600 | 6059 TL 001 | 81 | 110 | 1994/01 → 1997/12 |
| 6830 | 6068 HL480 | 103 | 140 | 2006/01 → 2008/12 |
| 6600SH | 404 John Deere | |||
| 6520, 6520L | 85 | 115 | 2002/01 → 2007/12 | |
| 6602 | 404D John Deere | |||
| 6534 | JD | 92 | 125 | 2010/01 → |
| 6205 | 65 | 89 | ||
| 6505 | ||||
| 6700 Self-Propelled Sprayer | ||||
| 6500 Self-Propelled Sprayer | ||||
| 6010, 6310, 6310SE, 6410SE | 74 | 100 | ||
| 6020, 6320, 6420 | 74 | 101 | ||
| 6030, 6130, 6230 | 64 | 87 | ||
| 6310S | ||||
| 6030, 6330, 6430 | 81 | 110 | ||
| 6200 | 4039TL004 | 62 | 84 | 1992/01 → 1997/12 |
| 6100 | 4045DL002 | 55 | 75 | 1992/01 → 1997/12 |
| 6315 | ||||
| 6506 | 6068D | 77 | 105 | 1995/01 → 1997/12 |
| 6600 | 6068D | 81 | 110 | 1994/01 → 1997/12 |
| 6800 | 6068T | 88 | 120 | 1995/01 → 1997/12 |
| 6900 | 6068T | 96 | 130 | 1995/01 → 1997/12 |
| 6100, 6100SE | 4045D | 55 | 75 | 1992/01 → 1997/12 |
| 6200, 6200E | 4045T/4039T | 62 | 85 | 1993/01 → 1998/12 |
| 6300 | 4039TL006 | 66 | 90 | 1992/01 → 1997/12 |
| 6400 | 4045TL003 | 73 | 100 | 1992/01 → 1997/12 |
| 6810 | 6068T | 92 | 125 | 1997/01 → 2003/12 |
| 6210 A/ASE/ASE-LP/SE | 4045T | 66 | 90 | 1997/01 → 2002/12 |
| 6310 A/ASE/ASE-LP/SE | 4045T | 74 | 100 | 1999/01 → 2002/12 |
| 6650 (Forage Harvester) | 6081T | 229 | 310 | |
| 6750 (Forage Harvester) | 6125T | 290 | 395 | |
| 6850 (Forage Harvester) | 6125T | 353 | 480 | |
| 6950 (Forage Harvester) | N14-E-525 | 386 | 540 | |
| 6500 | John Deere 4039 T | |||
| 6600 | GAS | |||
| 6600 | 404 Diesel | |||
| 6602 | 362 GAS | |||
| 6810 | Cummins NTA 855 |
| Oil |
|---|
|
CS 1551 H Aluminum Cover |
|
CS 0060 |
|
CS 1551 H MG Aluminum Cover |
|
CE 0201 H MG |
|
CS 0060 MG High efficiency |
| Fuel |
|---|
|
CS 0047 M
|
|
CS 0130 M
|
|
CS 0047 M MB
High efficiency |