| Serie | Engine | kW | HP | Year of Manufacture |
|---|---|---|---|---|
| 9770 STS | PowerTech 6068 Tier III | 265 | 360 | |
| 9780 CTS | 6081 Powertech | |||
| 9860 STS | John Deere | 276 | 375 | |
| 9870 STS | PowerTech 6068 Tier III | 324 | 440 | |
| 9560 W | ||||
| 9660 SH | ||||
| 9680 | 6081 | |||
| 9780 CTS | 6081 | |||
| 9580 | 6081H | |||
| 9880 STS | ||||
| 9640 | 6081 | |||
| 9880 STS | ||||
| 9560 R/RT | 13.5L 13500cc 824 CID | |||
| 9570 R/RT | 6135RW203/403 John Deere | |||
| 9660 | 6081 | |||
| 9660 | 6081T | 2001/01 → | ||
| 9780 CTS | 6081T | 247 | 336 | 1999/05 → |
| 9620 / 9620 T | 12.5L 12500cc 763 CID | |||
| 9630 / 9630 T | 13.5L 13500cc 824 CID | |||
| 9100 T | 6081H John Deere | |||
| 9120 | 6081T John Deere | |||
| 9410 | John Deere | |||
| 9500SH/9510SH | John Deere | |||
| 9510 | John Deere | |||
| 9550 | 6068 John Deere | |||
| 9550SH | 6068 John Deere | |||
| 9550SH | 6081 John Deere | |||
| 9500 | ||||
| 9510 | ||||
| 9560 SH | ||||
| 9560 STS | ||||
| 9570 STS | PowerTech 6068 Tier III | 195 | 265 | |
| 9650 CTS | ||||
| 9650 STS | ||||
| 9650 W | ||||
| 9660 CTS | ||||
| 9660 STS | John Deere | 224 | 305 | |
| 9660 W | ||||
| 9670 STS | PowerTech 6068 Tier III | 224 | 305 | |
| 9750 STS | ||||
| 9760 STS | John Deere | 250 | 340 |
| Oil |
|---|
|
CS 1551 H Aluminum Cover |
|
CS 0060 |
|
CS 1551 H MG Aluminum Cover |
|
CS 0060 MG High efficiency |