| Serie | Engine | kW | HP | Year of Manufacture |
|---|---|---|---|---|
| 322 | Kubota D722E | 11,7 | 15 | |
| X 325 | Kubota D1703B | 20,5 | 27 | |
| X 328 | Kubota D1703B | 20 | 27 | |
| X 331 / X 334 | Kubota V2203E | 30 | 40 | |
| X 334 | Kubota V2203E | 30 | 40 | |
| X 331 E | Kubota V2203E | 30 | 40 | |
| X 337 / X 341 | Kubota V2003T | 39 | 53 | |
| X 325 / X 328 | 20 | 27 | ||
| X 334 D | 29 | 40 | ||
| X 337 D | 39 | 53 | ||
| X 442 | 53 | 72 | ||
| X 331 CE | ||||
| X 333 | ||||
| X 332 | ||||
| X 320 | Kubota D750 | |||
| X 320 / 322 | Kubota D722 | |||
| X 220 | ||||
| X 316 | ||||
| X 435 | ||||
| X 444 | ||||
| X 300 | ||||
| X 310 | Kohler | |||
| X 313 | Kohler | |||
| X 330 | Onan | |||
| X 371 | Kohler K321S |
| Air |
|---|
|
CR 0103
|
|
CR 0104
|
|
CR 0103 FR
|
|
CR 0103 L
lineyard type |
|
CR 0103 L FR
Nonflammable / lineyard type |