Search by Code
Search by Multiple Terms
Search by Vehicle
Search by Dimension

CS 0049 M
Fuel (Spin-on filter)


Product Information


  • Searched: CS 0049 M - SAMPIYON FILTER
  • Barcode: 8697666039004
  • Product Status: Active
Dimensions

  • A: 94.00 mm
  • B: 62.40 mm
  • C: 71.80 mm
  • F: M 10x1.5
  • G: M 16x1.5
  • H: 196.00 mm

Serie Engine kW HP Year of Manufacture
64.41 Cursor 13 (F3B E3681D) 302 411 2012/01 →
64.44 Cursor 13 (F3B E3681G) 324 440 2012/01 →
66.41 Cursor 13 (F3B E3681D) 302 411 2012/01 →
84.41 Cursor 13 (F3B E3681D) 302 411 2012/01 →
ADT 25C Iveco Cursor 10 F3A 235 320
ADT 30C Iveco Cursor 10 F3A 260 348 2005/03 →
ADT 35C Iveco Cursor 13 F3B 302 411
ADT 40C Iveco Cursor 13 F3B 335 455
Serie Engine kW HP Year of Manufacture
RD 28 Iveco Cursor 10 F3A 260 353
RD 32 Iveco Cursor 10 F3A 280 381
RD 40 Iveco Cursor 13 F3B 368 500 2007/01 →
Serie Engine kW HP Year of Manufacture
42.38 8210.42 272 370 1996/01 →
42.42 8210.42 309 420 1996/01 →
44.34 8460.41 254 345 1996/01 →
44.38 8210.42 272 370 1996/01 →
44.42 8210.42 309 420 1996/01 →
64.34 8460.41 254 345 1996/01 →
64.38 8210.42 272 370 1996/01 →
64.42 8210.42 309 420 1996/01 →
64.45 8280.42 324 440 1996/01 →
64.47 8210.42 346 470 1996/01 →
64.52 8280.42 378 514 1996/01 →
66.34 8460.41 254 345 1996/01 →
66.38 8210.42 272 370 1996/01 →
66.42 8210.42 309 420 1996/01 →
66.45 8280.42 324 440 1996/01 →
66.47 8210.42 346 470 1996/01 →
66.52 8280.42 378 514 1996/01 →
84.38 8210.42 272 370 1996/01 →
84.42 8210.42 309 420 1996/01 →
84.45 8280.42 324 440 1996/01 →
84.47 8210.42 346 470 1996/01 →
84.52 8280.42 378 514 1996/01 →
86.42 8210.42 309 420 1996/01 →
86.45 8280.42 324 440 1996/01 →
86.52 8280.42 378 514 1996/01 →
Serie Engine kW HP Year of Manufacture
42.36 Cursor 13 (F3B E0681J) 265 360 2000/01 →
42.40 Cursor 13 (F3B E0681H) 294 400 2000/01 →
42.45 Cursor 13 (F3B E0681D) 331 450 2000/01 →
44.36 Cursor 13 (F3B E0681J) 265 360 2000/01 →
44.40 Cursor 13 (F3B E0681H) 294 400 2000/01 →
44.45 Cursor 13 (F3B E0681D) 331 450 2000/01 →
64.36 Cursor 13 (F3B E0681J) 265 360 2000/01 →
64.40 Cursor 13 (F3B E0681H) 294 400 2000/01 →
64.45 Cursor 13 (F3B E0681D) 331 450 2000/01 →
64.50 Cursor 13 (F3B E0681F) 368 500 2000/01 →
66.36 Cursor 13 (F3B E0681J) 265 360 2000/01 →
66.40 Cursor 13 (F3B E0681H) 294 400 2000/01 →
66.45 Cursor 13 (F3B E0681D) 331 450 2000/01 →
66.50 Cursor 13 (F3B E0681F) 368 500 2000/01 →
84.36 Cursor 13 (F3B E0681J) 265 360 2000/01 →
84.40 Cursor 13 (F3B E0681H) 294 400 2000/01 →
84.45 Cursor 13 (F3B E0681D) 331 450 2000/01 →
84.50 Cursor 13 (F3B E0681F) 368 500 2000/01 →
86.40 Cursor 13 (F3B E0681H) 294 400 2000/01 →
86.45 Cursor 13 (F3B E0681D) 331 450 2000/01 →
86.50 Cursor 13 (F3B E0681F) 368 500 2000/01 →
88.45 Cursor 13 (F3B E0681D) 331 450 2000/01 →
88.50 Cursor 13 (F3B E0681F) 368 500 2000/01 →
Serie Engine kW HP Year of Manufacture
42.33 Cursor 8 (F2B E3681B) 243 330 2007/06 →
42.36 Cursor 8 (F2B E3681A) 265 360 2007/06 →
42.40 Cursor 13 (F3B E0681H) 294 400 2005/01 →
42.41 Cursor 13 (F3B E3681D) 302 410 2007/03 →
42.44 Cursor 13 (F3B E3681G) 324 440 2007/03 →
42.45 Cursor 13 (F3B E0681D) 331 450 2005/01 →
42.48 Cursor 13 (F3B E3681D) 353 480 2007/03 →
42.50 Cursor 13 (F3B E0681K) 368 500 2005/01 →
42.52 Cursor 13 (F3B E3681E) 382 520 2007/03 →
42.56 Cursor 13 (F3B E3681A) 412 560 2007/03 →
44.33 Cursor 8 (F2B E3681B) 243 330 2007/06 →
44.36 Cursor 13 (F3B E0681J) 265 360 2005/01 →
44.40 Cursor 13 (F3B E0681H) 294 400 2005/01 →
44.41 Cursor 13 (F3B E3681D) 302 410 2007/03 →
44.44 Cursor 13 (F3B E3681G) 324 440 2007/03 →
44.45 Cursor 13 (F3B E0681D) 331 450 2005/01 →
44.48 Cursor 13 (F3B E3681F) 353 480 2005/01 →
44.50 Cursor 13 (F3B E0681K) 368 500 2005/01 →
44.52 Cursor 13 (F3B E3681E) 382 520 2007/03 →
44.56 Cursor 13 (F3B E3681A) 412 560 2007/03 →
64.36 Cursor 13 (F3B E0681J) 265 360 2005/01 →
64.40 Cursor 13 (F3B E0681H) 294 400 2005/01 →
64.41 Cursor 13 (F3B E3681D) 302 410 2007/03 →
64.44 Cursor 13 (F3B E3681G) 324 440 2007/03 →
64.45 Cursor 13 (F3B E0681D) 331 450 2005/01 →
64.48 Cursor 13 (F3B E3681F) 353 480 2005/01 →
64.50 Cursor 13 (F3B E0681K) 368 500 2005/01 →
64.52 Cursor 13 (F3B E3681E) 382 520 2007/03 →
64.56 Cursor 13 (F3B E3681A) 412 560 2007/03 →
66.36 Cursor 13 (F3B E0681J) 265 360 2005/01 →
66.40 Cursor 13 (F3B E0681H) 294 400 2005/01 →
66.41 Cursor 13 (F3B E3681D) 302 410 2007/03 →
66.44 Cursor 13 (F3B E3681G) 324 440 2007/03 →
66.45 Cursor 13 (F3B E0681D) 331 450 2005/01 →
66.48 Cursor 13 (F3B E3681F) 353 480 2005/01 →
66.50 Cursor 13 (F3B E0681K) 368 500 2005/01 →
66.52 Cursor 13 (F3B E3681E) 382 520 2007/03 →
66.54 Cursor 13 (F3B E0681A) 397 540 2007/03 →
66.56 Cursor 13 (F3B E3681A) 412 560 2007/03 →
84.36 Cursor 13 (F3B E0681J) 265 360 2005/01 →
84.40 Cursor 13 (F3B E0681H) 294 400 2005/01 →
84.44 Cursor 13 (F3B E3681G) 324 440 2007/03 →
84.45 Cursor 13 (F3B E0681D) 331 450 2005/01 →
84.48 Cursor 13 (F3B E3681F) 353 480 2005/01 →
84.50 Cursor 13 (F3B E0681K) 368 500 2005/01 →
84.52 Cursor 13 (F3B E3681E) 382 520 2007/03 →
84.54 Cursor 13 (F3B E0681A) 397 540 2005/01 →
84.56 Cursor 13 (F3B E3681A) 412 560 2007/03 →
86.40 Cursor 13 (F3B E0681H) 294 400 2005/01 →
86.44 Cursor 13 (F3B E3681G) 324 440 2007/03 →
86.45 Cursor 13 (F3B E0681D) 331 450 2005/01 →
86.48 Cursor 13 (F3B E3681F) 353 480 2005/01 →
86.50 Cursor 13 (F3B E0681K) 368 500 2005/01 →
86.52 Cursor 13 (F3B E3681E) 382 520 2007/03 →
86.54 Cursor 13 (F3B E0681A) 397 540 2005/01 →
86.56 Cursor 13 (F3B E3681A) 412 560 2007/03 →
88.45 Cursor 13 (F3B E0681D) 331 450 2005/01 →
88.48 Cursor 13 (F3B E3681F) 353 480 2005/01 →
88.50 Cursor 13 (F3B E0681K) 368 500 2005/01 →
88.52 Cursor 13 (F3B E3681E) 382 520 2007/03 →
88.54 Cursor 13 (F3B E0681A) 397 540 2005/01 →
88.56 Cursor 13 (F3B E3681A) 412 560 2007/03 →
Serie Engine kW HP Year of Manufacture
42.38 Cursor 13 (FEB E0681G)) 280 381 2012/01 →
42.41 Cursor 13 (F3B E3681D) 302 411 2012/01 →
42.42 Cursor 13 (F3B E3681D) 309 420 2012/01 →
42.44 Cursor 13 (F3B E3681G) 324 440 2012/01 →
42.48 Cursor 13 (F3B E3681F) 353 480 2012/01 →
42.52 Cursor 13 (F3B E3681E) 382 520 2012/01 →
42.56 Cursor 13 (F3B E3681A) 412 560 2012/01 →
44.38 Cursor 13 (FEB E0681G)) 280 381 2012/01 →
44.41 Cursor 13 (F3B E3681D) 302 411 2012/01 →
44.42 Cursor 13 (F3B E3681D) 309 420 2012/01 →
44.44 Cursor 13 (F3B E3681G) 324 440 2012/01 →
44.48 Cursor 13 (F3B E3681F) 353 480 2012/01 →
44.52 Cursor 13 (F3B E3681E) 382 520 2012/01 →
44.56 Cursor 13 (F3B E3681A) 412 560 2012/01 →
64.38 Cursor 13 (FEB E0681G)) 280 381 2012/01 →
64.41 Cursor 13 (F3B E3681D) 302 411 2012/01 →
64.42 Cursor 13 (F3B E3681D) 309 420 2012/01 →
64.44 Cursor 13 (F3B E3681G) 324 440 2012/01 →
64.48 Cursor 13 (F3B E3681F) 353 480 2012/01 →
64.50 Cursor 13 E6 (F3HFE611B+) 368 500 2014/09 →
64.52 Cursor 13 (F3B E3681E) 382 520 2012/01 →
64.54 Cursor 13 (F3H FE611A) 397 540 2012/01 →
64.56 Cursor 13 (F3B E3681A) 412 560 2012/01 →
66.38 Cursor 13 (FEB E0681G)) 280 381 2012/01 →
66.41 Cursor 13 (F3B E3681D) 302 411 2012/01 →
66.42 Cursor 13 (F3B E3681D) 309 420 2012/01 →
66.44 Cursor 13 (F3B E3681G) 324 440 2012/01 →
66.48 Cursor 13 (F3B E3681F) 353 480 2012/01 →
66.52 Cursor 13 (F3B E3681E) 382 520 2012/01 →
66.54 Cursor 13 (F3B E3681A) 397 540 2012/01 →
66.56 Cursor 13 (F3B E3681A) 412 560 2012/01 →
84.38 Cursor 13 (FEB E0681G)) 280 381 2012/01 →
84.41 Cursor 13 (F3B E3681D) 302 411 2012/01 →
84.42 Cursor 13 (F3B E3681D) 309 420 2012/01 →
84.44 Cursor 13 (F3B E3681G) 324 440 2012/01 →
84.48 Cursor 13 (F3B E3681F) 353 480 2012/01 →
84.50 Cursor 13 E6 (F3HFE611B+) 368 500 2014/09 →
84.52 Cursor 13 (F3B E3681E) 382 520 2012/01 →
84.54 Cursor 13 (F3H FE611A) 397 540 2012/01 →
84.56 Cursor 13 (F3B E3681A) 412 560 2012/01 →
86.44 Cursor 13 (F3B E3681G) 324 440 2012/01 →
86.48 Cursor 13 (F3B E3681F) 353 480 2012/01 →
86.52 Cursor 13 (F3B E3681E) 382 520 2012/01 →
86.54 Cursor 13 (F3H FE611A) 397 540 2012/01 →
86.56 Cursor 13 (F3B E3681A) 412 560 2012/01 →
88.44 Cursor 13 (F3B E3681G) 324 440 2012/01 →
88.48 Cursor 13 (F3B E3681F) 353 480 2012/01 →
88.52 Cursor 13 (F3B E3681E) 382 520 2012/01 →
88.54 Cursor 13 (F3H FE611A) 397 540 2012/01 →
88.56 Cursor 13 (F3B E3681A) 412 560 2012/01 →
ADT 25C Iveco Cursor 10 F3A 235 320
ADT 30C Iveco Cursor 10 F3A 260 348 2005/03 →
ADT 35C Iveco Cursor 13 F3B 302 411
ADT 40C Iveco Cursor 13 F3B 335 455
Serie Engine kW HP Year of Manufacture
1021 G FPT Cursor 9 235 320
1121 G FPT F2CFE614F Tier 4 Final 235 320 2016/10 →
521 E Case 445TA 101 137 2008/01 → 2009/01
721 F
Serie Engine kW HP Year of Manufacture
580 M Turbo
580 N - Tier IVA
Serie Engine kW HP Year of Manufacture
105 C 2012/12 →
150 C Hi-Lo 2012/12 →
85 C Hi-Lo 2012/12 →
85 C, 95 C 63 84 2012/12 →
95 C Hi-Lo 2012/12 →
Serie Engine kW HP Year of Manufacture
95 U 60 80 2012/07 →
95 U Pro 2013/05 →
Serie Engine kW HP Year of Manufacture
4075 2014/03 →
4095 2012/12 →
Serie Engine kW HP Year of Manufacture
Leader 2800 ecomode IVECO 179 243
Serie Engine kW HP Year of Manufacture
GX 137, 137L, GX 137 Hybride Tector 7 Euro 6 184 250 2013/10 →
GX 327 Cursor8 (F2BE3682C) E4/5/EEV 213 290 2005/01 →
GX 327 Hybride Tector 6 Euro 5/EEV 162 220 2010/09 →
GX 337, GX 337 Hybride Tector 7 Euro 6 220 299 2013/10 →
GX 427 Cursor8 (F2BE3682C) E4/5/EEV 213 290 2007/09 →
GX 427 Hybride Tector 6 Euro 5/EEV 162 220 2010/09 →
GX 437 Hybride Tector 7 Euro 6 220 299 2013/10 →
Serie Engine kW HP Year of Manufacture
Mago 2 Iveco Tector 6 Euro 4/5/EEV 160 218 2008/06 →
Serie Engine kW HP Year of Manufacture
100-190 Tector 5 F4A FE411 137 187 2015/09 →
100-210 Tector 5 F4A FE411 152 207 2015/09 →
100-22 Tector 7 F4A FE611 162 220 2015/09 →
110-190, 110L-190 Tector 5 F4A FE411 137 187 2015/09 →
110-210, 110L-210 Tector 5 F4A FE411 152 207 2015/09 →
110-220, 110L-220 Tector 7 F4A FE611 162 220 2015/09 →
110-250, 110L-250 Tector 7 F4A FE611 185 252 2015/09 →
120-190, 120L-190 Tector 5 F4A FE411 137 187 2015/09 →
120-210, 120L-210 Tector 5 F4A FE411 152 207 2015/09 →
120-220, 120L-220 Tector 7 F4A FE611 162 220 2015/09 →
120-250, 120L-250 Tector 7 F4A FE611 185 250 2015/09 →
120-280 Tector 7 F4A FE611 206 280 2015/09 →
140-190 Tector 5 F4A FE411 137 187 2015/09 →
140-210 Tector 5 F4A FE411 152 207 2015/09 →
140-220 Tector 7 F4A FE611 162 220 2015/09 →
140-250 Tector 7 F4A FE611 185 250 2015/09 →
140-280 Tector 7 F4A FE611 206 280 2015/09 →
150-210 Tector 5 F4A FE411 152 207 2015/09 →
150-220 Tector 7 F4A FE611 162 220 2015/09 →
150-250 Tector 7 F4A FE611 185 250 2015/09 →
150-280 Tector 7 F4A FE611 206 280 2015/09 →
150-320 Tector 7 F4A FE611 235 320 2015/09 →
160-210 Tector 5 F4A FE411 152 207 2015/09 →
160-220 Tector 7 F4A FE611 162 220 2015/09 →
160-250 Tector 7 F4A FE611 185 250 2015/09 →
160-280 Tector 7 F4A FE611 206 280 2015/09 →
160-320 Tector 7 F4A FE611 235 320 2015/09 →
180-250 Tector 7 F4A FE611 185 250 2015/09 →
180-280 Tector 7 F4A FE611 206 280 2015/09 →
180-320 Tector 7 F4A FE611 235 320 2015/09 →
190L-250 Tector 7 F4A FE611 185 250 2015/09 →
190L-280 Tector 7 F4A FE611 206 280 2015/09 →
190L-320 Tector 7 F4A FE611 235 320 2015/09 →
60-160 Tector 5 F4A FE411 118 160 2015/09 →
65-160 Tector 5 F4A FE411 118 160 2015/09 →
75-160 Tector 5 F4A FE411 118 160 2015/09 →
75-190 Tector 5 F4A FE411 137 187 2015/09 →
75-210 Tector 5 F4A FE411 152 207 2015/09 →
80-190 Tector 5 F4A FE411 137 187 2015/09 →
80-210 Tector 5 F4A FE411 152 207 2015/09 →
80-220 Tector 7 F4A FE611 162 220 2015/09 →
80L-160 Tector 5 F4A FE411 118 160 2015/09 →
Serie Engine kW HP Year of Manufacture
100 E 18 Tector 4 Euro 4/5 134 182 2006/05 → 2008/08
100 E 19 Tector 6 Euro 4/5 135 183 2006/05 → 2008/08
100 E 22 Tector 6 Euro 4/5 160 217 2006/05 → 2008/08
110 E/EL 18 Tector 4 Euro 4/5 134 182 2006/05 → 2008/08
110 E/EL 22 Tector 6 Euro 4/5 160 217 2006/05 → 2008/08
110 E/EL 25 Tector 6 Euro 4/5 185 251 2006/05 → 2008/08
120 E/EL 18 Tector 4 Euro 4/5 134 182 2006/05 → 2008/08
120 E/EL 19 Tector 6 Euro 4/5 135 183 2006/05 → 2008/08
120 E/EL 22 Tector 6 Euro 4/5 160 217 2006/05 → 2008/08
120 E/EL 25 Tector 6 Euro 4/5 185 251 2006/05 → 2008/08
120 E/EL 30 Tector 6 Euro 4/5 220 299 2006/05 → 2008/08
130 E 22 Tector 6 Euro 4/5 160 217 2006/05 → 2008/08
130 E 25 Tector 6 Euro 4/5 185 251 2006/05 → 2008/08
130 E 28 Tector 6 Euro 4/5 205 279 2006/05 → 2008/08
130 E 30 Tector 6 Euro 4/5 220 299 2006/05 → 2008/08
140 E 18 Tector 4 Euro 4/5 134 182 2006/05 → 2008/08
140 E 22 Tector 6 Euro 4/5 160 217 2006/05 → 2008/08
140 E 25 Tector 6 Euro 4/5 185 251 2006/05 → 2008/08
140 E 28 Tector 6 Euro 4/5 205 279 2006/05 → 2008/08
150 E 18 Tector 4 Euro 4/5 134 182 2006/05 → 2008/08
150 E 22 Tector 6 Euro 4/5 160 217 2006/05 → 2008/08
150 E 25 Tector 6 Euro 4/5 185 251 2006/05 → 2008/08
150 E 30 Tector 6 Euro 4/5 220 299 2006/05 → 2008/08
160 E 18 Tector 4 Euro 4/5 134 182 2006/05 → 2008/08
160 E 22 Tector 6 Euro 4/5 160 217 2006/05 → 2008/08
160 E 25 Tector 6 Euro 4/5 185 251 2006/05 → 2008/08
160 E 28 Tector 6 Euro 4/5 205 279 2006/05 → 2008/08
160 E 30 Tector 6 Euro 4/5 220 299 2006/05 → 2008/08
180 E/EL 22 Tector 6 Euro 4/5 160 217 2006/05 → 2008/08
180 E/EL 25 Tector 6 Euro 4/5 185 251 2006/05 → 2008/08
180 E/EL 28 Tector 6 Euro 4/5 205 279 2006/05 → 2008/08
180 E/EL 30 Tector 6 Euro 4/5 220 299 2006/05 → 2008/08
190 E/EL 25 Tector 6 Euro 4/5 185 251 2006/05 → 2008/08
190 E/EL 28 Tector 6 Euro 4/5 205 279 2006/05 → 2008/08
190 E/EL 30 Tector 6 Euro 4/5 220 299 2006/05 → 2008/08
260 E 28 Tector 6 Euro 4/5 205 279 2006/05 → 2008/08
60 E 14 Tector 4 Euro 4/5 103 140 2006/05 → 2008/08
60 E 16 Tector 4 Euro 4/5 118 160 2006/05 → 2008/08
65 E 14 Tector 4 Euro 4/5 103 140 2006/05 → 2008/08
65 E 16 Tector 4 Euro 4/5 118 160 2006/05 → 2008/08
75 E 14 Tector 4 Euro 4/5 103 140 2006/05 → 2008/08
75 E 16 Tector 4 Euro 4/5 118 160 2006/05 → 2008/08
75 E 19 Tector 6 Euro 4/5 135 183 2006/05 → 2008/08
80 E 19 Tector 6 Euro 4/5 135 183 2006/05 → 2008/08
80 E 22 Tector 6 Euro 4/5 160 217 2006/05 → 2008/08
80 E/EL 18 Tector 4 Euro 4/5 130 177 2006/05 → 2008/08
90 E 22 Tector 6 Euro 4/5 160 217 2006/05 → 2008/08
90 E 25 Tector 6 Euro 4/5 185 251 2006/05 → 2008/08
90 E/EL 18 Tector 4 Euro 4/5 130 177 2006/05 → 2008/08
Serie Engine kW HP Year of Manufacture
ML100E 18 Tector 4 F4A 132 180 2008/06 →
ML100E 19 Tector 5 F4A FE411 (Euro 6) 137 186 2014/01 →
ML100E 21 Tector 5 F4A FE411 (Euro 6) 152 207 2014/01 →
ML100E 22 Tector 7 F4A FE611 (Euro 6) 162 220 2014/01 →
ML110EL 19 Tector 5 F4A FE411 (Euro 6) 137 186 2014/01 →
ML110EL 21 Tector 5 F4A FE411 (Euro 6) 152 207 2014/01 →
ML110EL 22 Tector 7 F4A FE611 (Euro 6) 162 220 2014/01 →
ML120E 18 Tector 4 F4A 132 180 2008/06 →
ML120E 22 Tector 6 F4A 162 220 2008/06 →
ML120E 25 Tector 6 F4A 184 250 2008/06 →
ML120E 28 Tector 6 F4A 206 280 2008/06 →
ML120E/EL 19 Tector 5 F4A FE411 (Euro 6) 137 186 2014/01 →
ML120E/EL 21 Tector 5 F4A FE411 (Euro 6) 152 207 2014/01 →
ML120E/EL 22 Tector 7 F4A FE611 (Euro 6) 162 220 2014/01 →
ML120EL 18 Tector 4 F4A 132 180 2008/06 →
ML120EL 22 Tector 6 F4A 162 220 2008/06 →
ML140E 18 Tector 4 F4A 132 180 2008/06 →
ML140E 19 Tector 5 F4A FE411 (Euro 6) 137 186 2014/01 →
ML140E 21 Tector 5 F4A FE411 (Euro 6) 152 207 2014/01 →
ML140E 22 Tector 6 F4A 162 220 2008/06 →
ML140E 25 Tector 6 F4A 184 250 2008/06 →
ML140E 28 Tector 6 F4A 206 280 2008/06 →
ML150E 19 Tector 5 F4A FE411 (Euro 6) 137 186 2014/01 →
ML150E 21 Tector 5 F4A FE411 (Euro 6) 152 207 2014/01 →
ML150E 22 Tector 7 F4A FE611 (Euro 6) 162 220 2014/01 →
ML150E 25 Tector 7 F4A FE611 (Euro 6) 185 252 2014/01 →
ML150E 28 Tector 7 F4A FE611 (Euro 6) 206 280 2014/01 →
ML150E 32 Tector 7 F4A FE611 (Euro 6) 235 320 2014/01 →
ML160E 18 Tector 4 F4A 132 180 2008/06 →
ML160E 19 Tector 5 F4A FE411 (Euro 6) 137 186 2014/01 →
ML160E 21 Tector 5 F4A FE411 (Euro 6) 152 207 2014/01 →
ML160E 22 Tector 6 F4A 162 220 2008/06 →
ML160E 25 Tector 6 F4A 184 250 2008/06 →
ML160E 28 Tector 6 F4A 206 280 2008/06 →
ML160E 30 Tector 6 F4A 220 300 2008/06 →
ML160E 32 Tector 7 F4A FE611 (Euro 6) 235 320 2014/01 →
ML180E 22 Tector 7 F4A FE611 (Euro 6) 162 220 2014/01 →
ML180E 24 Tector 6 F4A 176 240 2008/06 →
ML180E 25 Tector 6 F4A 184 250 2008/06 →
ML180E 28 Tector 6 F4A 206 280 2008/06 →
ML180E 30 Tector 6 F4A 220 300 2008/06 →
ML180E 32 Tector 7 F4A FE611 (Euro 6) 235 320 2014/01 →
ML190E/EL 25 Tector 6 F4A 184 250 2008/06 →
ML190E/EL 28 Tector 6 F4A 206 280 2008/06 →
ML190E/EL 30 Tector 6 F4A 220 300 2008/06 →
ML60E 16 Tector 4 F4A 118 160 2008/06 →
ML75E 14 Tector 4 F4A 103 140 2008/06 →
ML75E 16 Tector 4 F4A 118 160 2008/06 →
ML75E 18 Tector 4 F4A 132 180 2008/06 →
ML75E 19 Tector 5 F4A FE411 (Euro 6) 137 186 2014/01 →
ML75E 21 Tector 5 F4A FE411 (Euro 6) 152 207 2014/01 →
ML80E 18 Tector 4 F4A 132 180 2008/06 →
ML80E 19 Tector 5 F4A FE411 (Euro 6) 137 186 2014/01 →
ML80E 21 Tector 5 F4A FE411 (Euro 6) 152 207 2014/01 →
ML80E 22 Tector 7 F4A FE611 (Euro 6) 162 220 2014/01 →
ML90E 19 Tector 5 F4A FE411 (Euro 6) 137 186 2014/01 →
ML90E 21 Tector 5 F4A FE411 (Euro 6) 152 207 2014/01 →
ML90E 22 Tector 7 F4A FE611 (Euro 6) 162 220 2014/01 →
Serie Engine kW HP Year of Manufacture
270 (190S27, 260S27) Cursor 8 (F2BE0681C/F) 200 272 2003/06 →
300 (190S30, 260S30, 440S30) Cursor 8 (F2BE0681B/C/E) 218 296 2003/06 →
310 (190S31, 260S31, 440S31) Cursor 8 (F2BE3681C) 228 310 2003/06 →
330 (190S33, 260S33, 440S33) Cursor 8 (F2BE3681B) 243 330 2006/03 →
350 (190S35, 260S35, 440S35) Cursor 8 (F2BE0681A/3681A) 259 352 2003/06 →
360 (190S36, 260S36, 440S36) Cursor 8 (F2BE3681B) 265 360 2006/03 →
400 (190S40, 260S40, 440S40) Cursor 10 (F3AE0681B/H) 294 400 2002/01 →
420 (190S42, 260S42, 440S42) Cursor 10 (F3AE3681B) 310 420 2006/03 →
430 (190S43, 260S43, 440S43) Cursor 10 (F3AE0681D) 316 430 2002/01 →
450 (190S45, 260S45, 440S45) Cursor 10 (F3AE3681A) 331 450 2006/03 →
460 (190S46, 260S46, 440S46) Cursor 10 (F3AE3681Y) 338 460 2011/07 →
480 (190S48, 260S48, 440S48) Cursor 13 (F3BE0681E/3681H) 353 480 2002/01 →
500 (190S50, 260S50, 440S50) Cursor 13 (F3B, F3H) 368 500 2006/03 →
540 (260S54, 440S54) Cursor 13 (F3BE0681A) 397 540 2002/01 →
560 (260S56, 440S56) Cursor 13 (F3B, F3H) 412 560 2006/03 →
Serie Engine kW HP Year of Manufacture
29 L 10 F1AE0481FA 71 96 2006/07 →
29 L 12 F1AE0481GA 85 116 2006/07 →
29 L 14 F1AE0481HA 100 136 2006/07 →
35 C 10 F1AE0481FA 71 96 2006/07 →
420 (ADN/ASN/ATN440S42) Cursor 10-420 Euro 5 / EEV 309 420 2008/09 →
450 (ADN/ASN/ATN440S42) Cursor 10-420 Euro 5 / EEV 331 450 2008/09 →
500 (ADN/ASN/ATN440S50) Cursor 13-500 Euro 5 / EEV 368 500 2008/09 →
560 (ADN/ASN/ATN440S56) Cursor 13-500 Euro 5 / EEV 412 560 2008/09 →
Serie Engine kW HP Year of Manufacture
270 Cursor 8 201 273 2004/09 →
310 Cursor 8 228 310 2004/09 →
330 Cursor 8 243 330 2006/04 →
350 Cursor 8 259 351 2004/09 →
360 Cursor 8 265 360 2006/04 →
380 Cursor 13 280 381 2004/09 →
410 Cursor 13 302 410 2006/04 →
420 Cursor 13 309 420 2006/04 →
440 Cursor 13 324 441 2004/09 →
450 Cursor 13 331 450 2006/04 →
480 Cursor 13 353 480 2004/09 →
500 Cursor 13 368 500 2006/04 →
Serie Engine kW HP Year of Manufacture
GX 427 Cursor 8 Euro4/5/EEV 280 380 2008/01 →
Serie Engine kW HP Year of Manufacture
10.6, 12, 12.8, 15 Cursor 8 (F2BE3681B) Euro 4/5 243 330 2005/12 →
Serie Engine kW HP Year of Manufacture
10.5, 12 Cursor 8 (F2B) 180 245 2005/04 →
12, 18 Cursor 8 (F2B) 213 290 2005/04 →
Hybrid 12 Tector 6 Euro5/EEV 162 220 2010/07 →
Serie Engine kW HP Year of Manufacture
12, 18 Cursor 8 Euro4/5/EEV 180 245 2008/09 →
Serie Engine kW HP Year of Manufacture
10.6, 12, 12.8 Cursor 8 Euro4/5/EEV 243 330 2006/07 →
Serie Engine kW HP Year of Manufacture
12.4 Cursor 10 Euro 4/5 279 380 2006/09 →
Serie Engine kW HP Year of Manufacture
10 F3AE3681A (Cursor 10) 330 449 2007/05 →
Serie Engine kW HP Year of Manufacture
HD12 Cursor 10 Euro 4 331 450 2006/09 →
Serie Engine kW HP Year of Manufacture
HD 12.2/12.8, HDH 13/13.8 Curs. 10 Euro4/5/EEV 280 380 2007/07 →
Serie Engine kW HP Year of Manufacture
Mago 2 Tector 6 F4A Euro 4/5/EEV 160 218 2008/06 →
Serie Engine kW HP Year of Manufacture
10.6m, 12m, 12.8m Tector 6 Euro4/5/EEV 220 299 2006/11 →
Serie Engine kW HP Year of Manufacture
C13TE3 352 479
Serie Engine kW HP Year of Manufacture
NEF67TE2 176 239
Serie Engine kW HP Year of Manufacture
ED 195-8
Serie Engine kW HP Year of Manufacture
170
170-8
170-8III 2007/05 →
170-9 2012/01 →
210-8
210-9
210LC-8 2006/12 →
260 2007/05 →
260-9 2011/03 →
295-8
295-9 2011/02 →
Serie Engine kW HP Year of Manufacture
FR 9090 2007/01 →
Serie Engine kW HP Year of Manufacture
T5.115 2012/07 →
T5.95, T5.105, T5.115 FPT F5C 73 99 2012/07 →
Serie Engine kW HP Year of Manufacture
T8.320 2014/04 →
T8.350 2014/04 →
T8.380 2014/04 →
Serie Engine kW HP Year of Manufacture
E 175 B CNH 445TA/MLF 93 126 2007/05 →
E 175 C NRC Tier III 2011/03 →
E 175 C Tier IV (EU) F4HFE413H*A007 2012/01 →
E 215 B Tier III 2010/01 →
E 215 B Tier III (AF/ME) 2009/07 →
E 215 B Tier III (EU) 2006/12 →
E 215 C Tier III NCR (EU) F4GE9684E*J600 2012/07 →
E 215 C Tier IV (EU) F4HFE613S*A002 2011/10 →
E 245 B CNH 667TA/MEB 118 160 2008/01 →
E 265 B CNH 667TA/EEE 142 193 2008/01 →
E 265 B Tier III (ROPS CAB) CNH UK 667TA/EEE 2010/04 →
