Search by Code
Search by Multiple Terms
Search by Vehicle
Search by Dimension

CK 0019
Cabin (Flat)


Product Information


  • Searched: CK 0019 - SAMPIYON FILTER
  • Product Status: Active
Dimensions

  • A: 450.00 mm
  • B: 206.00 mm
  • H: 25.00 mm

Serie Engine kW HP Year of Manufacture
42.38 Cursor 13 (FEB E0681G)) 280 381 2012/01 →
42.41 Cursor 13 (F3B E3681D) 302 411 2012/01 →
42.42 Cursor 13 (F3B E3681D) 309 420 2012/01 →
42.44 Cursor 13 (F3B E3681G) 324 440 2012/01 →
42.48 Cursor 13 (F3B E3681F) 353 480 2012/01 →
42.52 Cursor 13 (F3B E3681E) 382 520 2012/01 →
42.56 Cursor 13 (F3B E3681A) 412 560 2012/01 →
44.38 Cursor 13 (FEB E0681G)) 280 381 2012/01 →
44.41 Cursor 13 (F3B E3681D) 302 411 2012/01 →
44.42 Cursor 13 (F3B E3681D) 309 420 2012/01 →
44.44 Cursor 13 (F3B E3681G) 324 440 2012/01 →
44.48 Cursor 13 (F3B E3681F) 353 480 2012/01 →
44.52 Cursor 13 (F3B E3681E) 382 520 2012/01 →
44.56 Cursor 13 (F3B E3681A) 412 560 2012/01 →
64.38 Cursor 13 (FEB E0681G)) 280 381 2012/01 →
64.41 Cursor 13 (F3B E3681D) 302 411 2012/01 →
64.42 Cursor 13 (F3B E3681D) 309 420 2012/01 →
64.44 Cursor 13 (F3B E3681G) 324 440 2012/01 →
64.48 Cursor 13 (F3B E3681F) 353 480 2012/01 →
64.50 Cursor 13 E6 (F3HFE611B+) 368 500 2014/09 →
64.52 Cursor 13 (F3B E3681E) 382 520 2012/01 →
64.54 Cursor 13 (F3H FE611A) 397 540 2012/01 →
64.56 Cursor 13 (F3B E3681A) 412 560 2012/01 →
66.38 Cursor 13 (FEB E0681G)) 280 381 2012/01 →
66.41 Cursor 13 (F3B E3681D) 302 411 2012/01 →
66.42 Cursor 13 (F3B E3681D) 309 420 2012/01 →
66.44 Cursor 13 (F3B E3681G) 324 440 2012/01 →
66.48 Cursor 13 (F3B E3681F) 353 480 2012/01 →
66.52 Cursor 13 (F3B E3681E) 382 520 2012/01 →
66.54 Cursor 13 (F3B E3681A) 397 540 2012/01 →
66.56 Cursor 13 (F3B E3681A) 412 560 2012/01 →
84.38 Cursor 13 (FEB E0681G)) 280 381 2012/01 →
84.41 Cursor 13 (F3B E3681D) 302 411 2012/01 →
84.42 Cursor 13 (F3B E3681D) 309 420 2012/01 →
84.44 Cursor 13 (F3B E3681G) 324 440 2012/01 →
84.48 Cursor 13 (F3B E3681F) 353 480 2012/01 →
84.50 Cursor 13 E6 (F3HFE611B+) 368 500 2014/09 →
84.52 Cursor 13 (F3B E3681E) 382 520 2012/01 →
84.54 Cursor 13 (F3H FE611A) 397 540 2012/01 →
84.56 Cursor 13 (F3B E3681A) 412 560 2012/01 →
86.44 Cursor 13 (F3B E3681G) 324 440 2012/01 →
86.48 Cursor 13 (F3B E3681F) 353 480 2012/01 →
86.52 Cursor 13 (F3B E3681E) 382 520 2012/01 →
86.54 Cursor 13 (F3H FE611A) 397 540 2012/01 →
86.56 Cursor 13 (F3B E3681A) 412 560 2012/01 →
88.44 Cursor 13 (F3B E3681G) 324 440 2012/01 →
88.48 Cursor 13 (F3B E3681F) 353 480 2012/01 →
88.52 Cursor 13 (F3B E3681E) 382 520 2012/01 →
88.54 Cursor 13 (F3H FE611A) 397 540 2012/01 →
88.56 Cursor 13 (F3B E3681A) 412 560 2012/01 →
ADT 25C Iveco Cursor 10 F3A 235 320
ADT 30C Iveco Cursor 10 F3A 260 348 2005/03 →
ADT 35C Iveco Cursor 13 F3B 302 411
ADT 40C Iveco Cursor 13 F3B 335 455
Serie Engine kW HP Year of Manufacture
270 (190S27, 260S27) Cursor 8 (F2BE0681C/F) 200 272 2003/06 →
270 CNG (190S27CNG, 260S27CNG) C78 ENT CNG (F2B, F2GE0682A) 200 272 2008/01 →
300 (190S30, 260S30, 440S30) Cursor 8 (F2BE0681B/C/E) 218 296 2003/06 →
300 CNG (190S30CNG, 260S30CNG) C78 ENT CNG (F2GE0682A) 221 300 2013/01 →
310 (190S31, 260S31, 440S31) Cursor 9 (F2CFE611) 228 310 2013/01 →
330 (190S33, 260S33, 440S33) Cursor 8 (F2BE3681B) 243 330 2006/03 →
330 CNG (190/260/440S33CNG) C78 ENT CNG (F2GE0682A) 243 330 2013/01 →
350 (190S35, 260S35, 440S35) Cursor 8 (F2BE0681A/3681A) 259 352 2003/06 →
360 (190S36, 260S36, 440S36) Cursor 8 (F2BE3681B) 265 360 2006/03 →
360 (190S36, 260S36, 440S36) Cursor 9 (F2CFE611) 265 360 2013/01 →
400 (190S40, 260S40, 440S40) Cursor 10 (F3AE0681B/H) 294 400 2002/01 →
410 (190S41, 260S41, 440S41) Cursor 13 (F3B, F3H) 302 411 2013/01 →
420 (190S42, 260S42, 440S42) Cursor 10 (F3AE3681B) 310 420 2006/03 →
430 (190S43, 260S43, 440S43) Cursor 10 (F3AE0681D) 316 430 2002/01 →
450 (190S45, 260S45, 440S45) Cursor 10 (F3AE3681A) 331 450 2006/03 →
460 (190S46, 260S46, 440S46) Cursor 10 (F3AE3681Y) 338 460 2011/07 →
480 (190S48, 260S48, 440S48) Cursor 13 (F3BE0681E/3681H) 353 480 2002/01 →
500 (190S50, 260S50, 440S50) Cursor 13 (F3B, F3H) 368 500 2006/03 →
540 (260S54, 440S54) Cursor 13 (F3BE0681A) 397 540 2002/01 →
560 (260S56, 440S56) Cursor 13 (F3B, F3H) 412 560 2006/03 →
Serie Engine kW HP Year of Manufacture
30 C 15 F1AE3481C 107 146 2011/10 →
310 (190S31, 260S31, 440S31) Cursor 9 (F2CFE611D) 228 310 2016/06 →
33 S 11 F1AFL411A 78 106 2014/05 →
33 S 13 F1AFL411B 78 106 2014/05 →
33 S 15 F1AFL411C 107 146 2014/05 →
330 (190S33, 260S33, 440S33) Cursor 9 (F2CFE611C) 243 330 2016/06 →
35 C 11, 35 S 11 F1AE3481AA, F1AFL411A 78 106 2011/10 →
35 C 13, 35 S 13 F1AE3481BA, F1AFL411B 93 126 2011/10 →
35 C 14, 35 S 14 F1CFA401A CNG 100 136 2011/10 →
35 C 15, 35 S 15 F1CE3481J, F1CFL411E/J 107 146 2011/10 →
35 C 17, 35 S 17 F1CE3481C, F1CFL411F/H 125 170 2011/10 →
360 (190S36, 260S36, 440S36) Cursor 9 (F2CFE611B) 265 360 2016/06 →
40 C 11 F1AE3481AA 78 106 2011/10 →
40 C 13, 40 S 13 F1AE3481BA 93 126 2011/10 →
400 (190S40, 260S40, 440S40) Cursor 9 (F2CFE611A) 294 400 2016/06 →
400 NP (190/260/440S40) Cursor 9 CNG 294 400 2016/06 →
420 (190S42, 260S42, 440S42) Cursor 11 (F3GFE611F) 309 420 2016/06 →
460 (190S46, 260S46, 440S46) Cursor 11 (F3GFE611E) 338 460 2016/06 →
460 NP (190S26,260S46, 440S46) Cursor 13 CNG 338 460 2017/09 →
480 (190S48, 260S48, 440S48) Cursor 11 (F3GFE611G) 353 480 2016/06 →
510 (260S51, 440S51) Cursor 13 (F3HFE611G) 375 510 2016/06 →
570 (260S57, 440S57) Cursor 13 (F3HFE611F) 420 570 2016/06 →
Serie Engine kW HP Year of Manufacture
3.0 HPI 4x4 F1C 107 146 2008/05 →
3.0 HPT 4x4 F1C 130 176 2008/05 →
420 (440X42) Cursor 11 (F3GFE611F) 309 420 2017/07 →
460 (440X46) Cursor 11 (F3GFE611E) 338 460 2017/07 →
480 (440X48) Cursor 11 (F3GFE611G) 353 480 2017/07 →
510 (440X51) Cursor 13 (F3HFE611G) 375 510 2017/07 →
570 (440X57) Cursor 13 (F3HFE611F) 420 570 2017/07 →
Serie Engine kW HP Year of Manufacture
270 Cursor 8 201 273 2004/09 →
310 Cursor 9 (F2CFE611) 228 310 2013/11 →
330 Cursor 8 243 330 2006/04 →
350 Cursor 8 259 351 2004/09 →
360 Cursor 8 265 360 2006/04 →
380 Cursor 13 280 381 2004/09 →
410 Cursor 13 302 410 2006/04 →
420 Cursor 13 309 420 2006/04 →
440 Cursor 13 324 441 2004/09 →
450 Cursor 13 331 450 2006/04 →
480 Cursor 13 353 480 2004/09 →
500 Cursor 13 368 500 2006/04 →
Serie Engine kW HP Year of Manufacture
10/12/18 Hybrid Tector 7 F4A 210 286 2014/05 →
10-290, 12-290 Tector 7 F4A 210 286 2013/05 →
12-290 CNG, 18-290 CNG Cursor 8 CNG 213 290 2013/05 →
12-310 Cursor 9 228 310 2013/05 →
12-360, 18-360 Cursor 9 265 360 2013/05 →
18-400 Cursor 9 294 400 2013/05 →

Air (Round)

Şampiyon Filtre Önerilen Filtre

Air (Round)

Şampiyon Filtre Önerilen Filtre

Air (Round)

Şampiyon Filtre Önerilen Filtre

Air (Round)

Şampiyon Filtre Önerilen Filtre

Air (Round)

Şampiyon Filtre Önerilen Filtre

Air (Round)

Şampiyon Filtre Önerilen Filtre

Air (Round)

Şampiyon Filtre Önerilen Filtre

Air (Round)

Şampiyon Filtre Önerilen Filtre

Air (Round)

Şampiyon Filtre Önerilen Filtre

Air (Spin-on filter)

Şampiyon Filtre Önerilen Filtre

Air Dryer (Spin-on filter)

Şampiyon Filtre Önerilen Filtre

Air Dryer (Spin-on filter)

Şampiyon Filtre Önerilen Filtre

Air Dryer (Spin-on filter)

Şampiyon Filtre Önerilen Filtre

Cabin (Flat)

Şampiyon Filtre Önerilen Filtre

Fuel (Filter Element (Metal Free))

Şampiyon Filtre Önerilen Filtre

Fuel (Filter Element (Metal Free))

Şampiyon Filtre Önerilen Filtre

Fuel (Spin-on filter)

Şampiyon Filtre Önerilen Filtre

Fuel (Spin-on filter)

Şampiyon Filtre Önerilen Filtre

Fuel (Spin-on filter)

Şampiyon Filtre Önerilen Filtre

Fuel (Spin-on filter)

Şampiyon Filtre Önerilen Filtre

Fuel (Spin-on filter)

Şampiyon Filtre Önerilen Filtre

Fuel (Spin-on filter)

Şampiyon Filtre Önerilen Filtre

Fuel (Spin-on filter)

Şampiyon Filtre Önerilen Filtre

Fuel (Spin-on filter)

Şampiyon Filtre Önerilen Filtre

Fuel (Spin-on filter)

Şampiyon Filtre Önerilen Filtre

Fuel (Spin-on filter)

Şampiyon Filtre Önerilen Filtre

Fuel (Spin-on filter)

Şampiyon Filtre Önerilen Filtre

Oil (Filter Element)

Şampiyon Filtre Önerilen Filtre

Oil (Filter Element)

Şampiyon Filtre Önerilen Filtre

Oil (Filter Element)

Şampiyon Filtre Önerilen Filtre

Oil (Filter Element)

Şampiyon Filtre Önerilen Filtre

Oil (Filter Element)

Şampiyon Filtre Önerilen Filtre

Oil (Filter Element)

Şampiyon Filtre Önerilen Filtre

Oil (Spin-on filter)

Şampiyon Filtre Önerilen Filtre

Oil (Spin-on filter)

Şampiyon Filtre Önerilen Filtre

Oil (Spin-on filter)

Şampiyon Filtre Önerilen Filtre

Oil (Spin-on filter)

Şampiyon Filtre Önerilen Filtre

Urea (Filter Element (Metal Free))

Şampiyon Filtre Önerilen Filtre

Urea (Filter Element (Metal Free))

Şampiyon Filtre Önerilen Filtre

Urea (Filter Element (Metal Free))

Şampiyon Filtre Önerilen Filtre

Urea (Filter Element (Metal Free))

Şampiyon Filtre Önerilen Filtre

Urea (Filter Element (Metal Free))

Şampiyon Filtre Önerilen Filtre