Search by Code
Search by Multiple Terms
Search by Vehicle
Search by Dimension

CK 0164 K
Cabin (Flat)


Product Information


Dimensions

  • A: 252.50 mm
  • B: 236.00 mm
  • H: 32.00 mm

Serie Engine kW HP Year of Manufacture
1.0 TFSI CHZD 85 115 2016/05 →
1.2 TFSI CYVB 81 110 2014/05 →
1.4 e-tron CUKB, CXUA 110 150 2014/05 →
1.4 TFSI CMBA, CXSA 90 122 2012/08 →
1.4 TFSI g-tron CPWA 81 110 2013/11 →
1.5 TFSI DADA 110 150 2017/05 →
1.6 TDI CLHA 77 105 2012/09 →
1.8 TFSI CNSB 125 170 2013/11 →
2.0 TDI CRBC, CRLB, DBGA, DEJA 110 150 2012/08 →
2.0 TFSI CNTC, CHHB 162 220 2013/11 →
2.0 TFSI S3 CJXC 221 300 2012/11 →
2.5 TFSI RS3 CZGB 270 367 2015/03 →
Serie Engine kW HP Year of Manufacture
1.0 TFSI CHZJ 85 115 2016/09 →
1.4 TFSI CZEA 110 150 2016/07 →
1.6 TDI DDYA 85 116 2016/07 →
2.0 TDI DCYA 110 150 2016/09 →
2.0 TFSI CZPB 140 190 2017/05 →
Serie Engine kW HP Year of Manufacture
35 TDI 2.0 DBGC, DFGA 110 150 2018/10 →
35 TFSI 1.5 DADA 110 150 2018/10 →
40 TDI 2.0 DFHA 140 190 2018/10 →
40 TFSI 2.0 DKTC 140 190 2018/10 →
45 TFSI 2.0 DKTA 169 230 2018/10 →
Serie Engine kW HP Year of Manufacture
1.8 TFSI CJSA 132 179 2015/08 →
2.0 TDI CUNA 135 184 2014/07 →
2.0 TFSI CHHC 169 230 2014/07 →
2.0 TFSI (TTS) CJXG 228 310 2014/07 →
2.5 TSI (TTRS) DAZA 294 400 2016/05 →
Serie Engine kW HP Year of Manufacture
2.100 DAUB 75 102 2017/03 →
2.110 DASC 80 109 2018/02 →
2.120 DASA 90 122 2017/09 →
2.140 DASB, DAUA 103 140 2017/03 →
2.180 DAVA, DAWA 130 177 2017/03 →
3.100 DAUB 75 102 2017/03 →
3.110 DASC 80 109 2018/02 →
3.120 DASA 90 122 2017/09 →
3.140 DASB, DAUA 103 140 2017/03 →
3.180 DAVA, DAWA 130 177 2017/03 →
4.100 DAUB 75 102 2017/03 →
4.110 DASC 80 109 2018/02 →
4.120 DASA 90 122 2017/09 →
4.140 DASB, DAUA 103 140 2017/03 →
4.180 DAVA, DAWA 130 177 2017/03 →
5.100 DAUB 75 102 2017/03 →
5.110 DASC 80 109 2018/02 →
5.120 DASA 90 122 2017/09 →
5.140 DASB, DAUA 103 140 2017/03 →
5.180 DAVA, DAWA 130 177 2017/03 →
Serie Engine kW HP Year of Manufacture
1.0 TSI CHZD, DKRF 85 115 2016/06 →
1.4 TSI CZEA 110 150 2016/06 →
1.5 TSI DADA 110 150 2018/07 →
1.6 TDI DDYA, DGTE 85 115 2016/05 →
2.0 TDI CRVC 105 143 2016/11 →
2.0 TSI CZPB, DKZA 140 190 2017/06 →
2.0 TSI Cupra DNUE 221 300 2018/10 →
Serie Engine kW HP Year of Manufacture
1.0 TSI CHZD 85 116 2015/05 →
1.2 TSI CJZB 63 86 2012/11 →
1.4 TGI CPWA 81 110 2013/09 →
1.4 TSI CZEA, CZDA 110 150 2014/05 →
1.6 TDI CLHB 66 90 2012/11 →
1.8 TSI CJSA 132 180 2013/02 →
2.0 TDI CRVC 105 143 2012/11 →
2.0 TDI FR CRGA 130 177 2016/03 →
2.0 TSI Cupra R CJXG 228 310 2017/11 →
2.0 TSI Cupra CJXE 195 265 2014/01 →
2.0 TSI Cupra 280 CJXA 206 280 2014/01 →
2.0 TSI Cupra 290 CJXH 213 290 2015/10 →
2.0 TSI ST Cupra 300 CJXC 221 300 2016/11 →
Serie Engine kW HP Year of Manufacture
1.0 TSI CHZJ, DKRA 85 116 2017/07 →
1.5 TSI DADA 110 150 2017/07 →
1.6 TDI DDYA, DGTE 85 116 2017/07 →
2.0 TDI DFHA 140 190 2017/07 →
Serie Engine kW HP Year of Manufacture
1.4 TSI CZCA 92 125 2017/02 →
1.5 TSI DADA 110 150 2018/07 →
2.0 TDI DFGC 85 116 2018/07 →
2.0 TSI DKZA 140 190 2018/07 →
Serie Engine kW HP Year of Manufacture
1.4 TSI CHPA 103 140 2013/01 →
2.0 TDI CKFB, CRVC 105 143 2013/01 →
Serie Engine kW HP Year of Manufacture
1.0 TSI CHZD, DKRA 85 115 2016/05 →
1.2 TSI CJZB, CYVA 63 86 2013/01 →
1.4 TSI CHPB, CZDA 110 150 2014/08 →
1.4 TSI G-TEC / TGI CNG CPWA 81 110 2013/11 →
1.5 TSI DHFA 96 131 2017/06 →
1.6 MPI CWVA 81 110 2014/01 →
1.6 TDI DDYA, DGTA 85 115 2017/02 →
1.8 TSI CJSA, CJSB 132 180 2013/01 →
2.0 RS CHHB 162 220 2013/07 →
2.0 TSI DKZA 140 190 2017/02 →
2.0 TDI CKFC, CYKA, CRMB, DCYA, DFFA 110 150 2013/01 →
2.0 TDI / RS CUPA, CUNA, DJGA 135 184 2013/07 →
Serie Engine kW HP Year of Manufacture
1.4 TSI CZDA 110 150 2015/05 →
1.6 TDI DCXA 88 120 2015/05 →
1.8 TSI CJSA, CJSC 132 179 2015/05 →
2.0 TDI DDAA, DFCA 140 190 2015/05 →
2.0 TSI CJXA 206 280 2015/05 →
Serie Engine kW HP Year of Manufacture
1.5 TSI DADA 110 150 2017/11 →
2.0 TDI DFGA 110 150 2017/04 →
2.0 TSI CZPB 140 190 2017/04 →
Serie Engine kW HP Year of Manufacture
2.0 TDI DAVA, DAWA 130 177 2017/01 →
Serie Engine kW HP Year of Manufacture
1.0 TSI CHZD 85 116 2015/05 →
1.2 TSI CYVB 81 110 2014/04 →
1.4 TSI CZCA 92 125 2014/04 →
1.4 TSI MultiFuel CPVB 92 125 2014/04 →
1.5 TSI DADA 110 150 2017/05 →
1.6 CWVA 81 110 2014/05 →
1.6 TDI CRKB 81 110 2014/02 →
2.0 TDI CRLB 110 150 2014/02 →
Serie Engine kW HP Year of Manufacture
1.0 TSI CHZK 63 86 2017/01 →
1.2 TSI CJZB 63 86 2012/11 →
1.4 GTE (Hybrid) CUKB 150 204 2014/05 →
1.4 TSI CZEA, CZDA, CHPB, CUKB 110 150 2014/05 →
1.4 TSI CNG Eco CPWA 81 110 2013/07 →
1.5 TSI DACA 96 131 2017/07 →
1.6 CWVA 81 110 2014/05 →
1.6 TDI CLHA 77 105 2012/11 →
1.8 TSI CJSB 132 179 2014/12 →
2.0 GTD CUNA 135 184 2013/04 →
2.0 GTI CHHA 169 230 2013/04 →
2.0 GTI Clubsport S, 2.0 R CJYG 228 310 2016/09 →
2.0 R CJXB, CJXD 206 280 2013/11 →
2.0 TDI CKFC, CRBC/LB/MB, DFEA, DEJA 110 150 2012/11 →
2.0 TSI CNTA 155 211 2013/11 →
e-Golf EAZA 100 136 2016/12 →
Serie Engine kW HP Year of Manufacture
1.4 GTE CUKC 115 156 2015/06 →
1.4 TSI CZCA 92 125 2014/11 →
1.6 TDI DCXA 88 120 2014/11 →
1.8 TSI CJSA, CJSC 132 179 2015/02 →
2.0 TDI DDAA, DFCA, DFHA 140 190 2014/11 →
2.0 TDI 4MOTION CUAA 176 240 2014/11 →
2.0 TSI CJXA 206 280 2015/05 →
Serie Engine kW HP Year of Manufacture
2.0 TSI DCGA 175 238 2017/11 →
3.6 V6 FSI CDVC 206 280 2017/11 →
Serie Engine kW HP Year of Manufacture
1.4 TSI CWLA, CZDA 110 150 2017/07 →
1.5 TSI DADA 110 150 2018/09 →
2.0 TDI DFHA 140 190 2017/06 →
2.0 TSI DGUA 137 186 2017/06 →
Serie Engine kW HP Year of Manufacture
1.4 TSI CZDA, CZEA, DJVA 110 150 2016/05 →
1.5 TSI DADA 110 150 2018/08 →
1.6 TDI DGDB 85 116 2016/05 →
2.0 TDI CRGB 130 177 2016/08 →
2.0 TSI CZPA 132 180 2016/02 →
Serie Engine kW HP Year of Manufacture
1.2 TSI CYVB 81 110 2015/05 →
1.4 TSI CZDA 110 150 2015/05 →
1.5 TSI DADA 110 150 2018/08 →
1.6 TDI CRKB 81 110 2015/05 →
1.8 TSI CJSA 132 179 2015/11 →
2.0 TDI DFEA 110 150 2015/05 →
Serie Engine kW HP Year of Manufacture
1.0 TSI CHZJ 85 116 2017/09 →
1.5 TSI DADA 110 150 2017/09 →
1.6 TDI DGTE 85 116 2018/05 →
2.0 TDI DFFA 110 150 2017/09 →
2.0 TSI CZPB, DKZA 140 190 2017/09 →

Air (Flat)

Şampiyon Filtre Önerilen Filtre

Air (Flat)

Şampiyon Filtre Önerilen Filtre

Air (Flat)

Şampiyon Filtre Önerilen Filtre

Air (Flat)

Şampiyon Filtre Önerilen Filtre

Air (Flat)

Şampiyon Filtre Önerilen Filtre

Cabin (Flat)

Şampiyon Filtre Önerilen Filtre

Cabin (Flat)

Şampiyon Filtre Önerilen Filtre

Fuel (Filter Element (Metal Free))

Şampiyon Filtre Önerilen Filtre

Oil (Filter Element (Metal Free))

Şampiyon Filtre Önerilen Filtre

Oil (Filter Element (Metal Free))

Şampiyon Filtre Önerilen Filtre

Oil (Spin-on filter)

Şampiyon Filtre Önerilen Filtre