| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| TT 33 | Kubota V1200B | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 08 | Kub. Z482 | 6 | 8 | 1989/01 → | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 500 Diesel | Yanmar Diesel 523 cc | 4 | 5 | 1995/01 → | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 500 D | Yanmar Diesel 523 cc | 4 | 5 | 2000/01 → | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 520 Diesel | Yanmar Diesel 523 cc | 4 | 5 | 2002/01 → | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 650 Diesel | Yanmar Diesel 523 cc | 9,6 | 12 | 1995/01 → | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 3200 | |||||
| 3400 | |||||
| 3400 XL (Gas Versions) | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 301.4 C | Yanmar 3TNV76 | 13 | 18 | 2012/01 → | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 1.0i | G4HC | 40 | 54 | 1998/02 → 2002/03 | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| FX 35 | VQ35DE | 206 | 280 | 2003/01 → 2008/09 | |
| FX 37 | VQ37VHR | 235 | 320 | 2008/10 → | |
| FX 45 | VK45DE | 235 | 320 | 2003/01 → 2008/09 | |
| FX 50 | VK50VE | 287 | 390 | 2009/02 → | |
| FX 50 Vettel Edition | VK50VE | 309 | 420 | 2012/11 → 2012/12 | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 3.5 V6 | VQ35DE | 191 | 260 | 2002/10 → 2006/12 | |
| 3.5 V6 Sport | VQ35DE | 208 | 283 | 2003/01 → 2008/12 | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 3.0 | 142 | 193 | 1997/01 → 2000/10 | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 2.5 V6 | VQ25HR | 163 | 222 | 2013/05 → | |
| 3.5 H (Hybrid) | VQ35HR | 225 | 306 | 2013/05 → | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 3.3 V6 | 125 | 170 | 1997/01 → | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 2.5 V6 | VQ25HR | 175 | 238 | 2013/05 → | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 3.5 | VQ35DE | 193 | 262 | 2012/11 → | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 5.0 V8 | VK50VE | 287 | 390 | 2013/05 → | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 500 Diesel | Yanmar Diesel 523 cc | 4 | 5 | 1997/01 → | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 4010 | YANMAR | 14 | 19,5 | 2003/01 → 2005/12 | |
| 4100, 4100 A | 3TNE74 | 15 | 20 | 1998/01 → 2000/12 | |
| 4110 | Yanmar | 15 | 20 | 2003/01 → 2006/12 | |
| 4115 | Yanmar | 18 | 24 | 2002/01 → | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 855D XUV | YANMAR 3TNV70-AJUV | 17 | 23 | 2013/01 → | |
| Gator HPX 4x4 Diesel | 13,4 | 20 | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 495/595/740/744/748 | 24 Yanmar | ||||
| 750 | |||||
| 754 | 24 Yanmar | ||||
| 758 | 24 Yanmar | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| PC 05-7 | 3 D 72-2 | ||||
| PC 09-1 | 2D68E | 6 | 8 | ||
| PC 10-7 | 3D78N-1B | ||||
| PC 12 R-8 (10001-..) | 3D68E-3G | 10 | 14 | ||
| PC 12 UU-2 | 3 D 68 E | ||||
| PC 15 R-8 (10001-..) | 3D68E-N3FB | 11 | 15 | ||
| PC 20 MR-3 | 3D76E-6 | 2011/01 → | |||
| PC 20 R-8 | 3 D 84 E | ||||
| PC 20-6 | 3D84-1FA | ||||
| PC 20-7 | 3D82E-3A | ||||
| PC 22MR-3 | Komatsu 3D76E | 15,5 | 2011/01 → | ||
| PC 26MR-3 | Komatsu 3D76E | 15,5 | 2008/01 → | ||
| PC 30-6 | 3D841GA | ||||
| PC 40-6 | 3D95SE1E | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| B 1200 | 11,9 | 1999/01 → | |||
| B 1220 | Z482 | 8,8 | 2009/01 → 2013/01 | ||
| B 1400 | 14,2 | 1999/01 → | |||
| B 1402 | D850L | 14,2 | 1982/01 → 1988/01 | ||
| B 1500 | 14,2 | 1999/01 → | |||
| B 1502 | D850 | 11,2 | 1982/01 → 1988/01 | ||
| B 1600 | 1998/01 | ||||
| B 1620 | Kubota D722 | 11,8 | 2009/01 → 2013/01 | ||
| B 1702 | 12,7 | 1982/01 → 1988/01 | |||
| B 1820 | Kubota D782 | 13,2 | 2009/01 → 2013/01 | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| B 7000 | |||||
| B 7001 | |||||
| B 7200 | Kubota | 13 | 17 | 1983/01 → 1990/12 | |
| B 7300 HSD | D722-D10SP PN#1J007-02001 | 9 | 12 | 1997/01 → | |
| B 7400 HSD | D722-E-D16 | 12 | 16 | 1998/01 → 2003/01 | |
| B 7410 DT | D782-E-D20 | 2004/01 → | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 1500 D-48 | Z602-E PN#1J001-00001 | 11,2 | 2003/01 → 2005/01 | ||
| 1500 D-54 | Z602-E PN#1J001-00001 | 11,2 | 2003/01 → 2005/01 | ||
| 1800 D / E | D722E-BX | 13 | 18 | 2000/01 → | |
| 1830 D | D722-E-BX | 13,4 | 2004/01 → 2006/01 | ||
| 1850 D | D722-E2-BX-2 | 13,4 | 2006/01 → 2008/01 | ||
| 1860 | D722E3BX2 | 13,4 | 2009/01 → 2013/01 | ||
| 1870 | D722-E3-BX-3 | 13,4 | 2013/01 → 2014/01 | ||
| 2230 D | D902-E-BX | 16,4 | 2004/01 → 2006/01 | ||
| 2350 | D902-E2-BX-2 | 17,2 | 2006/01 → 2008/01 | ||
| 2350 D | D902-E2-BX-2 | 18 | 24 | 2006/01 → 2008/01 | |
| 2360 | D902E3BX2 | 17,2 | 2009/01 → 2013/01 | ||
| 2370 | D902-E3-BX-3 | 17,2 | 2013/01 → 2014/01 | ||
| 24 | D902-E2-BX-2 PN#1G826-00001 | 17,2 | 2006/01 → 2009/01 | ||
| 25 | D902-E2-BX-2 PN#1G826-00001 | 17,2 | 2009/01 → 2013/01 | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| G1800/1800S | 12 | 16 | |||
| G1900/1900S | 13 | 18 | |||
| G2000 | 15 | 21 | |||
| G2160/G2160-R48S | Kubota D 782 | 15 | 21 | ||
| G2460G | WG752 PN#EG294-00000 | ||||
| G4200H | 9 | 12 | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| GZD 15 / 21 | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| RTV400 | EX42 | ||||
| RTV500 | GZD460 | ||||
| RTV900G | D902-E-UV PN#1G826-08001 | ||||
| RTV900R | D902-E-UV PN#1G826-08001 | ||||
| RTV900R9 | D902-E-UV PN#1G826-08001 | ||||
| RTV900T6 | D902-E-UV PN#1G826-08001 | ||||
| RTV900W6SE | D902-E-UV PN#1G826-08001 | ||||
| RTV900W9 | D902-E-UV PN#1G826-08001 | ||||
| RTV-X900G-A/G-H/R/W | D902 PN# 1J025-10001 | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 1860-48 | D722-E-GX PN#1J002-02001 | ||||
| 1860-54 | D722-E-GX PN#1J002-02001 | ||||
| 1860A-48 | D722-E-GX PN#1J002-02001 | ||||
| 1860A-54/1860AB-54 | D722-E-GX PN#1J002-02001 | ||||
| 1860B-54 | D722-E-GX PN#1J002-02001 | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| ZG 222 A | KGZ770E2M1 PN# EG373-11000 | 32 | 44 | ||
| ZG 222-48 | KGZ770E2M1 PN#EG373-00000 | 32 | 44 | ||
| ZG 227/227 A | KGZ770E2M2 PN#EG372-00000 | 32 | 44 | ||
| ZG 332P-60/ZG 332LP-72 | 32 | 44 | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| ZP330LP-72 | WG972-GL-E3-ZG-1PN#EG801-51001 | ||||
| ZP330P-60 | WG972-GL-E3-ZG-1PN#EG801-51001 | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| J2020H | Mitisubishi S3L | 17 | 23 | ||
| J2023H NEW | Mitisubishi S3L | 17 | 23 | ||
| J2030H | Mitisubishi S3L2 | 17 | 27 | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 1.5 Skyactiv-G 100 | 74 | 101 | 2013/09 → | ||
| 1.5 Skyactiv-G 120 | 88 | 120 | 2013/09 → | ||
| 1.6 Skyactiv-G 105 | 77 | 105 | 2013/09 → | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 1.1 | E1 | 40 | 54 | 1985/09 → 1987/12 | |
| 1.3 | E3 | 44 | 60 | 1985/08 → 1989/05 | |
| 1.4 | B3 | 44 | 60 | 1987/09 → 1989/10 | |
| 1.5 | B5 | 55 | 75 | 1985/08 → 1989/05 | |
| 1.5 | B5 | 54 | 73 | 1987/01 → 1989/05 | |
| 1.5i | 70 | 95 | 1985/08 → 1989/05 | ||
| 1.5i Turbo | 85 | 115 | 1985/08 → 1989/05 | ||
| 1.6 | B6 | 77 | 105 | 1985/08 → 1989/05 | |
| 1.6 | B6E | 63 | 86 | 1986/01 → 1989/11 | |
| 1.6 GT | B6 | 77 | 105 | 1988/01 → 1990/04 | |
| 1.6 4x4 St. W. | B6E | 63 | 86 | 1986/05 → 1989/11 | |
| 1.6 GT | B6 | 63 | 85 | 1986/11 → 1989/10 | |
| 1.6 GT Turbo 4WD | 110 | 150 | 1987/08 → 1989/10 | ||
| 1.6 Turbo 4 WD | B6 (Turbo) | 103 | 140 | 1987/10 → 1991/11 | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 1.3 | B3E | 49 | 67 | 1989/09 → 1994/07 | |
| 1.6 | B6E | 62 | 84 | 1989/09 → 1991/06 | |
| 1.8 16V | BP31 | 103 | 140 | 1989/09 → 1994/07 | |
| 1.8 16V 4WD | BP52 | 76 | 103 | 1991/09 → 1994/07 | |
| 1.9 | BP52 | 76 | 103 | 1991/09 → 1994/07 | |
| 1.9 16V | B5 (DOHC) | 94 | 128 | 1989/09 → 1993/03 | |
| 1.9 16V Turbo 4WD | BP (DOHC) | 120 | 163 | 1991/01 → 1994/07 | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 2.2 | F2 | 68 | 92 | 1991/08 → 1996/03 | |
| 2.6 12V 4WD | G6MPV Kat. | 90 | 122 | 1990/01 → 1999/07 | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 1.2 | 12AN2 | 77 | 105 | 1979/05 → 1981/05 | |
| 1.4 Turbo Twin | RE13B | 176 | 239 | 1992/07 → 1993/09 | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| RX-8 | 13B | 170 | 231 | 2003/11 → 2010/12 | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 1.1 | 4A31 | 55 | 75 | 1995/10 → 2001/12 | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 2.45 HE (Kubota Z482) | 7 | 10 | |||
| 2.50 HE (Kubota Z482) | 10 | 14 | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 3.75 HE (Kubota D722-E) | 15 | 21 | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 2.0i 16V | SR20DE | 103 | 140 | 1988/07 → 1993/11 | |
| 2.0i 16V Turbo | SR20DET | 147 | 200 | 1994/04 → 1999/12 | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 2.0 GTi | 105 | 143 | 1996/07 → 2000/05 | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 1.6 | HR16DE | 80 | 109 | 2007/02 → | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 2.0 QX | VQ20DE | 103 | 140 | 1995/02 → 2000/08 | |
| 2.0 V6 24V QX | VQ20DE | 103 | 140 | 2000/03 → | |
| 3.0 QX | VQ30DE | 142 | 193 | 1995/01 → 1996/12 | |
| 3.0 V6 24V QX | VQ30DE | 147 | 200 | 2000/05 → | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 1.6i 16V 160 SR | HR16DE | 81 | 110 | 2005/07 → 2010/06 | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 1.2 | HR12DE | 59 | 80 | 2010/05 → | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 4.0 4WD | VQ40DE | 198 | 269 | 2005/12 → | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 1.6 | HR16DE | 81 | 110 | 2006/03 → | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 1.6 | HR16DE | 81 | 110 | 2009/11 → | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 1.6 | HR16DE | 86 | 117 | 2015/04 → | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 2.0i | QR20DE | 103 | 140 | 2001/05 → 2007/06 | |
| 2.0i Turbo | SR20DET | 205 | 280 | 2001/10 → 2007/06 | |
| 2.5i | QR25DE | 121 | 165 | 2002/09 → 2007/06 | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 2.0 16V | M4R 700 | 102 | 140 | 2006/12 → | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 3.5 V6 | V4Y | 177 | 241 | 2002/10 → | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 3.5 24V | V4Y 713 | 175 | 238 | 2008/10 → | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 1.8 RS TCe 280 | M5P 402 | 205 | 279 | 2017/10 → | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 3.5 V6 24V | V4Y | 177 | 241 | 2001/10 → | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 2.0 | EJ20 | 90 | 122 | 1997/08 → 1998/12 | |
| 2.0 S-Turbo | EJ20G | 125 | 170 | 1999/04 → 2001/03 | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 2.0 | EJ20 | 92 | 125 | 2002/09 → 2008/03 | |
| 2.0 S/XT-Turbo | EJ20G | 130 | 177 | 2002/09 → 2008/03 | |
| 2.5 | EJ25D | 121 | 165 | 2005/07 → | |
| 2.5 RX | EJ25 | 115 | 156 | 2002/11 → 2005/08 | |
| 2.5 XT-Turbo | EJ25 | 155 | 211 | 2004/09 → 2008/03 | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 1.6 | EJ16E | 66 | 90 | 1996/12 → 2000/12 | |
| 1.6i | EJ16 | 70 | 95 | 1998/06 → 2000/12 | |
| 1.6i 4WD | EJ16 | 66 | 90 | 1992/08 → 2000/12 | |
| 1.8i 4WD | EJ18 | 76 | 103 | 1992/08 → 2000/12 | |
| 2.0 Turbo 4WD | EJ20 | 155 | 211 | 1996/12 → 2000/12 | |
| 2.0 Turbo GT 4WD | EJ20T | 160 | 218 | 1998/06 → 2000/12 | |
| 2.0i 4WD | EJ20 | 85 | 115 | 1995/10 → 2000/12 | |
| 2.0i Turbo | EJ20T | 155 | 211 | 1994/03 → 2000/12 | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 1.5 R | 77 | 105 | 2006/09 → 2007/08 | ||
| 1.6 | EJ16 | 70 | 95 | 2000/12 → 2005/12 | |
| 2.0 GX | EJ20 | 92 | 125 | 2000/12 → 2005/12 | |
| 2.0 R | EJ20 | 118 | 160 | 2005/11 → 2007/08 | |
| 2.0 WRX | EJ20T | 160 | 218 | 2000/12 → 2003/03 | |
| 2.0 WRX STI | EJ20T | 195 | 265 | 2002/02 → 2005/12 | |
| 2.0 WRX STI S202 | EJ20T | 235 | 320 | 2002/07 → 2005/12 | |
| 2.5 WRX | EJ25 | 169 | 230 | 2005/11 → 2007/08 | |
| 2.5 WRX STI | EJ25 | 206 | 280 | 2005/11 → 2007/08 | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 1.5 16V | 79 | 107 | 2007/09 → 2013/08 | ||
| 2.0 16V | 110 | 150 | 2007/09 → 2013/08 | ||
| 2.5 | 169 | 230 | 2008/02 → 2013/08 | ||
| 2.5 STI | 294 | 400 | 2010/04 → 2013/08 | ||
| 2.5 WRX STI | 221 | 301 | 2008/02 → 2013/08 | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 2.5 WRX STi | 221 | 300 | 2014/06 → | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 1.8 4WD | EJ18 SPI | 76 | 103 | 1989/01 → 1991/09 | |
| 1.8i 16V | EJ20 | 85 | 116 | 1991/10 → 1994/09 | |
| 2.0 4WD Super | EJ20 EMPI | 85 | 116 | 1992/05 → 1994/10 | |
| 2.0 Turbo 4WD Super | EJ20-GN | 147 | 200 | 1992/05 → 1994/10 | |
| 2.0i 4WD | EJ20 | 85 | 116 | 1994/09 → 1999/03 | |
| 2.2 Super 4WD | EJ22 EMPI | 100 | 136 | 1989/01 → 1994/10 | |
| 2.2i | EJ22 EMPI | 94 | 128 | 1994/09 → 1998/12 | |
| 2.2i 4WD | EJ22 EMPI | 96 | 131 | 1996/06 → 1998/12 | |
| 2.5 16V 4WD | EJ25 | 110 | 150 | 1996/07 → 1998/12 | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 2.5 16V | EJ25 | 121 | 165 | 2004/02 → 2009/09 | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 2.5i | EJ253 | 123 | 167 | 2009/09 → | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| TB 108 | Yanmar 2TNV70 / 2TNE68-ETBA | 7 | 10 | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| TB 216 | Yanmar 3TNV70 | ||||
| TB 219 | Yanmar 3TNV70-NTB | ||||
| TB 219 A/S | Yanmar 3TNV70-STB | 10 | 16 | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 2TNE68E | |||||
| 3TNE68 | |||||
| 3TNE74-G2A/SA | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 3TNV70-XBVA | 3 Cylinder | 12,1 | 16 | ||
| 3TNV80FT | 18,4 | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 3JH2E, 3JH2TE | |||||
| 3JH3E-YEU |