Search by Code
Search by Multiple Terms
Search by Vehicle
Search by Dimension

CR 0137 FR
Air (Round)


Product Information


  • Product Status: Active
Dimensions

  • A: 254.00 mm
  • B: 130.00 mm
  • H: 458.00 mm

Serie Engine kW HP Year of Manufacture
10.180 D 0834 LFL41/51/61/64 132 180 2005/06 →
10.210 D 0834 LFL42/52 151 206 2005/06 →
10.220 D 0834 LFL62/65 162 220 2008/09 →
10.240 D 0836 LFL40/50 176 240 2005/06 →
10.250 D 0836 LFL60/63 184 250 2009/05 →
10.290 D 0836 LFL61/64 213 290 2008/09 →
12.180 D 0834 LFL41/51/61/64 132 180 2005/06 →
12.210 D 0834 LFL42/52 151 206 2005/06 →
12.220 D 0834 LFL62/65 162 220 2008/09 →
12.240 D 0836 LFL40/50 176 240 2005/06 →
12.250 D 0836 LFL60/63 184 250 2009/05 →
12.290 D 0836 LFL61/64 213 290 2008/09 →
14.220 D 0834 LFL62/65 162 220 2005/04 →
7.150 D 0834 LFL40/50/60/63 110 150 2005/04 →
7.180 D 0834 LFL41/51/61/64 132 180 2005/06 →
7.220 D 0834 LFL62/65 162 220 2008/09 →
7.250 D 0836 LFL60/63 184 250 2009/05 →
8.150 D 0834 LFL40/50/60/63 110 150 2006/10 →
8.180 D 0834 LFL41/51/61/64 132 180 2005/04 →
8.210 D 0834 LFL42/52 151 206 2005/06 →
8.220 D 0834 LFL62/65 162 220 2008/09 →
8.240 D 0836 LFL40/50 176 240 2005/06 →
8.250 D 0836 LFL60/63 184 250 2009/05 →
8.290 D 0836 LFL61/64 213 290 2008/09 →
Serie Engine kW HP Year of Manufacture
12.240, 12.244 D 0836 LFL50 176 240 2006/09 →
12.250 D 0836 LFL60/63 184 250 2009/02 →
12.280, 12.284 D 0836 LFL51 206 280 2006/09 →
12.290 D 0836 LFL61/64 213 290 2008/09 →
13.240 D 0836 LFL50 176 240 2006/09 →
13.250 D 0836 LFL60/63 184 250 2009/02 →
13.280 D 0836 LFL51 206 280 2006/09 →
13.290 D 0836 LFL61/64 213 290 2008/09 →
15.240, 15.244 D 0836 LFL50 176 240 2006/09 →
15.250 D 0836 LFL60/63 184 250 2009/02 →
15.280, 15.284 D 0836 LFL51 206 280 2006/09 →
15.290 D 0836 LFL61/64 213 290 2008/09 →
15.330, 15.334 D 0836 LFL44/52 240 326 2005/11 →
15.340 D 0836 LFL62/65 250 340 2008/09 →
16.290 D 0836 LFL61/64 213 290 2008/09 →
18.240, 18.244 D 0836 LFL40/50 176 240 2005/11 →
18.250 D 0836 LFL60/63 184 250 2009/02 →
18.280, 18.284 D 0836 LFL41/51 206 280 2005/11 →
18.290 D 0836 LFL61/64 213 290 2009/06 →
18.330, 18.334 D 0836 LFL44/52 240 326 2005/11 →
18.340 D 0836 LFL62/65 250 340 2008/09 →
22.240 D 0836 LFL40/50 176 240 2005/11 →
22.250 D 0836 LFL60/63 184 250 2009/02 →
22.280 D 0836 LFL51 206 280 2006/09 →
22.290 D 0836 LFL61/64 213 290 2009/06 →
26.280 D 0836 LFL51 206 280 2006/09 →
26.290 D 0836 LFL61/64 213 290 2009/06 →
26.330 D 0836 LFL52 240 326 2006/09 →
26.340 D 0836 LFL62/65 250 340 2008/09 →
Serie Engine kW HP Year of Manufacture
Intercity, Intercity C D 0836 LOH Euro 6 213 290 2015/03 →

Air (Round)

Şampiyon Filtre Önerilen Filtre

Air (Round)

Şampiyon Filtre Önerilen Filtre

Air (Round)

Şampiyon Filtre Önerilen Filtre

Air (Round)

Şampiyon Filtre Önerilen Filtre

Air Dryer (Spin-on filter)

Şampiyon Filtre Önerilen Filtre

Air Dryer (Spin-on filter)

Şampiyon Filtre Önerilen Filtre

Cabin (Flat)

Şampiyon Filtre Önerilen Filtre

Fuel (Filter Element)

Şampiyon Filtre Önerilen Filtre

Fuel (Filter Element (Metal Free))

Şampiyon Filtre Önerilen Filtre

Fuel (Filter Element (Metal Free))

Şampiyon Filtre Önerilen Filtre

Fuel (Filter Element (Metal Free))

Şampiyon Filtre Önerilen Filtre

Fuel (Filter Element (Metal Free))

Şampiyon Filtre Önerilen Filtre

Fuel (Filter Element (Metal Free))

Şampiyon Filtre Önerilen Filtre

Fuel (Filter Element (Metal Free))

Şampiyon Filtre Önerilen Filtre

Oil (Filter Element)

Şampiyon Filtre Önerilen Filtre

Oil (Filter Element)

Şampiyon Filtre Önerilen Filtre

Oil (Filter Element (Metal Free))

Şampiyon Filtre Önerilen Filtre

Oil (Spin-on filter)

Şampiyon Filtre Önerilen Filtre