Search by Code
Search by Multiple Terms
Search by Vehicle
Search by Dimension

CR 0163
Air (Round)


Product Information


  • Product Status: Active
Dimensions

  • A: 230.00 mm
  • B: 151.00 mm
  • H: 415.00 mm

Serie Engine kW HP Year of Manufacture
GX 117 Tector F4A - Euro3 154 209 2002/05 →
GX 127 Tector F4A - Euro4 160 218 2006/03 →
GX 127 L Tector F4A - Euro4 160 218 2006/03 →
GX 327 Cursor8 (F2BE3682C) E4/5/EEV 213 290 2005/01 →
GX 327 Hybride Tector 6 Euro 5/EEV 162 220 2010/09 →
GX 427 Cursor8 (F2BE3682C) E4/5/EEV 213 290 2007/09 →
GX 427 Hybride Tector 6 Euro 5/EEV 162 220 2010/09 →
Serie Engine kW HP Year of Manufacture
100 E 17 Tector 125 170 2000/09 → 2003/09
100 E 18 Tector 134 183 2000/09 → 2003/09
100 E 21 Tector 154 210 2000/09 → 2003/09
120 E 18 Tector 134 183 2000/09 → 2003/09
120 EL 17 Tector 125 170 2000/09 → 2003/09
120 EL 21 Tector 154 210 2000/09 → 2003/09
130 E 18 Tector 134 183 2000/09 → 2003/09
140 E 18 Tector 134 183 2000/09 → 2003/09
150 E 18 Tector 134 183 2001/09 → 2003/09
180 E 21 Tector 154 210 2001/08 → 2003/09
60 E 13 Tector 95 130 2000/09 → 2003/09
60 E 15 Tector 110 150 2000/09 → 2003/09
65 E 13 Tector 95 130 2000/09 → 2003/09
65 E 15 Tector 110 149 2000/09 → 2003/09
75 E 13 Tector 95 130 2000/09 → 2003/09
75 E 15 Tector 110 149 2000/09 → 2003/09
75 E 17 Tector 125 170 2000/09 → 2003/09
75 E 18 Tector 134 183 2000/09 → 2003/09
80 E 18 Tector 134 183 2000/09 → 2001/04
80 E 21 Tector 154 210 2000/09 → 2003/09
80 E/EL 15 Tector 110 150 2000/09 → 2003/09
80 E/EL 17 Tector 125 170 2000/09 → 2003/09
90 E 17 Tector 125 170 2000/09 → 2003/09
90 E 18 Tector 134 183 2000/09 → 2003/09
90 E 21 Tector 154 210 2000/09 → 2003/09
Serie Engine kW HP Year of Manufacture
GX 127 9.4, GX 127L 10.6 Tector F4A - Euro4/5 194 265 2006/01 →
Serie Engine kW HP Year of Manufacture
10.5, 12 Cursor 8 Euro4/5/EEV 180 245 2006/09 →
Serie Engine kW HP Year of Manufacture
12 CNG, 18 CNG Cursor 8 (F2B) CNG 228 310 2008/09 →
12, 18 Cursor 8 Euro4/5/EEV 213 290 2008/09 →
Serie Engine kW HP Year of Manufacture
GX 117 Tector F4A - Euro3 154 209 2004/09 →
GX 127 Tector F4A - Euro4 154 209 2006/02 →
Serie Engine kW HP Year of Manufacture
7.75 Tector 6 F4AE3681B - Euro 5 160 218 2008/07 →
8.45 Tector 6 F4AE3681B - Euro 5 160 218 2008/07 →
Serie Engine kW HP Year of Manufacture
7.75 Tector 6 F4A - Euro 5 160 218 2008/07 →
8.45 Tector 6 F4A - Euro 5 160 218 2008/07 →
Serie Engine kW HP Year of Manufacture
6800 Cummins ISB4.5E5 207 152 207 2010/08 →
6800ADG Cummins ISB6.7E5 225B 166 225 2007/01 →
6900 Cummins ISL-E4/E5 184 250 2007/01 →
6996Y Cummins ISB6.7E5 300B 221 300 2010/08 →
Serie Engine kW HP Year of Manufacture
10.180 D 0834 LFL41/51/61/64 132 180 2005/06 →
10.210 D 0834 LFL42/52 151 206 2005/06 →
10.220 D 0834 LFL62/65 162 220 2008/09 →
10.240 D 0836 LFL40/50 176 240 2005/06 →
10.250 D 0836 LFL60/63 184 250 2009/05 →
10.290 D 0836 LFL61/64 213 290 2008/09 →
12.180 D 0834 LFL41/51/61/64 132 180 2005/06 →
12.210 D 0834 LFL42/52 151 206 2005/06 →
12.220 D 0834 LFL62/65 162 220 2008/09 →
12.240 D 0836 LFL40/50 176 240 2005/06 →
12.250 D 0836 LFL60/63 184 250 2009/05 →
12.290 D 0836 LFL61/64 213 290 2008/09 →
14.220 D 0834 LFL62/65 162 220 2005/04 →
7.150 D 0834 LFL40/50/60/63 110 150 2005/04 →
7.180 D 0834 LFL41/51/61/64 132 180 2005/06 →
7.220 D 0834 LFL62/65 162 220 2008/09 →
7.250 D 0836 LFL60/63 184 250 2009/05 →
8.150 D 0834 LFL40/50/60/63 110 150 2006/10 →
8.180 D 0834 LFL41/51/61/64 132 180 2005/04 →
8.210 D 0834 LFL42/52 151 206 2005/06 →
8.220 D 0834 LFL62/65 162 220 2008/09 →
8.240 D 0836 LFL40/50 176 240 2005/06 →
8.250 D 0836 LFL60/63 184 250 2009/05 →
8.290 D 0836 LFL61/64 213 290 2008/09 →
Serie Engine kW HP Year of Manufacture
12.240, 12.244 D 0836 LFL50 176 240 2006/09 →
12.250 D 0836 LFL60/63 184 250 2009/02 →
12.280, 12.284 D 0836 LFL51 206 280 2006/09 →
12.290 D 0836 LFL61/64 213 290 2008/09 →
13.240 D 0836 LFL50 176 240 2006/09 →
13.250 D 0836 LFL60/63 184 250 2009/02 →
13.280 D 0836 LFL51 206 280 2006/09 →
13.290 D 0836 LFL61/64 213 290 2008/09 →
15.240, 15.244 D 0836 LFL50 176 240 2006/09 →
15.250 D 0836 LFL60/63 184 250 2009/02 →
15.280, 15.284 D 0836 LFL51 206 280 2006/09 →
15.290 D 0836 LFL61/64 213 290 2008/09 →
15.330, 15.334 D 0836 LFL44/52 240 326 2005/11 →
15.340 D 0836 LFL62/65 250 340 2008/09 →
16.290 D 0836 LFL61/64 213 290 2008/09 →
18.240, 18.244 D 0836 LFL40/50 176 240 2005/11 →
18.250 D 0836 LFL60/63 184 250 2009/02 →
18.280, 18.284 D 0836 LFL41/51 206 280 2005/11 →
18.290 D 0836 LFL61/64 213 290 2009/06 →
18.330, 18.334 D 0836 LFL44/52 240 326 2005/11 →
18.340 D 0836 LFL62/65 250 340 2008/09 →
22.240 D 0836 LFL40/50 176 240 2005/11 →
22.250 D 0836 LFL60/63 184 250 2009/02 →
22.280 D 0836 LFL51 206 280 2006/09 →
22.290 D 0836 LFL61/64 213 290 2009/06 →
26.280 D 0836 LFL51 206 280 2006/09 →
26.290 D 0836 LFL61/64 213 290 2009/06 →
26.330 D 0836 LFL52 240 326 2006/09 →
26.340 D 0836 LFL62/65 250 340 2008/09 →
Serie Engine kW HP Year of Manufacture
Intercity, Intercity C D 0836 LOH Euro 6 213 290 2015/03 →

Air (Round)

Şampiyon Filtre Önerilen Filtre

Air (Round)

Şampiyon Filtre Önerilen Filtre

Air (Round)

Şampiyon Filtre Önerilen Filtre

Air (Round)

Şampiyon Filtre Önerilen Filtre

Air (Round)

Şampiyon Filtre Önerilen Filtre

Air (Round)

Şampiyon Filtre Önerilen Filtre

Air (Round)

Şampiyon Filtre Önerilen Filtre

Air (Round)

Şampiyon Filtre Önerilen Filtre

Air (Round)

Şampiyon Filtre Önerilen Filtre

Air (Round)

Şampiyon Filtre Önerilen Filtre

Air (Round)

Şampiyon Filtre Önerilen Filtre

Air (Round)

Şampiyon Filtre Önerilen Filtre

Air (Round)

Şampiyon Filtre Önerilen Filtre

Air (Round)

Şampiyon Filtre Önerilen Filtre

Air (Spin-on filter)

Şampiyon Filtre Önerilen Filtre

Air (Spin-on filter)

Şampiyon Filtre Önerilen Filtre

Air Dryer (Spin-on filter)

Şampiyon Filtre Önerilen Filtre

Air Dryer (Spin-on filter)

Şampiyon Filtre Önerilen Filtre

Air Dryer (Spin-on filter)

Şampiyon Filtre Önerilen Filtre

Cabin (Flat)

Şampiyon Filtre Önerilen Filtre

Fuel (Filter Element)

Şampiyon Filtre Önerilen Filtre

Fuel (Filter Element (Metal Free))

Şampiyon Filtre Önerilen Filtre

Fuel (Filter Element (Metal Free))

Şampiyon Filtre Önerilen Filtre

Fuel (Filter Element (Metal Free))

Şampiyon Filtre Önerilen Filtre

Fuel (Filter Element (Metal Free))

Şampiyon Filtre Önerilen Filtre

Fuel (Filter Element (Metal Free))

Şampiyon Filtre Önerilen Filtre

Fuel (Filter Element (Metal Free))

Şampiyon Filtre Önerilen Filtre

Fuel (Spin-on filter)

Şampiyon Filtre Önerilen Filtre

Fuel (Spin-on filter)

Şampiyon Filtre Önerilen Filtre

Fuel (Spin-on filter)

Şampiyon Filtre Önerilen Filtre

Fuel (Spin-on filter)

Şampiyon Filtre Önerilen Filtre

Fuel (Spin-on filter)

Şampiyon Filtre Önerilen Filtre

Fuel (Spin-on filter)

Şampiyon Filtre Önerilen Filtre

Fuel (Spin-on filter)

Şampiyon Filtre Önerilen Filtre

Fuel (Spin-on filter)

Şampiyon Filtre Önerilen Filtre

Fuel (Spin-on filter)

Şampiyon Filtre Önerilen Filtre

Fuel (Spin-on filter)

Şampiyon Filtre Önerilen Filtre

Oil (Filter Element)

Şampiyon Filtre Önerilen Filtre

Oil (Filter Element)

Şampiyon Filtre Önerilen Filtre

Oil (Filter Element)

Şampiyon Filtre Önerilen Filtre

Oil (Filter Element (Metal Free))

Şampiyon Filtre Önerilen Filtre

Oil (Spin-on filter)

Şampiyon Filtre Önerilen Filtre

Oil (Spin-on filter)

Şampiyon Filtre Önerilen Filtre

Oil (Spin-on filter)

Şampiyon Filtre Önerilen Filtre

Oil (Spin-on filter)

Şampiyon Filtre Önerilen Filtre

Oil (Spin-on filter)

Şampiyon Filtre Önerilen Filtre

Urea (Filter Element (Metal Free))

Şampiyon Filtre Önerilen Filtre

Urea (Filter Element (Metal Free))

Şampiyon Filtre Önerilen Filtre

Urea (Filter Element (Metal Free))

Şampiyon Filtre Önerilen Filtre

Urea (Filter Element (Metal Free))

Şampiyon Filtre Önerilen Filtre