| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 85 F Upgrade Special | 2012/01 → | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| C 10 D5 | X1.3 G1 | 11 | 15 | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| BF4L/M 2011 | 2001/04 → | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| E 320 Europullman | MAN-D 2866 LXOH | 265 | 360 | 1989/02 → 2001/05 | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 7.28 RD3/TP3 | MAN D0836 | 205 | 280 | 2000/09 → | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 7.28 RD2/RR3/RDRS3 | MAN D0836 | 205 | 280 | 2000/09 → | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| K | OM 906/926 LA Euro 4/5/EEV | 210 | 286 | 2006/09 → | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| O 550 Integro | OM 447 hLA | 1997/01 → 2006/03 | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| Integro, Integro M, Integro L | OM 457 hLA Euro4/5/EEV | 220 | 299 | 2006/03 → | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| Intouro RH/RHD | OM 441 LA | 250 | 340 | 2000/02 → 2007/03 | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| Intouro, Intouro E, M, ME | OM 926.939 Euro4/5/EEV | 210 | 285 | 2007/03 → | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| S 411 HD | OM 501 LA | 260 | 354 | 2001/09 → 2007/12 | |
| S 412 HD | OM 457 hLA Euro5/EEV | 220 | 299 | 2010/03 → | |
| S 412 UL | OM 457 hLA Euro4/5/EEV | 260 | 353 | 2005/01 → | |
| S 415 GT | OM 457 hLA Euro4/5/EEV | 220 | 299 | 2003/10 → | |
| S 415 GT-HD | OM 457 LA Euro4/5/EEV | 310 | 420 | 2003/10 → | |
| S 415 H | OM 457 hLA Euro5/EEV | 220 | 299 | 2010/03 → | |
| S 415 HD | OM 457 LA | 260 | 354 | 2001/03 → 2007/12 | |
| S 415 HD/HDH | OM 457LA (457.944) | 315 | 428 | 2007/11 → | |
| S 415 HDH | OM 502LA (542.948/966) | 370 | 503 | 2007/11 → | |
| S 415 LE business | OM 936 LA Euro6 | 220 | 299 | 2014/05 → | |
| S 415 NF | OM 457 hLA Euro4/5/EEV | 220 | 299 | 2006/09 → | |
| S 415 UL | OM 457 hLA Euro4/5/EEV | 220 | 299 | 2006/01 → | |
| S 415 UL, UL business | OM 936 LA Euro6 | 220 | 299 | 2012/10 → | |
| S 416 GT | OM 457 hLA Euro4/5/EEV | 220 | 299 | 2003/10 → | |
| S 416 GT-HD | OM 457 LA Euro 5/EEV | 335 | 455 | 2010/04 → | |
| S 416 GT-HD2 | OM 457 LA Euro4/5/EEV | 315 | 428 | 2003/10 → | |
| S 416 H | OM 457 hLA Euro5/EEV | 220 | 299 | 2010/03 → | |
| S 416 HDH | OM 502 LA | 320 | 435 | 2003/10 → 2007/12 | |
| S 416 LE business | OM 936 LA Euro6 | 220 | 299 | 2014/05 → | |
| S 416 NF | OM 457 hLA Euro4/5/EEV | 220 | 299 | 2006/09 → | |
| S 416 UL | OM 457 hLA Euro4/5/EEV | 220 | 299 | 2006/01 → | |
| S 416 UL, UL business | OM 936 LA Euro6 | 260 | 353 | 2012/10 → | |
| S 417 GT-HD | OM 457 LA Euro4/5/EEV | 315 | 428 | 2003/10 → | |
| S 417 HDH | OM 502 LA | 320 | 435 | 2001/03 → 2007/12 | |
| S 417 UL | OM 457 hLA Euro4/5/EEV | 220 | 299 | 2006/01 → | |
| S 417 UL, UL business | OM 936 LA Euro6 | 260 | 353 | 2014/01 → | |
| S 418 LE business | OM 470 LA Euro 6 | 265 | 360 | 2016/09 → | |
| S 419 GT-HD | OM 502 LA Euro5/EEV | 350 | 476 | 2008/09 → | |
| S 419 UL | OM 457 hLA Euro4/5/EEV | 300 | 408 | 2006/01 → | |
| S 431 DT | OM 502 LA | 350 | 475 | 2002/06 → | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| S 511 HD ComfortClass | OM 470 LA | 290 | 394 | 2014/09 → | |
| S 515 HD ComfortClass | OM 470 LA | 315 | 428 | 2012/09 → | |
| S 515 HDH TopClass | OM 471 LA | 350 | 476 | 2013/09 → | |
| S 515 MD ComfortClass | OM 470 LA | 265 | 360 | 2014/09 → | |
| S 516 HD ComfortClass | OM 470 LA (470.906) | 335 | 455 | 2016/08 → | |
| S 516 HD/HD2/HD3 ComfortClass | OM 470 LA | 315 | 428 | 2012/09 → | |
| S 516 HDH TopClass | OM 471 LA | 350 | 476 | 2013/09 → | |
| S 516 MD ComfortClass | OM 470 LA | 265 | 360 | 2014/09 → | |
| S 517 HD ComfortClass | OM 470 LA (470.906) | 335 | 455 | 2016/08 → | |
| S 517 HDH TopClass | OM 471 LA | 350 | 476 | 2013/09 → | |
| S 519 HD ComfortClass | OM 470 LA | 315 | 428 | 2014/09 → | |
| S 531 DT | OM 471 LA | 376 | 510 | 2016/07 → | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| S 215 NR Setra | MB-OM 447 hA | 184 | 250 | 1992/07 → 1996/09 | |
| S 215 SL Setra | MB-OM 447 h.II | 177 | 240 | 1985/09 → 1994/09 | |
| S 215 SL, UL Setra | MB-OM 427 h | 213 | 290 | 1985/09 → 1995/09 | |
| S 250 Spezial | MAN 2866 LOH 22 | 272 | 370 | 1994/07 → 1997/09 | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| S 300 N, NC | MAN D 2866 OH | 177 | 240 | 1989/01 → | |
| S 313 UL | MB-OM 447 hLA | 220 | 300 | 1995/03 → 2002/02 | |
| S 315 GT-HD | MAN D2866 LOH | 294 | 401 | 1992/01 → | |
| S 315 H | MB OM 441 LA | 280 | 382 | 1990/01 → | |
| S 315 HD, HDH | MB-OM 441 LA | 250 | 340 | 1991/09 → | |
| S 315 HD, HDH | MB-OM 442 A | 280 | 381 | 1991/09 → | |
| S 315 NF | MB-OM 447 hLA | 184 | 250 | 1996/03 → | |
| S 315 UL | MB-OM 447 hLA | 184 | 250 | 1995/03 → | |
| S 317 GT-HD | MB OM 442 LA | 280 | 381 | 1999/09 → | |
| S 317 HD-H3 | MB OM 502 LA | 349 | 476 | 2000/07 → | |
| S 319 GT-HD | MB OM 442 A | 280 | 382 | 1998/09 → | |
| S 319 NF | MB OM 447 hLA | 184 | 251 | 1996/04 → | |
| S 319 UL | MB OM 447 hLA | 184 | 251 | 1995/04 → | |
| SG 321 UL | MB-OM 447 hLA | 184 | 250 | 1995/03 → 2001/09 | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| Tourino | OM 906 LA | 180 | 245 | 2003/10 → | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 10M Tourismo K | OM 936 LA Euro 6 | 260 | 354 | 2013/09 → | |
| 12.1 | OM 457 hLA Euro 4/5/EEV | 260 | 354 | 2006/09 → | |
| M/2 13 | OM 457 hLA Euro 4/5/EEV | 300 | 408 | 2006/09 → | |
| M13 / L14 | OM 457 LA Euro 4/5/EEV | 315 | 428 | 2006/09 → | |
| RH, RH M, RHD, RHD M/M2, RHD L | OM 470 LA Euro 6 | 265 | 360 | 2013/07 → | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 12, 13 M, 14 L | OM 470 LA Euro 6 | 315 | 428 | 2012/02 → | |
| 15 RH/RHD | OM 457 LA | 260 | 354 | 1999/11 → 2006/12 | |
| 15 RHD | OM 457 LA | 310 | 420 | 1999/11 → 2006/12 | |
| 15 RHD, 16 RHD, 17 RHD | OM 457 LA Euro 4/5/EEV | 315 | 428 | 2006/09 → | |
| 16 RHD, 17 RHD | OM 502 LA Euro 4/5/EEV | 350 | 476 | 2006/09 → | |
| 17 RHD | OM 502 LA | 300 | 408 | 1999/11 → 2006/12 | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 306 S/LS/LSA | MWM D 226-4 | 50 | 68 | 1980/01 → 1993/08 | |
| 307 S/LS/LSA | MWM TD226-4 | 55 | 75 | 1980/01 → 1993/08 | |
| 307 Turbo | MWM TD226-B3 | 55 | 75 | 1993/09 → 2001/12 | |
| 308 S/LS/LSA | MWM D226-4 | 57 | 78 | 1980/01 → 1993/08 | |
| 308 Turbo | MWM TD226-B4 | 63 | 86 | 1993/08 → 2001/12 | |
| 309 S/LS/LSA | MWM TD226-4 | 66 | 90 | 1980/01 → 1993/08 | |
| 309 Turbo | MWM TD226-B4 | 70 | 95 | 1993/08 → 2001/12 | |
| 310 LS/LSA | TD 226-4.2 ab 1990: TD 226 B-4 | 70 | 95 | 1984/01 → 1993/08 | |
| 310 Turbo | MWM TD226-B4 | 77 | 105 | 1993/09 → 2001/12 | |
| 311 LS/LSA | D 226 - 6.2 ab 1990 TD 226 .B | 74 | 101 | 1984/01 → 1993/08 | |
| 311 Turbo | MWM TD226-B6 | 85 | 116 | 1993/09 → 2001/12 | |
| 312 LS/LSA | MWM D 226.B-6 | 88 | 120 | 1987/01 → 1993/08 | |
| 312 Turbo | MWM TD226-B6 | 92 | 125 | 1993/09 → 2001/12 | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 611 LS/LSA | MWM D 226-6 | 77 | 105 | 1976/01 → 1993/12 | |
| 612 LS/LSA | MWM D 226-6 | 88 | 120 | 1976/01 → 1993/12 | |
| 614 LS/LSA | MWM TD 226-6 | 99 | 135 | 1976/01 → 1993/12 | |
| 615 LS/LSA | MWM TD 226-6 | 136 | 185 | 1976/01 → 1993/12 | |
| 622 LS/LSA | MWM D 2566 ME | 161 | 220 | 1981/03 → 1986/10 | |
| 626 LSA | MWM D 2566 ME | 185 | 252 | 1981/03 → 1986/10 | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 815 Vario TMS | Deutz BF6M 2013 | 110 | 150 | 2002/11 → | |
| 816 Turbo | D 0826LE/TE | 125 | 170 | 1993/08 → 2003/02 | |
| 818, Turbo | D 0826LE | 140 | 191 | 1993/08 → 2003/02 | |
| 822, Turbo | D 0826LE | 154 | 210 | 1993/08 → 2003/02 | |
| 824, Turbo | D 0826LE | 169 | 230 | 1993/08 → 2003/02 | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 916 Vario | D 0826LE/0836LE | 146 | 198 | 1998/01 → | |
| 918 NA Favorit | |||||
| 920 Vario | D 0826LE/0836LE | 162 | 220 | 1998/01 → | |
| 924 Vario | D 0826LE/0836LE | 186 | 253 | 1998/01 → | |
| 926 Vario | D 0826LE/0836LE | 210 | 286 | 1998/01 → | |
| 926 Vario TMS | |||||
| 930 Vario | D 0836LE | 228 | 310 | 2003/03 → | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 345 GT/GTM | Deutz F3L912 | 33 | 45 | 1985/01 → 1992/12 | |
| 350 GT | KHD F 3 L 912 H | 37 | 50 | ||
| 360 GT/GTF/GTH | KHD F3L913H | 44 | 60 | 1991/01 → 1993/12 | |
| 365 GT/GTA | KHD F4L912 | 48 | 65 | 1985/01 → 1996/12 | |
| 370 GT/GTA | Deutz F4L 913H | 55 | 75 | 1998/01 → | |
| 380 GT/GTA/GTF | KHD F4L913H | 59 | 80 | 1984/01 → | |
| 380 GTA Turbo | Deutz F4L 913H | 70 | 95 | 1998/01 → | |
| 390 GTA | KHD F6L912 | 73 | 100 | 1985/01 → 1995/12 | |
| 395 GTA/GHA | Deutz F6L 913 / F6L912H | 88 | 120 | 1989/01 → | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 500 | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 830 | D 906T | 132 | 180 | 1990/01 → | |
| 832 | D 914TI | 110 | 150 | 1990/01 → | |
| 832 HD, 832 HD Litro. | D 916TI/D926TI | 1990/01 → | |||
| 832 Litronic | D914TI/D926TI | 1991/01 → | |||
| 841 | D 906T | 132 | 180 | 1987/01 → | |
| 842, 842 HD | D 906T | 132 | 180 | 1990/01 → | |
| 843 HD | D 916TI | 170 | 232 | 1991/01 → | |
| 852 | D 9306TI | 200 | 273 | 1991/01 → | |
| 853 | D 926TI | 220 | 300 | 1995/01 → | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| L 504 | Deutz F3L1011 | 29 | 39 | 1995/01 → 2000/12 | |
| L 506 | Deutz BF4L1011FT | ||||
| L 507 | Deutz | ||||
| L 508 | D2011L4W | 48 | 65 | ||
| L 509 | |||||
| L 510 | Deutz F3L913 | ||||
| L 511 | Liebherr D904NA | 62 | 85 | ||
| L 512 | Deutz BF4L913 | 69 | 94 | ||
| L 521 | Liebherr D904TB | 77 | 105 | ||
| L 522 | Liebherr D904TB | 77 | 105 | ||
| L 531 | |||||
| L 531B | D904 T | 100 | 136 | 1996/01 → 1998/12 | |
| L 541 | Deutz BF6L913 | 103 | 140 | ||
| L 544 | Liebherr D924T | 121 | 165 | ||
| L 551 | Liebherr D916TI | 173 | 236 | 1984/01 → | |
| L 554 | Liebherr D924T | 144 | 196 | ||
| L 564 | Liebherr D926TI | 183 | 249 | ||
| L 574 | Liebherr D926TI | 195 | 265 | ||
| L 580 | Liebherr D926TI | 195 | 265 | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| LR 611 / LH-Motor | Mercedes OM 352 | 63 | 86 | ||
| LR 611, LR 611 M | Liebherr D904 TB | 66 | 90 | 1988/01 → 2002/12 | |
| LR 612 B | |||||
| LR 612 C | |||||
| LR 621 B / C / (LH-Motor) | |||||
| LR 621 C/CM | Liebherr D904T | 94 | 128 | 1988/01 → 1996/12 | |
| LR 621, LR 621 B/BM | Liebherr D904T | 81 | 110 | 1993/02 | |
| LR 622 / LR 622 B | Liebherr D904T | ||||
| LR 622 Li | Liebherr D924T-E | 97 | 132 | 1996/01 → | |
| LR 632 / B | |||||
| LR 632 Litronic | Liebherr D926T-E | 132 | 180 | 1996/01 → | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 712 / M | Liebherr D904TB | 77 | 105 | 1988/01 → | |
| 721 C | Liebherr D904T | ||||
| 722 / M | Liebherr D904T | 97 | 132 | 1988/01 → | |
| 732 / B | |||||
| 732 / L / M | Liebh. D9306TB | 132 | 180 | 1990/01 → | |
| 742 / B | Liebherr D926TIE | ||||
| 742 / M | Liebherr D9306T | 172 | 235 | 1991/01 → | |
| 751 / LH-Motor / -50C° | Cum. KT1150C/19C | 243 | 331 | ||
| PR 712/ PR 712 B | |||||
| PR 722/PR 722 B | |||||
| PR 732/ PR 732 B | D924 T-E | 97 | 132 | 1996/01 → | |
| PR 742 /PR 742B | D904T | ||||
| PR 752 | D9406 TI-E | 243 | 330 | 1997/01 → 2006/12 | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| R 310 / A 310 | Deutz BF4L 1011 | 52 | 71 | 1991/01 → 1995/11 | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| A 932 Li | |||||
| A 934 B / A 944 B | |||||
| A 954 / B | |||||
| A 974 B | |||||
| R 900 / A 900 | Deutz F3/4L 912 | ||||
| R 900 Li / A 900 Li | Deutz BF 4 L 913 | 59 | 80 | ||
| R 902 / A 902 | Deutz F5L 912 | 58 | 79 | ||
| R 902 Li / A 902 Li | Liebherr D924 TI-E | 99 | 135 | ||
| R 904 Li / A 904 Li | Liebherr D924T-E | 85 | 116 | 1998/01 → | |
| R 912 Li / A 912 Li | Liebherr D904T/D924TE | 95 | 129 | 1984/01 → 1998/11 | |
| R 921 / A 921 B | Deutz F4L 912 | ||||
| R 921 / A 921 C | Deutz F4L 912 | ||||
| R 922 / A 922 | Deutz F6L 912 | ||||
| R 922 Li / A 922 Li | Liebherr D904TI-E | 100 | 136 | 1984/01 → 1998/12 | |
| R 924 Li / A 924 Li | Liebherr D924T-E | 112 | 153 | 1998/01 → | |
| R 932 / A 932 | Deutz BF6L 913 | 112 | 153 | 1979/01 → 1987/11 | |
| R 932 Li / A 932 Li | Liebherr D924 TI-E | 132 | 180 | 1996/01 → | |
| R 934 / A 934 Typ 712/ 713 | |||||
| R 934 B / A 934 B | Liebherr D924 TI-E | 145 | 197 | 2003/01 → 2006/12 | |
| R 934 C | Liebherr D934 L | 150 | 204 | 2006/01 → | |
| R 934 Li / A 934 Li | Liebherr D924 TI-E | 137 | 187 | 1998/01 → 2002/12 | |
| R 941 B | Deutz F6L 912 | ||||
| R 942 | Deutz BF6L 913 | 125 | 170 | 1978/01 → 1987/11 | |
| R 942 HD | Deutz BF6L 913C | 125 | 170 | 1987/01 → 1990/12 | |
| R 942 Litronic | Liebherr D926 TI-E | 150 | 204 | 1996/01 → 1998/12 | |
| R 944 / A 944 Typ 744/ 919 | Liebherr D 926T-E | 164 | 224 | 1998/01 → 2003/12 | |
| R 944 B / A 944 B | Liebherr D926 TI-E | 180 | 245 | 2003/01 → 2006/12 | |
| R 954 | |||||
| R 954 / A 954 | Liebherr D926 TI-E | 222 | 302 | ||
| R 954 / R 954 B | Liebherr D926 TI-E | 222 | 302 | ||
| R 964 | 2001/12 | ||||
| R 964 / B / C / Litronic | |||||
| R 964 B | LIEBHERR D9406TI-E | 270 | 383 | 2007/01 → 2007/12 | |
| R 964 Litronic | LIEBHERR D936A7 | 200 | 272 | 2012/01 → 2013/12 | |
| R 974 B | Cummins NTA-855 | ||||
| R 974 B Litronic | D9408 TI-E | 346 | 471 | ||
| R 974 Litronic | Cummins NTA-855 | ||||
| R/A 912 | Deutz F5/6L 912 | ||||
| R/A 921, 921 B/C | Deutz F6L 912 | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| LTM 1025 | D 916T | ||||
| LTM 1040/1 | Liebherr D926 TI | 230 | 314 | 1996/01 → | |
| LTM 1050/1 | Liebherr D926 TI-E | 230 | 314 | 1995/01 → | |
| LTM 1060 | D 9306TI | ||||
| LTM 1060/2 | D 926 TI-EA4 | 270 | 368 | 1998/01 → | |
| LTM 1160/1 | D 9308TI | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 14.160 | D0834 | 114 | 155 | 2006/10 → | |
| 15.220 | D0836 | 162 | 220 | 2006/10 → | |
| 16.220 | D0836 | 162 | 220 | 2006/10 → | |
| 18.160 | D0834 | 114 | 155 | 2006/10 → | |
| 18.180 | D0834 | 132 | 179 | 2006/10 → | |
| 18.220 | D0836 | 162 | 220 | 2006/10 → | |
| 18.280 | D0836 | 206 | 280 | 2006/10 → | |
| 20.280 | D0836 | 206 | 280 | 2006/10 → | |
| 25.280 | D0836 | 206 | 280 | 2006/10 → | |
| 26.220 | D0836 | 162 | 220 | 2006/10 → | |
| 26.280 | D0836 | 206 | 280 | 2006/10 → | |
| 31.280 | D0836 | 206 | 280 | 2006/10 → | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 19.273 F | D 2865 LF22 | 198 | 270 | 1994/01 → 1995/12 | |
| 19.293 F | D 2865 LF20 | 213 | 290 | 1994/01 → | |
| 19.314 F | D 2866 LF34 | 228 | 310 | 1998/09 → | |
| 19.323 F | D 2865 LF23 | 235 | 320 | 1994/01 → 1995/12 | |
| 19.343 F | D 2865 LF21 | 250 | 340 | 1994/01 → | |
| 19.364 F | D 2866 LF35 | 265 | 360 | 1998/09 → | |
| 19.373 F | D 2866 LF21 | 272 | 370 | 1994/01 → 1995/12 | |
| 19.403 F | D 2866 LF20 | 294 | 400 | 1994/01 → | |
| 19.414 F | D 2866 LF1 | 301 | 410 | 1998/09 → | |
| 19.423 F | D 2866 LF22 | 309 | 420 | 1994/01 → 1995/12 | |
| 19.463 F | D 2876 LF02 | 338 | 460 | 1994/01 → | |
| 19.464 F | D 2876 LF06 | 338 | 460 | 1998/09 → | |
| 19.603 FL | D 2840 LF20 | 441 | 600 | 1996/04 → | |
| 19.604 FLS | D 2840 LF21 | 441 | 601 | 1999/07 → | |
| 23.293 FNL | D 2865 LF20 | 213 | 290 | 1994/01 → 1995/04 | |
| 23.314 F | D 2866 LF34 | 228 | 310 | 1998/09 → | |
| 23.343 FNL | D 2865 LF21 | 250 | 340 | 1994/01 → | |
| 23.364 F | D 2866 LF35 | 265 | 360 | 1998/09 → | |
| 23.403 FNL | D 2866 LF20 | 294 | 400 | 1994/01 → | |
| 23.414 F | D 2866 LF31 | 301 | 410 | 1998/09 → | |
| 23.463 FNL | D 2876 LF02 | 338 | 460 | 1994/01 → | |
| 23.464 F | D 2876 LF06 | 338 | 460 | 1998/09 → | |
| 24.293 FNL | D 2865 LF24 | 213 | 290 | 1994/01 → | |
| 24.314 F | D 2866 LF34 | 228 | 310 | 1998/09 → | |
| 24.323 FNL | D 2865 LF23 | 235 | 320 | 1994/01 → 1995/12 | |
| 24.343 FNL | D 2865 LF21 | 250 | 340 | 1994/01 → | |
| 24.364 F | D 2866 LF35 | 265 | 360 | 1998/09 → | |
| 24.373 FNL | D 2866 LF21 | 272 | 370 | 1994/01 → 1995/12 | |
| 24.403 FNL | D 2866 LF20 | 294 | 400 | 1994/01 → | |
| 24.414 F | D 2866 LF31 | 301 | 410 | 1998/09 → | |
| 24.423 FNL | D 2866 LF22 | 309 | 420 | 1994/01 → 1995/12 | |
| 24.463 FNL | D 2876 LF02 | 338 | 460 | 1994/01 → | |
| 24.464 F | D 2876 LF06 | 338 | 460 | 1998/09 → | |
| 26.273 DF | D 2865 LF22 | 198 | 270 | 1994/01 → 1995/12 | |
| 26.293 DF | D 2865 LF20 | 213 | 290 | 1994/01 → 1995/04 | |
| 26.314 F | D 2866 LF34 | 228 | 310 | 1998/09 → | |
| 26.323 DF | D 2865 LF23 | 235 | 320 | 1994/01 → 1995/12 | |
| 26.343 DF | D 2865 LF21 | 250 | 340 | 1994/01 → | |
| 26.364 F | D 2866 LF35 | 265 | 360 | 1998/09 → | |
| 26.373 DF | D 2866 LF21 | 272 | 370 | 1994/01 → 1995/12 | |
| 26.403 DF | D 2866 LF20 | 294 | 400 | 1994/01 → | |
| 26.414 F | D 2866 LF31 | 301 | 410 | 1998/09 → | |
| 26.423 DF | D 2866 LF22 | 309 | 420 | 1994/01 → 1995/12 | |
| 26.463 DF | D 2876 LF02 | 338 | 460 | 1994/01 → | |
| 26.464 F | D 2876 LF06 | 338 | 460 | 1998/09 → | |
| 26.603 DF | D 2840 LF20 | 441 | 600 | 1996/06 → | |
| 26.604 DF | D 2840 LF21 | 441 | 601 | 1999/07 → | |
| 27.273 DF | D 2865 LF22 | 213 | 290 | 1995/01 → | |
| 27.293 DF | D 2865 LF20 | 213 | 290 | 1994/01 → | |
| 27.314 F | D 2866 LF34 | 228 | 310 | 1998/09 → | |
| 27.323 DF | D 2865 LF23 | 235 | 320 | 1994/01 → 1995/12 | |
| 27.343 DF | D 2865 LF21 | 250 | 340 | 1994/01 → | |
| 27.364 F | D 2866 LF35 | 265 | 360 | 1998/09 → | |
| 27.373 DF | D 2866 LF21 | 272 | 370 | 1994/01 → 1995/12 | |
| 27.403 DF | D 2866 LF20 | 294 | 400 | 1994/01 → | |
| 27.414 F | D 2866 LF31 | 301 | 410 | 1998/09 → | |
| 27.423 DF | D 2866 LF22 | 309 | 420 | 1994/01 → 1995/12 | |
| 27.463 DF | D 2876 LF02 | 338 | 460 | 1994/01 → | |
| 27.464 F | D 2876 LF06 | 338 | 460 | 1998/09 → | |
| 27.603 DF | D 2840 LF20 | 441 | 600 | 1996/06 → | |
| 27.604 DF | D 2840 LF21 | 441 | 601 | 1999/07 → | |
| 28.293 FNL | D 2865 LF 24 | 213 | 290 | 1996/09 → | |
| 28.314 FNLC | D 2866 LF34 | 228 | 311 | 1999/07 → | |
| 28.343 FA/FN | D 2865 LF21 | 250 | 341 | 1996/09 → | |
| 28.403 FA/FN | D 2866 LF 20 | 294 | 401 | 1996/09 → | |
| 28.463 FA/FN | D 2876 LF02 | 338 | 461 | 1996/09 → | |
| 28.464 F/FL | D 2876 LF06 | 338 | 461 | 1999/07 → | |
| 29.414 FV | D 2866 LF31 | 301 | 410 | 1999/07 → | |
| 29.464 FV | D 2876 LF06 | 338 | 461 | 1999/07 → | |
| 30.293 FNL | D 2865 LF24 | 213 | 290 | 1997/03 → | |
| 30.314 FN | D 2866 LF34 | 228 | 311 | 1998/07 → | |
| 30.343 FA/FN | D 2866 LF35 | 250 | 341 | 1997/03 → | |
| 30.364 FN | D 2866 LF35 | 265 | 361 | 1998/07 → | |
| 30.403 FA/FN | D 2866 LF20 | 294 | 401 | 1997/03 → | |
| 30.414 FN | D 2866 LF31 | 301 | 410 | 1998/07 → | |
| 30.463 FA/FN | D 2876 LF02 | 338 | 461 | 1997/03 → | |
| 30.464 FA/FN | D 2876 LF06 | 338 | 461 | 1998/07 → | |
| 32.293 VF | D 2865 LF24 | 213 | 290 | 1995/08 → | |
| 32.314 F/VF | D 2866 LF34 | 228 | 310 | 1998/09 → | |
| 32.343 VF | D 2865 LF21 | 250 | 340 | 1995/08 → | |
| 32.364 F/VF | D 2866 LF35 | 265 | 360 | 1998/09 → | |
| 32.403 VF | D 2866 LF20 | 294 | 400 | 1995/08 → | |
| 32.414 F/VF | D 2866 LF31 | 301 | 410 | 1998/09 → | |
| 32.463 VF | D 2876 LF02 | 338 | 460 | 1995/08 → | |
| 32.464 F/VF | D 2876 LF06 | 338 | 460 | 1998/09 → | |
| 33.323 DF | D 2865 LF23 | 235 | 320 | 1994/01 → 1995/12 | |
| 33.343 DF | D 2865 LF21 | 250 | 340 | 1994/01 → | |
| 33.364 DF | D 2866 LF35 | 265 | 361 | 1997/09 → | |
| 33.373 DF | D 2866 LF21 | 272 | 370 | 1994/01 → 1995/12 | |
| 33.403 DF | D 2866 LF20 | 294 | 400 | 1994/01 → | |
| 33.414 F/VF | D 2866 LF31 | 301 | 410 | 1998/09 → | |
| 33.423 DF | D 2866 LF22 | 309 | 420 | 1994/01 → 1995/12 | |
| 33.463 DF | D 2876 LF02 | 338 | 460 | 1994/01 → | |
| 33.464 DF | D 2876 LF02/06 | 338 | 460 | 1998/09 → | |
| 33.603 DF | D 2840 LF20 | 441 | 601 | 1997/09 → | |
| 33.604 DF | D 2840 LF21 | 441 | 601 | 1997/08 → | |
| 35.343 VF | D 2865 LF21 | 250 | 340 | 1995/08 → | |
| 35.364 F/VF | D 2866 LF35 | 265 | 360 | 1998/09 → | |
| 35.403 VF | D 2866 LF20 | 294 | 400 | 1995/08 → | |
