| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 5650 H | BF 6M 1013 FC | 169 | 230 | ||
| 5650 H COM 3 | |||||
| 5660 H COM 3 | |||||
| 5660 HTS | BF 6M 1013 FC | 191 | 260 | ||
| 5660 HTS Climber | |||||
| 5660 HTS COM 3 | |||||
| 5665 HTS COM 3 | |||||
| 5680 | |||||
| 5690 | |||||
| 5690 H COM 2 | |||||
| 5690 H COM 3 | |||||
| 5690 HTS | BF6M 1013C | 235 | 320 | 1999/06 → | |
| 5690 HTS COM 2 | |||||
| 5690 HTS COM 3 | |||||
| 5695 HTS COM 3 | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 6060 | Deutz TDC L6 6.1 | 169 | 230 | ||
| 6060 COM 3 B | |||||
| 6060 HTS | Deutz TDC L6 6.1 | 183 | 249 | ||
| 6060 HTS Climber | |||||
| 6060 HTS COM 3 B | |||||
| 6065 HTS | Deutz TDC L6 7.8 | 226 | 307 | ||
| 6065 HTS COM 3 B | |||||
| 6090 | Deutz TDC L6 7.8 | 226 | 307 | ||
| 6090 COM 3 B | |||||
| 6090 HTS | Deutz TDC L6 7.8 | 226 | 307 | ||
| 6090 HTS COM 3 B | |||||
| 6095 HTS | Deutz TDC L6 7.8 | 267 | 363 | ||
| 6095 HTS COM 3 B | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| E 320 Europullman | MAN-D 2866 LXOH | 265 | 360 | 1989/02 → 2001/05 | |
| E 320 L | MB-OM 442.901 A | 260 | 354 | 1988/04 → 2001/05 | |
| E 420 | MB-OM 422.901 A | 260 | 354 | 1980/01 → 2001/05 | |
| E 430 | MB-OM 422.901 A | 260 | 354 | 1980/01 → 2001/05 | |
| E 430 Supercomet | MB-OM 402 LA | 370 | 503 | 1991/09 → 2001/05 | |
| E 430 U Supercomet | MB-OM 442 LA | 353 | 480 | 1990/01 → 2001/05 | |
| E 440 | MB-OM 422.901 A | 260 | 354 | 1980/01 → 2001/05 | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| S 213 H.. Setra | MB-OM 422.900 | 243 | 330 | 1980/01 → 1987/08 | |
| S 213 HR.. Setra | MB-OM 422.900 | 206 | 280 | 1983/09 → 1987/08 | |
| S 214 H.. Setra | MAN-D 2866 KOH | 265 | 360 | 1987/08 → 1995/01 | |
| S 214 HD.. Setra | MB-OM 422.900 | 243 | 330 | 1983/09 → 1987/08 | |
| S 215 H.. Setra | MB-OM 422.901 A | 265 | 360 | 1983/09 → 1987/08 | |
| S 215 HDS Setra | MB-OM 422.901 A | 243 | 330 | 1980/07 → 1983/09 | |
| S 215 SL, UL Setra | MAN-D 2866 TUH | 213 | 290 | 1985/09 → 1995/01 | |
| S 216 HDS Setra | MAN-D 2866 KOH | 265 | 360 | 1986/09 → 1995/01 | |
| S 216 HDS.. Setra | MB-OM 422.901 A | 276 | 375 | 1980/07 → 1987/09 | |
| S 228 DT.. Setra | MB-OM 422 LA | 353 | 480 | 1982/03 → 1988/12 | |
| S 250 Spezial | MAN 2866 LOH 22 | 272 | 370 | 1994/07 → 1997/09 | |
| SG 219 SL Setra | MAN-D 2866 TUH | 213 | 290 | 1985/09 → 1991/09 | |
| SG 221 UL Setra | MAN-D 2866 TUH | 243 | 330 | 1985/09 → 1991/09 | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| Fast Syter | MAN D2866 LOH35-310-E3 | 228 | 310 | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 6280 C | Deutz BF6M 1013 FC | 206 | 280 | 2002/11 → | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 300 POLAR | Mercedes OM 457 LA | 316 | 430 | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 5460 | 740.63-400 Euro 3 | 294 | 400 | 2010/01 → | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 80.330 ATi | DAF | 242 | 329 | 1990/01 → | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 16.280 FT | D 2566 MTF | 206 | 280 | 1977/01 → 1986/12 | |
| 19.280 F | D 2566 MTF | 206 | 280 | 1976/11 → 1981/12 | |
| 19.281 F | D 2566 MKF/280 | 151 | 206 | 1980/01 → 1985/11 | |
| 19.291 F | D 2866 LFZ/290 | 213 | 290 | 1985/09 → 1987/07 | |
| 19.321 F | D 2566 MKF | 173 | 235 | 1980/01 → 1985/11 | |
| 19.330 FT | D 2530 MF | 181 | 246 | 1975/01 → 1983/04 | |
| 19.331 F | D 2866 LFZ/330 | 243 | 330 | 1985/09 → 1987/07 | |
| 19.360 F | D 2530 MTXF/360 | 265 | 360 | 1978/05 → 1982/12 | |
| 19.361 F | D 2866 KFZ | 265 | 360 | 1983/09 → 1987/03 | |
| 19.390 F | D 2540 MTF/390 | 287 | 390 | 1982/12 → 1987/12 | |
| 20.280 DFAEG | D 2566 MTFG | 206 | 280 | 1978/05 → 1987/12 | |
| 20.281 FVLS | D 2566 MKF/280 | 206 | 280 | 1980/04 → 1985/11 | |
| 20.291 FVLS | D 2866 LFZ/290 | 213 | 290 | 1985/09 → 1986/11 | |
| 20.321 FVLS | D 2566 MKF | 173 | 235 | 1980/04 → 1985/11 | |
| 20.331 FVLS | D 2866 LFZ/330 | 243 | 330 | 1985/09 → 1986/11 | |
| 20.361 FVLS | D 2866 KF | 265 | 361 | 1983/09 → 1986/11 | |
| 22.280 FNL | D 2566 MTF | 206 | 280 | 1977/01 → 1980/12 | |
| 22.291 FNL | D 2866 LFZ/290 | 213 | 290 | 1985/09 → 1986/11 | |
| 22.321 FNL | D 2566 MKF | 235 | 320 | 1980/04 → 1985/11 | |
| 22.331 FNL | D 2866 LFZ/330 | 243 | 330 | 1985/09 → 1986/11 | |
| 22.332 FNL | D 2866 LF/330 | 243 | 330 | 1986/07 → 1986/10 | |
| 22.361 FNL | D 2866 KF | 265 | 361 | 1983/09 → 1986/11 | |
| 24.291 FNL | D 2866 LFZ/290 | 213 | 290 | 1986/11 → 1987/07 | |
| 24.331 FNL | D 2866 LFZ/330 | 243 | 330 | 1986/11 → 1987/07 | |
| 24.361 FNL, UNL | D 2866 KFZ/KUL | 265 | 360 | 1986/11 → 1989/09 | |
| 26.280 DF, DFK, DFS | D 2566 MTF | 206 | 280 | 1976/11 → 1981/12 | |
| 26.281 DF, DFS, DFK | D 2566 MKF/280 | 206 | 280 | 1980/02 → 1985/11 | |
| 26.291 DF | D 2866 LFZ/290 | 213 | 290 | 1985/09 → 1988/08 | |
| 26.321 DF, DFS, DFK | D 2566 MKF | 235 | 320 | 1980/02 → 1985/11 | |
| 26.331 DF | D 2866 LFZ/330 | 243 | 330 | 1985/09 → 1988/08 | |
| 26.361 DF | D 2866 KFZ | 265 | 360 | 1983/09 → 1988/08 | |
| 26.365 DF | D 2840 MF | 268 | 365 | 1983/05 → 1988/08 | |
| 27.365 VFAEG | D 2840 MFG | 268 | 365 | 1982/11 → 1990/12 | |
| 30.281 VF | D 2566 MKF/280 | 206 | 280 | 1980/06 → 1985/11 | |
| 30.291 VF, VF-TM | D 2866 LFZ/290 | 213 | 290 | 1985/09 → 1986/11 | |
| 30.321 VF | D 2566 MKF | 173 | 235 | 1980/06 → 1985/11 | |
| 30.331 VF | D 2866 LFZ/330 | 243 | 330 | 1985/09 → 1986/11 | |
| 30.361 VF | D 2866 KFZ | 265 | 360 | 1985/09 → 1986/11 | |
| 32.280 DH, DHK, DHS | D 2566 MT | 206 | 280 | 1977/11 → 1981/12 | |
| 32.281 DF, DFS, DFK | D 2566 MKF/280 | 206 | 280 | 1980/02 → 1985/11 | |
| 32.291 DF | D 2866 LFZ/290 | 213 | 290 | 1985/09 → 1988/08 | |
| 32.321 DF, DFS, DFK | D 2566 MKF | 173 | 235 | 1980/02 → 1985/11 | |
| 32.331 DF | D 2866 LFZ/330 | 243 | 330 | 1985/09 → 1988/08 | |
| 32.361 DF | D 2866 KFZ | 265 | 360 | 1983/09 → 1988/08 | |
| 32.365 DF | D 2840 MF | 268 | 365 | 1983/06 → 1988/08 | |
| 33.321 VF | D 2566 MKF | 235 | 320 | 1980/12 → 1985/11 | |
| 33.331 VF | D 2866 LFZ/330 | 243 | 330 | 1985/09 → 1990/02 | |
| 33.365 DF | D 2840 MF | 268 | 365 | 1980/08 → 1983/12 | |
| 40.365 DF | D 2840 MF | 268 | 365 | 1983/04 → 1987/11 | |
| 41.361 VFS | D 2866 KFZ | 265 | 360 | 1985/01 → 1990/09 | |
| 48.321 VFAK | D 2566 MKF | 235 | 320 | 1983/04 → 1985/11 | |
| 48.331 VFAK | D 2866 LFZ/330 | 243 | 330 | 1985/09 → 1990/06 | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 19.242 F | D 2866 F/240 | 177 | 240 | 1988/01 → 1989/02 | |
| 19.262 F | D 2865 LF/260 | 191 | 260 | 1988/01 → 1990/02 | |
| 19.272 F | D 2865 LF02 | 198 | 270 | 1990/02 → 1992/10 | |
| 19.292 F | D 2866 LF/290 | 213 | 290 | 1986/07 → 1990/02 | |
| 19.302 F | D 2866 LF04 | 220 | 300 | 1990/02 → 1991/09 | |
| 19.322 F, U | D 2865 LF03 | 235 | 320 | 1990/02 → 1994/06 | |
| 19.332 F, U | D 2866 LF/330 | 243 | 330 | 1986/07 → 1990/02 | |
| 19.362 F, U | D 2866 KF, LXF | 265 | 360 | 1986/07 → 1991/01 | |
| 19.372 F, U | D 2866 LF03 | 272 | 370 | 1990/02 → 1994/06 | |
| 19.422 F, U | D 2866 LF06 | 309 | 420 | 1990/02 → 1994/05 | |
| 22.292 FNL | D 2866 LF/290 | 213 | 290 | 1986/07 → 1986/10 | |
| 22.362 FNL | D 2866 KF | 265 | 360 | 1986/07 → 1986/10 | |
| 23.272 FNL | D 2865 LF05 | 198 | 270 | 1992/10 → 1995/05 | |
| 23.322 FNL | D 2865 LF06 | 235 | 320 | 1992/10 → 1995/05 | |
| 23.342 FNL | D 2865 LF09 | 250 | 340 | 1994/05 → 1995/05 | |
| 23.372 FNL | D 2866 LF05 | 272 | 370 | 1992/10 → 1994/05 | |
| 23.422 FNL | D 2866 LF09 | 309 | 420 | 1992/10 → 1995/05 | |
| 24.242 DF | D 2866 F/240 | 177 | 240 | 1988/01 → 1989/07 | |
| 24.262 DF | D 2865 LF/260 | 191 | 260 | 1988/01 → 1990/02 | |
| 24.272 DF | D 2865 LF02 | 198 | 270 | 1990/02 → 1990/12 | |
| 24.273 FNL | D 2865 LF22 | 198 | 270 | 1994/01 → 1995/12 | |
| 24.292 DF | D 2866 LF/290 | 213 | 290 | 1987/04 → 1990/02 | |
| 24.302 DF | D 2866 LF04 | 220 | 300 | 1990/05 → 1990/12 | |
| 24.322 DF, UNL | D 2865 LF03/06 | 235 | 320 | 1990/02 → 1995/05 | |
| 24.332 DF, UNL | D 2866 LF/LUL330 | 243 | 330 | 1986/10 → 1990/02 | |
| 24.362 DF, UNL | D 2866 KF, LXF, KUL | 265 | 360 | 1986/10 → 1990/02 | |
| 24.372 DF, UNL | D 2866 LF03/15, LXF | 272 | 370 | 1990/02 → 1995/06 | |
| 24.422 DF, UNL | D 2866 LF06/09 | 309 | 420 | 1990/02 → 1990/12 | |
| 25.272 DF | D 2865 LF02 | 198 | 270 | 1990/09 → 1992/10 | |
| 25.302 DF | D 2866 LF04 | 220 | 300 | 1990/09 → 1991/12 | |
| 25.322 DF, UNL | D 2865 LF03/06 | 235 | 320 | 1990/09 → 1993/10 | |
| 25.372 DF, UNL | D 2866 LF03/05 | 272 | 370 | 1990/09 → 1993/10 | |
| 25.422 DF, UNL | D 2866 LF06/09 | 309 | 420 | 1990/09 → 1992/12 | |
| 26.242 DF | D 2866 F/240 | 177 | 240 | 1988/01 → 1989/07 | |
| 26.262 DF | D 2865 LF/260 | 191 | 260 | 1988/01 → 1990/02 | |
| 26.272 DF | D 2865 LF02 | 198 | 270 | 1990/02 → 1992/10 | |
| 26.292 DF | D 2866 LF/290 | 213 | 290 | 1987/09 → 1990/02 | |
| 26.302 DF | D 2866 LF04 | 220 | 300 | 1990/05 → 1991/12 | |
| 26.322 DF, UNL | D 2865 LF03/06 | 235 | 320 | 1990/02 → 1996/06 | |
| 26.332 DF | D 2866 LF/330 | 243 | 330 | 1987/09 → 1990/02 | |
| 26.362 DF | D 2866 KF, LXF | 265 | 360 | 1987/09 → 1990/02 | |
| 26.372 F, DF, UNL | D 2866 LF03/05/15 | 272 | 370 | 1990/02 → 1996/06 | |
| 26.422 DF, UNL | D 2866 LF06/09 | 309 | 420 | 1990/02 → 1996/06 | |
| 27.272 DF | D 2865 LF05 | 198 | 270 | 1993/01 → 1996/06 | |
| 27.322 DF | D 2865 LF06 | 235 | 320 | 1993/01 → 1996/06 | |
| 27.372 DF | D 2866 LF05 | 272 | 370 | 1993/01 → 1994/05 | |
| 27.422 DF | D 2866 LF09 | 309 | 420 | 1993/01 → 1996/06 | |
| 32.262 VF | D 2865 LF/260 | 191 | 260 | 1989/02 → 1990/02 | |
| 32.272 VF | D 2865 LF02 | 198 | 270 | 1990/02 → 1994/05 | |
| 32.292 VF | D 2866 LF/290 | 213 | 290 | 1988/03 → 1990/02 | |
| 32.302 VF | D 2866 LF04 | 220 | 300 | 1990/05 → 1991/09 | |
| 32.322 VF | D 2865 LF03 | 235 | 320 | 1990/02 → 1994/05 | |
| 32.332 VF | D 2866 LF/330 | 243 | 330 | 1988/03 → 1990/02 | |
| 32.362 VF | D 2866 LXF | 265 | 360 | 1988/03 → 1990/02 | |
| 32.372 VF | D 2866 LF03 | 272 | 370 | 1990/02 → 1994/05 | |
| 32.422 VF | D 2866 LF06 | 309 | 420 | 1990/02 → 1994/05 | |
| 33.242 DF | D 2866 F/240 | 177 | 240 | 1988/01 → 1988/08 | |
| 33.262 DF | D 2865 LF/260 | 191 | 260 | 1988/01 → 1990/02 | |
| 33.272 DF | D 2865 LF05 | 198 | 270 | 1992/10 → 1995/04 | |
| 33.292 DF | D 2866 LF/290 | 213 | 290 | 1987/09 → 1990/02 | |
| 33.322 DF | D 2865 LF03 | 235 | 320 | 1991/09 → 1992/10 | |
| 33.332 DF | D 2866 LF/330 | 243 | 330 | 1987/09 → 1990/02 | |
| 33.362 DF | D 2866 KF, LXF | 265 | 360 | 1987/09 → 1990/02 | |
| 33.372 DF | D 2866 LF03 | 272 | 370 | 1991/09 → 1992/10 | |
| 33.422 DF | D 2866 LF06 | 309 | 420 | 1991/09 → 1994/05 | |
| 35.262 VF | D 2865 LF/260 | 191 | 260 | 1989/02 → 1990/02 | |
| 35.272 VF | D 2865 LF02 | 198 | 270 | 1990/02 → 1991/12 | |
| 35.292 VF | D 2866 LFZ/290 | 213 | 290 | 1988/10 → 1995/04 | |
| 35.302 VF | D 2866 LF04 | 220 | 300 | 1990/05 → 1991/09 | |
| 35.322 VF | D 2865 LF03 | 235 | 320 | 1990/02 → 1994/05 | |
| 35.332 VF | D 2866 LFZ/330 | 243 | 330 | 1988/10 → 1995/04 | |
| 35.362 VF | D 2866 LXF | 265 | 360 | 1988/10 → 1990/02 | |
| 35.372 VF | D 2866 LF03 | 272 | 370 | 1990/02 → 1994/05 | |
| 35.422 VF | D 2866 LF06 | 309 | 420 | 1990/02 → 1994/05 | |
| 40.372 DF | D 2866 LF03 | 272 | 370 | 1991/12 → 1992/10 | |
| 40.422 DF | D 2866 LF06 | 309 | 420 | 1991/12 → 1992/10 | |
| 41.262 VF | D 2865 LF/260 | 191 | 260 | 1989/07 → 1990/02 | |
| 41.272 VF | D 2865 LF02 | 198 | 270 | 1990/02 → 1991/12 | |
| 41.292 VF | D 2866 LF/290 | 213 | 290 | 1988/10 → 1990/02 | |
| 41.322 VF | D 2865 LF03 | 235 | 320 | 1990/02 → 1994/05 | |
| 41.332 VF | D 2866 LF/330 | 243 | 330 | 1988/10 → 1990/02 | |
| 41.362 VF | D 2866 LXF | 265 | 360 | 1988/10 → 1990/02 | |
| 41.372 VF | D 2866 LF03 | 272 | 370 | 1990/02 → 1994/05 | |
| 41.422 VF | D 2866 LF06 | 309 | 420 | 1990/02 → 1994/05 | |
| 48.292 VF | D 2866 LF/290 | 213 | 290 | 1989/07 → 1990/02 | |
| 48.332 VF | D 2866 LF/330 | 243 | 330 | 1989/07 → 1990/02 | |
| 48.362 VF | D 2866 LXF | 265 | 360 | 1989/07 → 1990/02 | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 12.272 F | D 2865 LF02 | 198 | 270 | 1991/09 → 1992/10 | |
| 14.272 F | D 2865 LF02 | 198 | 270 | 1991/09 → 1992/10 | |
| 17.272 FLS | D 2865 LF02 | 198 | 270 | 1991/09 → 1995/05 | |
| 18.272 F | D 2865 LF02 | 198 | 270 | 1991/09 → 1994/05 | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 16.290 HOC | D 2866 TOH | 193 | 262 | 1979/01 → 1996/09 | |
| 16.360 HOCL | D 2866 LXOH | 265 | 360 | 1985/01 → 1996/09 | |
| 16.370 HOCL, 16.372 HOCL | D 2866 LOH07 | 272 | 370 | 1995/01 → | |
| 18.310 HOCL | D 2866 LOH24/25/27 | 228 | 310 | 1992/01 → | |
| 18.320 HOCL | D 2865 LOH02 | 235 | 320 | 1994/02 → 1995/02 | |
| 18.370 HOCL | D 2866 LOH07 | 274 | 373 | 1993/04 → | |
| 18.420 HOCL | D 2866 LOH06 | 309 | 420 | 1993/04 → | |
| 18.460 HOCL | D 2876 LOH | 338 | 460 | 2000/09 → | |
| 22.330 HOCLN | D 2866 LOH | 243 | 330 | 1985/05 → 1989/09 | |
| 22.360 HOCLN | D 2866 KOH | 274 | 373 | 1986/06 → 1989/09 | |
| 22.370 HOCLN | D 2866 LOH07 | 274 | 373 | 1993/04 → | |
| 24.460 HOCLN | D 2876 LOH | 338 | 460 | 2000/09 → | |
| 28.310 HGOCL | D 2866 LOH/LUH | 228 | 310 | 1999/09 → | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 352 | D 2866 LOH | 257 | 350 | 1996/05 → 2001/08 | |
| 353 | D 2866 LOH | 265 | 360 | 1996/05 → 2001/08 | |
| 402 | D 2866 LOH 23 | 294 | 401 | 1999/06 → 2004/03 | |
| 403 | D 2866 LOH/LUH | 301 | 410 | 1999/06 → 2004/03 | |
| 413 | D 2866 LOH29 | 301 | 410 | 1999/09 → 2006/09 | |
| 414 | D 2866 LOH34 | 301 | 410 | 2002/09 → 2006/09 | |
| 462 | D 2876 LOH23 | 337 | 460 | 1998/09 → 2004/03 | |
| 463 | D 2876 LOH | 338 | 460 | 1998/09 → 2004/03 | |
| 464 | D 2876 LOH03 | 338 | 460 | 2002/09 → 2006/09 | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 352 | D 2866 LOH | 257 | 350 | 1995/09 → 2001/08 | |
| 353 | D 2866 LOH26 | 257 | 350 | 1995/09 → 2001/08 | |
| 402 | D 2866 LOH23/26 | 294 | 401 | 1995/09 → 2001/08 | |
| 403 | D 2866 LOH/LUH | 301 | 410 | 1998/09 → 2001/08 | |
| 414 | D 2866 LOH29 | 301 | 410 | 2001/09 → 2006/08 | |
| 463 | D 2876 LOH | 338 | 460 | 1998/09 → 2001/08 | |
| 464 | D 2876 LOH02 | 338 | 460 | 2000/04 → 2006/08 | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| Porto Star (22.370 HOCLN) | D 2866 LOH07 | 274 | 373 | 1993/03 → 1995/02 | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 251 | MAN D2866LOH28 | 265 | 360 | 2005/01 → | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 8V 396 | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| N 4421 | D 2866 LUH21 | 257 | 349 | 1999/01 → | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| N 3316 K/UE | D 2866 LUH30 | 301 | 410 | 1998/09 → | |
| N 3316 KL/UEL | D 2866 LUH25 | 265 | 360 | 1998/09 → | |
| N 3318/3 UE | D 2866 LUH30 | 301 | 410 | 1998/09 → | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| Jetliner N 216 | MB OM 422 LA | 206 | 280 | 1990/09 → | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| N4032/4 | MAN D 2865 LOH02 | 235 | 320 | 1994/01 → | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| Skyliner N 122/3 | MAN D2540MT | 259 | 352 | 1979/01 → 1989/12 | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| N 2216 SHD | MAN D 2866 LOH034 | 301 | 410 | 2003/09 → | |
| N 2216/3 SHD-L | MAN D 2876 LOH01/03 | 338 | 460 | 2003/09 → | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| Transliner N 316 H | MAN D 2866 | 199 | 271 | 1988/12 → | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 1333, G | 96R1CU | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 1334.38 R | 96R1AX (9180.03) | ||||
| 1334.38 RG | 96R1AX (9180.03) | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| T812 Alizee | D 2865 LOH01 | 198 | 269 | 1978/10 → 1998/12 | |
| T815 Acron, Alicron, Alizee | OM 422/442 A | 243 | 330 | 1978/10 → 1998/12 | |
| T815 Acron, Alicron, Alizee | D 2866 TOH | 193 | 262 | 1978/10 → 1996/12 | |
| T816 Altano | D 2866 LOH07 | 274 | 373 | 1978/10 → 1998/12 | |
| T818 Altano | D 2866 LOH07 | 274 | 373 | 1978/10 → 1998/12 | |
| T818 Astron | D 2566 MTUH | 206 | 280 | 1978/10 → 1986/12 | |
| TD816 Altano | D 2866 LOH07 | 274 | 373 | 1978/10 → 1998/12 | |
| TD818 Astromega | D 2566 MTUH | 206 | 280 | 1978/10 → 1986/12 | |
| TD824 Astromega | OM 422/442 A | 243 | 330 | 1978/10 → 1998/12 | |
| TG821 Acron | D 2866 LF06 | 309 | 420 | 1978/10 → 1998/12 | |
| TG822 Altano | D 2866 LF06 | 309 | 420 | 1978/10 → 1998/12 |