| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 42.36 | Cursor 13 (F3B E0681J) | 265 | 360 | 2000/01 → | |
| 42.40 | Cursor 13 (F3B E0681H) | 294 | 400 | 2000/01 → | |
| 42.45 | Cursor 13 (F3B E0681D) | 331 | 450 | 2000/01 → | |
| 44.36 | Cursor 13 (F3B E0681J) | 265 | 360 | 2000/01 → | |
| 44.40 | Cursor 13 (F3B E0681H) | 294 | 400 | 2000/01 → | |
| 44.45 | Cursor 13 (F3B E0681D) | 331 | 450 | 2000/01 → | |
| 64.36 | Cursor 13 (F3B E0681J) | 265 | 360 | 2000/01 → | |
| 64.40 | Cursor 13 (F3B E0681H) | 294 | 400 | 2000/01 → | |
| 64.45 | Cursor 13 (F3B E0681D) | 331 | 450 | 2000/01 → | |
| 64.50 | Cursor 13 (F3B E0681F) | 368 | 500 | 2000/01 → | |
| 66.36 | Cursor 13 (F3B E0681J) | 265 | 360 | 2000/01 → | |
| 66.40 | Cursor 13 (F3B E0681H) | 294 | 400 | 2000/01 → | |
| 66.45 | Cursor 13 (F3B E0681D) | 331 | 450 | 2000/01 → | |
| 66.50 | Cursor 13 (F3B E0681F) | 368 | 500 | 2000/01 → | |
| 84.36 | Cursor 13 (F3B E0681J) | 265 | 360 | 2000/01 → | |
| 84.40 | Cursor 13 (F3B E0681H) | 294 | 400 | 2000/01 → | |
| 84.45 | Cursor 13 (F3B E0681D) | 331 | 450 | 2000/01 → | |
| 84.50 | Cursor 13 (F3B E0681F) | 368 | 500 | 2000/01 → | |
| 86.40 | Cursor 13 (F3B E0681H) | 294 | 400 | 2000/01 → | |
| 86.45 | Cursor 13 (F3B E0681D) | 331 | 450 | 2000/01 → | |
| 86.50 | Cursor 13 (F3B E0681F) | 368 | 500 | 2000/01 → | |
| 88.45 | Cursor 13 (F3B E0681D) | 331 | 450 | 2000/01 → | |
| 88.50 | Cursor 13 (F3B E0681F) | 368 | 500 | 2000/01 → | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 42.33 | Cursor 8 (F2B E3681B) | 243 | 330 | 2007/06 → | |
| 42.36 | Cursor 8 (F2B E3681A) | 265 | 360 | 2007/06 → | |
| 42.40 | Cursor 13 (F3B E0681H) | 294 | 400 | 2005/01 → | |
| 42.41 | Cursor 13 (F3B E3681D) | 302 | 410 | 2007/03 → | |
| 42.44 | Cursor 13 (F3B E3681G) | 324 | 440 | 2007/03 → | |
| 42.45 | Cursor 13 (F3B E0681D) | 331 | 450 | 2005/01 → | |
| 42.48 | Cursor 13 (F3B E3681D) | 353 | 480 | 2007/03 → | |
| 42.50 | Cursor 13 (F3B E0681K) | 368 | 500 | 2005/01 → | |
| 42.52 | Cursor 13 (F3B E3681E) | 382 | 520 | 2007/03 → | |
| 42.56 | Cursor 13 (F3B E3681A) | 412 | 560 | 2007/03 → | |
| 44.33 | Cursor 8 (F2B E3681B) | 243 | 330 | 2007/06 → | |
| 44.36 | Cursor 13 (F3B E0681J) | 265 | 360 | 2005/01 → | |
| 44.40 | Cursor 13 (F3B E0681H) | 294 | 400 | 2005/01 → | |
| 44.41 | Cursor 13 (F3B E3681D) | 302 | 410 | 2007/03 → | |
| 44.44 | Cursor 13 (F3B E3681G) | 324 | 440 | 2007/03 → | |
| 44.45 | Cursor 13 (F3B E0681D) | 331 | 450 | 2005/01 → | |
| 44.48 | Cursor 13 (F3B E3681F) | 353 | 480 | 2005/01 → | |
| 44.50 | Cursor 13 (F3B E0681K) | 368 | 500 | 2005/01 → | |
| 44.52 | Cursor 13 (F3B E3681E) | 382 | 520 | 2007/03 → | |
| 44.56 | Cursor 13 (F3B E3681A) | 412 | 560 | 2007/03 → | |
| 64.36 | Cursor 13 (F3B E0681J) | 265 | 360 | 2005/01 → | |
| 64.40 | Cursor 13 (F3B E0681H) | 294 | 400 | 2005/01 → | |
| 64.41 | Cursor 13 (F3B E3681D) | 302 | 410 | 2007/03 → | |
| 64.44 | Cursor 13 (F3B E3681G) | 324 | 440 | 2007/03 → | |
| 64.45 | Cursor 13 (F3B E0681D) | 331 | 450 | 2005/01 → | |
| 64.48 | Cursor 13 (F3B E3681F) | 353 | 480 | 2005/01 → | |
| 64.50 | Cursor 13 (F3B E0681K) | 368 | 500 | 2005/01 → | |
| 64.52 | Cursor 13 (F3B E3681E) | 382 | 520 | 2007/03 → | |
| 64.56 | Cursor 13 (F3B E3681A) | 412 | 560 | 2007/03 → | |
| 66.36 | Cursor 13 (F3B E0681J) | 265 | 360 | 2005/01 → | |
| 66.40 | Cursor 13 (F3B E0681H) | 294 | 400 | 2005/01 → | |
| 66.41 | Cursor 13 (F3B E3681D) | 302 | 410 | 2007/03 → | |
| 66.44 | Cursor 13 (F3B E3681G) | 324 | 440 | 2007/03 → | |
| 66.45 | Cursor 13 (F3B E0681D) | 331 | 450 | 2005/01 → | |
| 66.48 | Cursor 13 (F3B E3681F) | 353 | 480 | 2005/01 → | |
| 66.50 | Cursor 13 (F3B E0681K) | 368 | 500 | 2005/01 → | |
| 66.52 | Cursor 13 (F3B E3681E) | 382 | 520 | 2007/03 → | |
| 66.54 | Cursor 13 (F3B E0681A) | 397 | 540 | 2007/03 → | |
| 66.56 | Cursor 13 (F3B E3681A) | 412 | 560 | 2007/03 → | |
| 84.36 | Cursor 13 (F3B E0681J) | 265 | 360 | 2005/01 → | |
| 84.40 | Cursor 13 (F3B E0681H) | 294 | 400 | 2005/01 → | |
| 84.44 | Cursor 13 (F3B E3681G) | 324 | 440 | 2007/03 → | |
| 84.45 | Cursor 13 (F3B E0681D) | 331 | 450 | 2005/01 → | |
| 84.48 | Cursor 13 (F3B E3681F) | 353 | 480 | 2005/01 → | |
| 84.50 | Cursor 13 (F3B E0681K) | 368 | 500 | 2005/01 → | |
| 84.52 | Cursor 13 (F3B E3681E) | 382 | 520 | 2007/03 → | |
| 84.54 | Cursor 13 (F3B E0681A) | 397 | 540 | 2005/01 → | |
| 84.56 | Cursor 13 (F3B E3681A) | 412 | 560 | 2007/03 → | |
| 86.40 | Cursor 13 (F3B E0681H) | 294 | 400 | 2005/01 → | |
| 86.44 | Cursor 13 (F3B E3681G) | 324 | 440 | 2007/03 → | |
| 86.45 | Cursor 13 (F3B E0681D) | 331 | 450 | 2005/01 → | |
| 86.48 | Cursor 13 (F3B E3681F) | 353 | 480 | 2005/01 → | |
| 86.50 | Cursor 13 (F3B E0681K) | 368 | 500 | 2005/01 → | |
| 86.52 | Cursor 13 (F3B E3681E) | 382 | 520 | 2007/03 → | |
| 86.54 | Cursor 13 (F3B E0681A) | 397 | 540 | 2005/01 → | |
| 86.56 | Cursor 13 (F3B E3681A) | 412 | 560 | 2007/03 → | |
| 88.45 | Cursor 13 (F3B E0681D) | 331 | 450 | 2005/01 → | |
| 88.48 | Cursor 13 (F3B E3681F) | 353 | 480 | 2005/01 → | |
| 88.50 | Cursor 13 (F3B E0681K) | 368 | 500 | 2005/01 → | |
| 88.52 | Cursor 13 (F3B E3681E) | 382 | 520 | 2007/03 → | |
| 88.54 | Cursor 13 (F3B E0681A) | 397 | 540 | 2005/01 → | |
| 88.56 | Cursor 13 (F3B E3681A) | 412 | 560 | 2007/03 → | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 42.38 | Cursor 13 (FEB E0681G)) | 280 | 381 | 2012/01 → | |
| 42.41 | Cursor 13 (F3B E3681D) | 302 | 411 | 2012/01 → | |
| 42.42 | Cursor 13 (F3B E3681D) | 309 | 420 | 2012/01 → | |
| 42.44 | Cursor 13 (F3B E3681G) | 324 | 440 | 2012/01 → | |
| 42.48 | Cursor 13 (F3B E3681F) | 353 | 480 | 2012/01 → | |
| 42.52 | Cursor 13 (F3B E3681E) | 382 | 520 | 2012/01 → | |
| 42.56 | Cursor 13 (F3B E3681A) | 412 | 560 | 2012/01 → | |
| 44.38 | Cursor 13 (FEB E0681G)) | 280 | 381 | 2012/01 → | |
| 44.41 | Cursor 13 (F3B E3681D) | 302 | 411 | 2012/01 → | |
| 44.42 | Cursor 13 (F3B E3681D) | 309 | 420 | 2012/01 → | |
| 44.44 | Cursor 13 (F3B E3681G) | 324 | 440 | 2012/01 → | |
| 44.48 | Cursor 13 (F3B E3681F) | 353 | 480 | 2012/01 → | |
| 44.52 | Cursor 13 (F3B E3681E) | 382 | 520 | 2012/01 → | |
| 44.56 | Cursor 13 (F3B E3681A) | 412 | 560 | 2012/01 → | |
| 64.38 | Cursor 13 (FEB E0681G)) | 280 | 381 | 2012/01 → | |
| 64.41 | Cursor 13 (F3B E3681D) | 302 | 411 | 2012/01 → | |
| 64.42 | Cursor 13 (F3B E3681D) | 309 | 420 | 2012/01 → | |
| 64.44 | Cursor 13 (F3B E3681G) | 324 | 440 | 2012/01 → | |
| 64.48 | Cursor 13 (F3B E3681F) | 353 | 480 | 2012/01 → | |
| 64.52 | Cursor 13 (F3B E3681E) | 382 | 520 | 2012/01 → | |
| 64.54 | Cursor 13 (F3H FE611A) | 397 | 540 | 2012/01 → | |
| 64.56 | Cursor 13 (F3B E3681A) | 412 | 560 | 2012/01 → | |
| 66.38 | Cursor 13 (FEB E0681G)) | 280 | 381 | 2012/01 → | |
| 66.41 | Cursor 13 (F3B E3681D) | 302 | 411 | 2012/01 → | |
| 66.42 | Cursor 13 (F3B E3681D) | 309 | 420 | 2012/01 → | |
| 66.44 | Cursor 13 (F3B E3681G) | 324 | 440 | 2012/01 → | |
| 66.48 | Cursor 13 (F3B E3681F) | 353 | 480 | 2012/01 → | |
| 66.52 | Cursor 13 (F3B E3681E) | 382 | 520 | 2012/01 → | |
| 66.54 | Cursor 13 (F3B E3681A) | 397 | 540 | 2012/01 → | |
| 66.56 | Cursor 13 (F3B E3681A) | 412 | 560 | 2012/01 → | |
| 84.38 | Cursor 13 (FEB E0681G)) | 280 | 381 | 2012/01 → | |
| 84.41 | Cursor 13 (F3B E3681D) | 302 | 411 | 2012/01 → | |
| 84.42 | Cursor 13 (F3B E3681D) | 309 | 420 | 2012/01 → | |
| 84.44 | Cursor 13 (F3B E3681G) | 324 | 440 | 2012/01 → | |
| 84.48 | Cursor 13 (F3B E3681F) | 353 | 480 | 2012/01 → | |
| 84.52 | Cursor 13 (F3B E3681E) | 382 | 520 | 2012/01 → | |
| 84.54 | Cursor 13 (F3H FE611A) | 397 | 540 | 2012/01 → | |
| 84.56 | Cursor 13 (F3B E3681A) | 412 | 560 | 2012/01 → | |
| 86.44 | Cursor 13 (F3B E3681G) | 324 | 440 | 2012/01 → | |
| 86.48 | Cursor 13 (F3B E3681F) | 353 | 480 | 2012/01 → | |
| 86.52 | Cursor 13 (F3B E3681E) | 382 | 520 | 2012/01 → | |
| 86.54 | Cursor 13 (F3H FE611A) | 397 | 540 | 2012/01 → | |
| 86.56 | Cursor 13 (F3B E3681A) | 412 | 560 | 2012/01 → | |
| 88.44 | Cursor 13 (F3B E3681G) | 324 | 440 | 2012/01 → | |
| 88.48 | Cursor 13 (F3B E3681F) | 353 | 480 | 2012/01 → | |
| 88.52 | Cursor 13 (F3B E3681E) | 382 | 520 | 2012/01 → | |
| 88.54 | Cursor 13 (F3H FE611A) | 397 | 540 | 2012/01 → | |
| 88.56 | Cursor 13 (F3B E3681A) | 412 | 560 | 2012/01 → | |
| ADT 25C | Iveco Cursor 10 F3A | 235 | 320 | ||
| ADT 30C | Iveco Cursor 10 F3A | 260 | 348 | 2005/03 → | |
| ADT 35C | Iveco Cursor 13 F3B | 302 | 411 | ||
| ADT 40C | Iveco Cursor 13 F3B | 335 | 455 | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 721 F | |||||
| 921 F Tier IV / Tier II | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 230 CVX | 2010/12 → | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 4110 | 2013/07 → | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 920 CMATIC | FPT Tier 4i | 235 | 320 | ||
| 930 CMATIC | FPT | 257 | 349 | ||
| 940 CMATIC | FPT | 279 | 379 | ||
| 950 CMATIC | FPT | 302 | 411 | ||
| 960 CMATIC | FPT | 302 | 445 | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 10N, 13W, 14N, 16N/W, 19N/W | Volvo D7F260 | 191 | 260 | 2009/12 → | |
| 21W, 23W, 27W | Volvo D7F260 | 191 | 260 | 2009/12 → | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| HCTP - 290 | Volvo D7E290 | 213 | 290 | 2005/11 → | |
| P2 - 290 | Volvo D7E290 | 213 | 290 | 2006/03 → | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| Fast Scoler 4 | Renault DXi7 E5 | 195 | 265 | ||
| Fast Scoler 5 | Renault DXi7 E5 | 194 | 270 | 2013/01 → | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 9470 X / X AL | AGCO Sisu Power | 365 | 496 | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| Cargo 1846T | FPT F3AE | 338 | 460 | 2012/09 → | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 10.3 | FPT F3AE | 338 | 460 | 2012/09 → | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| GX 127 | Tector F4A - Euro4 | 160 | 218 | 2006/03 → | |
| GX 127 L | Tector F4A - Euro4 | 160 | 218 | 2006/03 → | |
| GX 327 | Cursor8 (F2BE3682C) E4/5/EEV | 213 | 290 | 2005/01 → | |
| GX 327 Hybride | Tector 6 Euro 5/EEV | 162 | 220 | 2010/09 → | |
| GX 427 | Cursor8 (F2BE3682C) E4/5/EEV | 213 | 290 | 2007/09 → | |
| GX 427 Hybride | Tector 6 Euro 5/EEV | 162 | 220 | 2010/09 → | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| Mago 2 | Iveco Tector 6 Euro 4/5/EEV | 160 | 218 | 2008/06 → | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 100 E 18 | Tector 4 Euro 4/5 | 134 | 182 | 2006/05 → 2008/08 | |
| 100 E 19 | Tector 6 Euro 4/5 | 135 | 183 | 2006/05 → 2008/08 | |
| 100 E 22 | Tector 6 Euro 4/5 | 160 | 217 | 2006/05 → 2008/08 | |
| 110 E/EL 18 | Tector 4 Euro 4/5 | 134 | 182 | 2006/05 → 2008/08 | |
| 110 E/EL 22 | Tector 6 Euro 4/5 | 160 | 217 | 2006/05 → 2008/08 | |
| 110 E/EL 25 | Tector 6 Euro 4/5 | 185 | 251 | 2006/05 → 2008/08 | |
| 120 E/EL 18 | Tector 4 Euro 4/5 | 134 | 182 | 2006/05 → 2008/08 | |
| 120 E/EL 19 | Tector 6 Euro 4/5 | 135 | 183 | 2006/05 → 2008/08 | |
| 120 E/EL 22 | Tector 6 Euro 4/5 | 160 | 217 | 2006/05 → 2008/08 | |
| 120 E/EL 25 | Tector 6 Euro 4/5 | 185 | 251 | 2006/05 → 2008/08 | |
| 120 E/EL 30 | Tector 6 Euro 4/5 | 220 | 299 | 2006/05 → 2008/08 | |
| 130 E 22 | Tector 6 Euro 4/5 | 160 | 217 | 2006/05 → 2008/08 | |
| 130 E 25 | Tector 6 Euro 4/5 | 185 | 251 | 2006/05 → 2008/08 | |
| 130 E 28 | Tector 6 Euro 4/5 | 205 | 279 | 2006/05 → 2008/08 | |
| 130 E 30 | Tector 6 Euro 4/5 | 220 | 299 | 2006/05 → 2008/08 | |
| 140 E 18 | Tector 4 Euro 4/5 | 134 | 182 | 2006/05 → 2008/08 | |
| 140 E 22 | Tector 6 Euro 4/5 | 160 | 217 | 2006/05 → 2008/08 | |
| 140 E 25 | Tector 6 Euro 4/5 | 185 | 251 | 2006/05 → 2008/08 | |
| 140 E 28 | Tector 6 Euro 4/5 | 205 | 279 | 2006/05 → 2008/08 | |
| 150 E 18 | Tector 4 Euro 4/5 | 134 | 182 | 2006/05 → 2008/08 | |
| 150 E 22 | Tector 6 Euro 4/5 | 160 | 217 | 2006/05 → 2008/08 | |
| 150 E 25 | Tector 6 Euro 4/5 | 185 | 251 | 2006/05 → 2008/08 | |
| 150 E 30 | Tector 6 Euro 4/5 | 220 | 299 | 2006/05 → 2008/08 | |
| 160 E 18 | Tector 4 Euro 4/5 | 134 | 182 | 2006/05 → 2008/08 | |
| 160 E 22 | Tector 6 Euro 4/5 | 160 | 217 | 2006/05 → 2008/08 | |
| 160 E 25 | Tector 6 Euro 4/5 | 185 | 251 | 2006/05 → 2008/08 | |
| 160 E 28 | Tector 6 Euro 4/5 | 205 | 279 | 2006/05 → 2008/08 | |
| 160 E 30 | Tector 6 Euro 4/5 | 220 | 299 | 2006/05 → 2008/08 | |
| 180 E/EL 22 | Tector 6 Euro 4/5 | 160 | 217 | 2006/05 → 2008/08 | |
| 180 E/EL 25 | Tector 6 Euro 4/5 | 185 | 251 | 2006/05 → 2008/08 | |
| 180 E/EL 28 | Tector 6 Euro 4/5 | 205 | 279 | 2006/05 → 2008/08 | |
| 180 E/EL 30 | Tector 6 Euro 4/5 | 220 | 299 | 2006/05 → 2008/08 | |
| 190 E/EL 25 | Tector 6 Euro 4/5 | 185 | 251 | 2006/05 → 2008/08 | |
| 190 E/EL 28 | Tector 6 Euro 4/5 | 205 | 279 | 2006/05 → 2008/08 | |
| 190 E/EL 30 | Tector 6 Euro 4/5 | 220 | 299 | 2006/05 → 2008/08 | |
| 260 E 28 | Tector 6 Euro 4/5 | 205 | 279 | 2006/05 → 2008/08 | |
| 60 E 14 | Tector 4 Euro 4/5 | 103 | 140 | 2006/05 → 2008/08 | |
| 60 E 16 | Tector 4 Euro 4/5 | 118 | 160 | 2006/05 → 2008/08 | |
| 65 E 14 | Tector 4 Euro 4/5 | 103 | 140 | 2006/05 → 2008/08 | |
| 65 E 16 | Tector 4 Euro 4/5 | 118 | 160 | 2006/05 → 2008/08 | |
| 75 E 14 | Tector 4 Euro 4/5 | 103 | 140 | 2006/05 → 2008/08 | |
| 75 E 16 | Tector 4 Euro 4/5 | 118 | 160 | 2006/05 → 2008/08 | |
| 75 E 19 | Tector 6 Euro 4/5 | 135 | 183 | 2006/05 → 2008/08 | |
| 80 E 19 | Tector 6 Euro 4/5 | 135 | 183 | 2006/05 → 2008/08 | |
| 80 E 22 | Tector 6 Euro 4/5 | 160 | 217 | 2006/05 → 2008/08 | |
| 80 E/EL 18 | Tector 4 Euro 4/5 | 130 | 177 | 2006/05 → 2008/08 | |
| 90 E 22 | Tector 6 Euro 4/5 | 160 | 217 | 2006/05 → 2008/08 | |
| 90 E 25 | Tector 6 Euro 4/5 | 185 | 251 | 2006/05 → 2008/08 | |
| 90 E/EL 18 | Tector 4 Euro 4/5 | 130 | 177 | 2006/05 → 2008/08 | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| ML100E 18 | Tector 4 F4A | 132 | 180 | 2008/06 → | |
| ML100E 22 | Tector 6 F4A | 162 | 220 | 2008/06 → | |
| ML120E 18 | Tector 4 F4A | 132 | 180 | 2008/06 → | |
| ML120E 22 | Tector 6 F4A | 162 | 220 | 2008/06 → | |
| ML120E 25 | Tector 6 F4A | 184 | 250 | 2008/06 → | |
| ML120E 28 | Tector 6 F4A | 206 | 280 | 2008/06 → | |
| ML120EL 18 | Tector 4 F4A | 132 | 180 | 2008/06 → | |
| ML120EL 22 | Tector 6 F4A | 162 | 220 | 2008/06 → | |
| ML140E 18 | Tector 4 F4A | 132 | 180 | 2008/06 → | |
| ML140E 22 | Tector 6 F4A | 162 | 220 | 2008/06 → | |
| ML140E 25 | Tector 6 F4A | 184 | 250 | 2008/06 → | |
| ML140E 28 | Tector 6 F4A | 206 | 280 | 2008/06 → | |
| ML160E 18 | Tector 4 F4A | 132 | 180 | 2008/06 → | |
| ML160E 22 | Tector 6 F4A | 162 | 220 | 2008/06 → | |
| ML160E 25 | Tector 6 F4A | 184 | 250 | 2008/06 → | |
| ML160E 28 | Tector 6 F4A | 206 | 280 | 2008/06 → | |
| ML160E 30 | Tector 6 F4A | 220 | 300 | 2008/06 → | |
| ML180E 24 | Tector 6 F4A | 176 | 240 | 2008/06 → | |
| ML180E 25 | Tector 6 F4A | 184 | 250 | 2008/06 → | |
| ML180E 28 | Tector 6 F4A | 206 | 280 | 2008/06 → | |
| ML180E 30 | Tector 6 F4A | 220 | 300 | 2008/06 → | |
| ML190E/EL 25 | Tector 6 F4A | 184 | 250 | 2008/06 → | |
| ML190E/EL 28 | Tector 6 F4A | 206 | 280 | 2008/06 → | |
| ML190E/EL 30 | Tector 6 F4A | 220 | 300 | 2008/06 → | |
| ML60E 16 | Tector 4 F4A | 118 | 160 | 2008/06 → | |
| ML75E 14 | Tector 4 F4A | 103 | 140 | 2008/06 → | |
| ML75E 16 | Tector 4 F4A | 118 | 160 | 2008/06 → | |
| ML75E 18 | Tector 4 F4A | 132 | 180 | 2008/06 → | |
| ML80E 18 | Tector 4 F4A | 132 | 180 | 2008/06 → | |
| ML80E 22 | Tector 6 F4A | 162 | 220 | 2008/06 → | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 300 (190S30, 260S30, 440S30) | Cursor 8 (F2BE0681B/C/E) | 218 | 296 | 2003/06 → | |
| 310 (190S31, 260S31, 440S31) | Cursor 9 (F2CFE611) | 228 | 310 | 2013/01 → | |
| 330 (190S33, 260S33, 440S33) | Cursor 8 (F2BE3681B) | 243 | 330 | 2006/03 → | |
| 360 (190S36, 260S36, 440S36) | Cursor 8 (F2BE3681B) | 265 | 360 | 2006/03 → | |
| 360 (190S36, 260S36, 440S36) | Cursor 9 (F2CFE611) | 265 | 360 | 2013/01 → | |
| 400 (190S40, 260S40, 440S40) | Cursor 9 (F2CFE611) | 294 | 400 | 2013/01 → | |
| 410 (190S41, 260S41, 440S41) | Cursor 13 (F3B, F3H) | 302 | 411 | 2013/01 → | |
| 420 (190S42, 260S42, 440S42) | Cursor 10 (F3AE3681B) | 310 | 420 | 2006/03 → | |
| 450 (190S45, 260S45, 440S45) | Cursor 10 (F3AE3681A) | 331 | 450 | 2006/03 → | |
| 460 (190S46, 260S46, 440S46) | Cursor 10 (F3AE3681Y) | 338 | 460 | 2011/07 → | |
| 480 (190S48, 260S48, 440S48) | Cursor 13 (F3BE0681E/3681H) | 353 | 480 | 2002/01 → | |
| 500 (190S50, 260S50, 440S50) | Cursor 13 (F3B, F3H) | 368 | 500 | 2006/03 → | |
| 540 (260S54, 440S54) | Cursor 13 (F3BE0681A) | 397 | 540 | 2002/01 → | |
| 560 (260S56, 440S56) | Cursor 13 (F3B, F3H) | 412 | 560 | 2006/03 → | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 29 L 10 | F1AE0481FA | 71 | 96 | 2006/07 → | |
| 29 L 12 | F1AE0481GA | 85 | 116 | 2006/07 → | |
| 29 L 14 | F1AE0481HA | 100 | 136 | 2006/07 → | |
| 35 C 10 | F1AE0481FA | 71 | 96 | 2006/07 → | |
| 420 (ADN/ASN/ATN440S42) | Cursor 10-420 Euro 5 / EEV | 309 | 420 | 2008/09 → | |
| 450 (ADN/ASN/ATN440S42) | Cursor 10-420 Euro 5 / EEV | 331 | 450 | 2008/09 → | |
| 500 (ADN/ASN/ATN440S50) | Cursor 13-500 Euro 5 / EEV | 368 | 500 | 2008/09 → | |
| 560 (ADN/ASN/ATN440S56) | Cursor 13-500 Euro 5 / EEV | 412 | 560 | 2008/09 → | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| GX 127 9.4, GX 127L 10.6 | Tector F4A - Euro4/5 | 194 | 265 | 2006/01 → | |
| GX 427 | Cursor 8 Euro4/5/EEV | 280 | 380 | 2008/01 → | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 10.6, 12, 12.8, 15 | Cursor 8 (F2BE3681B) Euro 4/5 | 243 | 330 | 2005/12 → | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 10.6, 12, 12.8 | Cursor 8 Euro4/5/EEV | 243 | 330 | 2006/07 → | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 12.4 | Cursor 10 Euro 4/5 | 279 | 380 | 2006/09 → | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 7.90 | Tector 4 F4A - Euro4 | 125 | 170 | 2006/01 → | |
| 9.20, 10.50 | Tector 6 F4A - Euro4 | 154 | 209 | 2006/01 → | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| HD 12.2/12.8, HDH 13/13.8 | Curs. 10 Euro4/5/EEV | 280 | 380 | 2007/07 → | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| Mago 2 | Tector 6 F4A Euro 4/5/EEV | 160 | 218 | 2008/06 → | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 10.6m, 12m, 12.8m | Tector 6 Euro4/5/EEV | 220 | 299 | 2006/11 → | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 3.9 Turbodiesel | FPT NEF4 E5/EEV | 110 | 150 | 2014/10 → | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| 3.9 Turbodiesel | FPT NEF4 E5/EEV | 110 | 150 | 2014/10 → | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| T9.560 | New Holland Cursor 13 | 373 | 507 | 2011/02 → | |
| T9.615 4WD Tractor | 451 | 613 | 2011/04 → | ||
| T9.670 4WD Tractor | 669 | 2011/04 → | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| E 175 C NRC Tier III | 2011/03 → | ||||
| E 175 C Tier IV (EU) | F4HFE413H*A007 | 2012/01 → | |||
| E 195 C Tier IV (EU) | 2012/02 → | ||||
| E 215 C Tier IV (EU) | F4HFE613S*A002 | 2011/10 → | |||
| E 245 C Tier IV (EU) | 2011/10 → | ||||
| E 265 C Tier IV (EU) | F4HFE613R*A004 | 2011/03 → | |||
| E 305 C Tier IV (EU) | 2011/02 → | 
| Seri | Motor Tanımı | kW | HP | Üretim Yılı | |
|---|---|---|---|---|---|
| W 110 C Tier IV (EU) | 2012/01 → | ||||
| W 130 C Tier II (INT) | 2012/01 → | ||||
| W 130 C Tier III (EU) | 2013/07 → | ||||
| W 130 C Tier IVA (EU) | 2013/07 → | ||||
| W 170 C Tier III (EU) | 2013/07 → | ||||
| W 170 C Tier IV / II (EU) | |||||
| W 170 C Tier IVA (EU) | 2013/07 → | ||||
| W 190 C Tier III (EU) | 2013/07 → | ||||
| W 190 C Tier IV / II (NA) | 2011/11 → | ||||
| W 230 C Tier IV / II (NA) | 2011/11 → | ||||
| W 230 Tier IV / II (EU) | |||||
